Rolex Sydney Hobart Yacht Race 2017
Last updated : Sunday, December 31, 2017 2:07 PM
View Race Entrants
LINEHONOURS results Start : Div1 13:00 Div2 13:00
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | Score |
1 | AUS001 | ICHI BAN | Matt Allen | 02:08:10:20 | 01:19:10:20 | 0.0 |
2 | 6952 | CELESTIAL | Sam Haynes | 02:11:06:03 | 01:22:06:03 | 2.0 |
3 | YC45 | CONCUBINE | Jason Ward | 02:12:19:27 | 01:23:19:27 | 3.0 |
4 | 6377 | TRITON | David Gotze | 02:12:33:06 | 01:23:33:06 | 4.0 |
5 | 52152 | KOA | Andy Kearnan Peter Wrigley | 02:12:33:32 | 01:23:33:32 | 5.0 |
6 | 360 | PATRICE | Tony Kirby | 02:12:36:56 | 01:23:36:56 | 6.0 |
7 | AUS52 | M3 | Peter Hickson | 02:13:51:51 | 02:00:51:51 | 7.0 |
8 | 421 | SMUGGLER | Sebastian Bohm | 02:13:54:40 | 02:00:54:40 | 8.0 |
9 | A5 | GBP YEAH BABY | Lindsay Stead | 02:20:13:57 | 02:07:13:57 | 9.0 |
10 | 8008 | SNOWDOME OCCASIONAL | Warwick Sherman | 03:02:32:19 | 02:13:32:19 | 10.0 |
11 | 6686 | ST JUDE | Noel Cornish | 03:06:39:09 | 02:17:39:09 | 11.0 |
12 | 262 | HELSAL3 | Helsal Syndicate | 03:11:21:38 | 02:22:21:38 | 12.0 |
13 | 099 | G.O. | Zoe Taylor | 03:16:37:46 | 03:03:37:46 | 13.0 |
14 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 03:16:53:13 | 03:03:53:13 | 14.0 |
15 | 33345 | BLACK SHEEP | Derek Sheppard | 03:16:58:48 | 03:03:58:48 | 15.0 |
16 | 7777 | CALIBRE | Richard Williams | 03:17:29:12 | 03:04:29:12 | 16.0 |
17 | 248 | WAX LYRICAL | Les Goodridge | 03:17:47:52 | 03:04:47:52 | 17.0 |
18 | A140 | ARIEL | R Forster P Damp | 03:17:49:09 | 03:04:49:09 | 18.0 |
19 | GBR5790R | ENIGMA | Jason Bond | 03:18:54:32 | 03:05:54:32 | 19.0 |
20 | 415 | ARCH RIVAL | Steve Connors | 03:19:19:52 | 03:06:19:52 | 20.0 |
21 | 16 | DORADE | Matt Brooks | 03:19:37:58 | 03:06:37:58 | 21.0 |
22 | 5930 | REVE | Kevin Whelan | 04:02:30:30 | 03:13:30:30 | 22.0 |
23 | 8824 | CHANCELLOR | Edward Tooher | 04:06:24:22 | 03:17:24:22 | 23.0 |
24 | 3430 | KOMATSU AZZURRO | Shane Kearns | 04:15:23:04 | 04:02:23:04 | 24.0 |
25 | 3867 | GUN RUNNER | Army Sailing Club | 05:13:22:01 | 05:00:22:01 | 25.0 |
RET | 6559 | WOTS NEXT | Charles Cupit | | | 28.0 |
RET | 6893 | IMALIZARD | Bruce Watson | | | 28.0 |
IRC results Start : Div1 13:00 Div2 13:00
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS001 | ICHI BAN | Matt Allen | 02:08:10:20 | 01:19:10:20 | 1.395 | 02:12:13:31 | 0.0 |
2 | 360 | PATRICE | Tony Kirby | 02:12:36:56 | 01:23:36:56 | 1.287 | 02:13:16:52 | 2.0 |
3 | 421 | SMUGGLER | Sebastian Bohm | 02:13:54:40 | 02:00:54:40 | 1.261 | 02:13:40:37 | 3.0 |
4 | YC45 | CONCUBINE | Jason Ward | 02:12:19:27 | 01:23:19:27 | 1.309 | 02:13:56:50 | 4.0 |
5 | 6952 | CELESTIAL | Sam Haynes | 02:11:06:03 | 01:22:06:03 | 1.359 | 02:14:39:04 | 5.0 |
6 | 52152 | KOA | Andy Kearnan Peter Wrigley | 02:12:33:32 | 01:23:33:32 | 1.348 | 02:16:06:34 | 6.0 |
7 | AUS52 | M3 | Peter Hickson | 02:13:51:51 | 02:00:51:51 | 1.349 | 02:17:55:04 | 7.0 |
8 | 6377 | TRITON | David Gotze | 02:12:33:06 | 01:23:33:06 | 1.417 | 02:19:22:51 | 8.0 |
9 | A5 | GBP YEAH BABY | Lindsay Stead | 02:20:13:57 | 02:07:13:57 | 1.283 | 02:22:51:48 | 9.0 |
10 | 8008 | SNOWDOME OCCASIONAL | Warwick Sherman | 03:02:32:19 | 02:13:32:19 | 1.181 | 03:00:40:38 | 10.0 |
11 | 6686 | ST JUDE | Noel Cornish | 03:06:39:09 | 02:17:39:09 | 1.189 | 03:06:03:39 | 11.0 |
12 | 16 | DORADE | Matt Brooks | 03:19:37:58 | 03:06:37:58 | 1.012 | 03:07:34:35 | 12.0 |
13 | A140 | ARIEL | R Forster P Damp | 03:17:49:09 | 03:04:49:09 | 1.078 | 03:10:48:40 | 13.0 |
14 | 33345 | BLACK SHEEP | Derek Sheppard | 03:16:58:48 | 03:03:58:48 | 1.108 | 03:12:11:09 | 14.0 |
15 | 7777 | CALIBRE | Richard Williams | 03:17:29:12 | 03:04:29:12 | 1.102 | 03:12:17:18 | 15.0 |
16 | 099 | G.O. | Zoe Taylor | 03:16:37:46 | 03:03:37:46 | 1.130 | 03:13:27:41 | 16.0 |
17 | GBR5790R | ENIGMA | Jason Bond | 03:18:54:32 | 03:05:54:32 | 1.105 | 03:14:05:22 | 17.0 |
18 | 248 | WAX LYRICAL | Les Goodridge | 03:17:47:52 | 03:04:47:52 | 1.178 | 03:18:28:04 | 18.0 |
19 | 3430 | KOMATSU AZZURRO | Shane Kearns | 04:15:23:04 | 04:02:23:04 | 0.929 | 03:19:23:57 | 19.0 |
20 | 262 | HELSAL3 | Helsal Syndicate | 03:11:21:38 | 02:22:21:38 | 1.318 | 03:20:44:07 | 20.0 |
21 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 03:16:53:13 | 03:03:53:13 | 1.226 | 03:21:02:15 | 21.0 |
22 | 8824 | CHANCELLOR | Edward Tooher | 04:06:24:22 | 03:17:24:22 | 1.111 | 04:03:19:49 | 22.0 |
23 | 3867 | GUN RUNNER | Army Sailing Club | 05:13:22:01 | 05:00:22:01 | 0.899 | 04:12:12:36 | 23.0 |
RET | 6559 | WOTS NEXT | Charles Cupit | | | 1.180 | | 25.0 |
ORCI O results Start : Div1 13:00 Div2 13:00
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS001 | ICHI BAN | Matt Allen | 02:08:10:20 | 01:19:10:20 | 1.4015 | 02:12:30:21 | 0.0 |
2 | 421 | SMUGGLER | Sebastian Bohm | 02:13:54:40 | 02:00:54:40 | 1.2476 | 02:13:01:17 | 2.0 |
3 | 360 | PATRICE | Tony Kirby | 02:12:36:56 | 01:23:36:56 | 1.2829 | 02:13:05:10 | 3.0 |
4 | YC45 | CONCUBINE | Jason Ward | 02:12:19:27 | 01:23:19:27 | 1.3005 | 02:13:32:42 | 4.0 |
5 | 6952 | CELESTIAL | Sam Haynes | 02:11:06:03 | 01:22:06:03 | 1.3426 | 02:13:53:42 | 5.0 |
6 | 52152 | KOA | Andy Kearnan Peter Wrigley | 02:12:33:32 | 01:23:33:32 | 1.3330 | 02:15:23:46 | 6.0 |
7 | AUS52 | M3 | Peter Hickson | 02:13:51:51 | 02:00:51:51 | 1.3453 | 02:17:44:13 | 7.0 |
8 | 6377 | TRITON | David Gotze | 02:12:33:06 | 01:23:33:06 | 1.3951 | 02:18:20:22 | 8.0 |
9 | 6686 | ST JUDE | Noel Cornish | 03:06:39:09 | 02:17:39:09 | 1.1725 | 03:04:58:39 | 9.0 |
10 | 16 | DORADE | Matt Brooks | 03:19:37:58 | 03:06:37:58 | 1.0072 | 03:07:11:56 | 10.0 |
11 | A140 | ARIEL | R Forster P Damp | 03:17:49:09 | 03:04:49:09 | 1.0540 | 03:08:58:03 | 11.0 |
12 | 7777 | CALIBRE | Richard Williams | 03:17:29:12 | 03:04:29:12 | 1.0782 | 03:10:28:04 | 12.0 |
13 | 33345 | BLACK SHEEP | Derek Sheppard | 03:16:58:48 | 03:03:58:48 | 1.0887 | 03:10:43:10 | 13.0 |
14 | GBR5790R | ENIGMA | Jason Bond | 03:18:54:32 | 03:05:54:32 | 1.0856 | 03:12:34:40 | 14.0 |
15 | 099 | G.O. | Zoe Taylor | 03:16:37:46 | 03:03:37:46 | 1.1245 | 03:13:02:43 | 15.0 |
16 | 3430 | KOMATSU AZZURRO | Shane Kearns | 04:15:23:04 | 04:02:23:04 | 0.8844 | 03:15:00:40 | 16.0 |
17 | 415 | ARCH RIVAL | Steve Connors | 03:19:19:52 | 03:06:19:52 | 1.1137 | 03:15:14:14 | 17.0 |
18 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 03:16:53:13 | 03:03:53:13 | 1.1662 | 03:16:29:58 | 18.0 |
19 | 248 | WAX LYRICAL | Les Goodridge | 03:17:47:52 | 03:04:47:52 | 1.1538 | 03:16:36:33 | 19.0 |
20 | 8824 | CHANCELLOR | Edward Tooher | 04:06:24:22 | 03:17:24:22 | 1.0946 | 04:01:51:50 | 20.0 |
RET | 6559 | WOTS NEXT | Charles Cupit | | | 1.1660 | | 23.0 |
RET | 6893 | IMALIZARD | Bruce Watson | | | 1.2146 | | 23.0 |
PHSTCF results Start : Div1 13:00 Div2 13:00
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 421 | SMUGGLER | Sebastian Bohm | 02:13:54:40 | 02:00:54:40 | 1.2532 | 02:13:17:44 | 0.0 |
2 | YC45 | CONCUBINE | Jason Ward | 02:12:19:27 | 01:23:19:27 | 1.3168 | 02:14:18:59 | 2.0 |
3 | 360 | PATRICE | Tony Kirby | 02:12:36:56 | 01:23:36:56 | 1.3335 | 02:15:29:43 | 3.0 |
4 | 6952 | CELESTIAL | Sam Haynes | 02:11:06:03 | 01:22:06:03 | 1.3776 | 02:15:30:31 | 4.0 |
5 | AUS001 | ICHI BAN | Matt Allen | 02:08:10:20 | 01:19:10:20 | 1.4835 | 02:16:02:46 | 5.0 |
6 | 52152 | KOA | Andy Kearnan Peter Wrigley | 02:12:33:32 | 01:23:33:32 | 1.3985 | 02:18:30:40 | 6.0 |
7 | 6377 | TRITON | David Gotze | 02:12:33:06 | 01:23:33:06 | 1.4057 | 02:18:50:36 | 7.0 |
8 | AUS52 | M3 | Peter Hickson | 02:13:51:51 | 02:00:51:51 | 1.3942 | 02:20:07:35 | 8.0 |
9 | A5 | GBP YEAH BABY | Lindsay Stead | 02:20:13:57 | 02:07:13:57 | 1.2966 | 02:23:36:52 | 9.0 |
10 | 8008 | SNOWDOME OCCASIONAL | Warwick Sherman | 03:02:32:19 | 02:13:32:19 | 1.2024 | 03:01:59:38 | 10.0 |
11 | 16 | DORADE | Matt Brooks | 03:19:37:58 | 03:06:37:58 | 0.9650 | 03:03:52:50 | 11.0 |
12 | GBR5790R | ENIGMA | Jason Bond | 03:18:54:32 | 03:05:54:32 | 0.9800 | 03:04:21:03 | 12.0 |
13 | 6686 | ST JUDE | Noel Cornish | 03:06:39:09 | 02:17:39:09 | 1.2005 | 03:06:48:57 | 13.0 |
14 | 262 | HELSAL3 | Helsal Syndicate | 03:11:21:38 | 02:22:21:38 | 1.1346 | 03:07:49:52 | 14.0 |
15 | 7777 | CALIBRE | Richard Williams | 03:17:29:12 | 03:04:29:12 | 1.0524 | 03:08:29:40 | 15.0 |
16 | A140 | ARIEL | R Forster P Damp | 03:17:49:09 | 03:04:49:09 | 1.0582 | 03:09:17:24 | 16.0 |
17 | 248 | WAX LYRICAL | Les Goodridge | 03:17:47:52 | 03:04:47:52 | 1.0658 | 03:09:51:04 | 17.0 |
18 | 5930 | REVE | Kevin Whelan | 04:02:30:30 | 03:13:30:30 | 0.9685 | 03:10:48:53 | 18.0 |
19 | 415 | ARCH RIVAL | Steve Connors | 03:19:19:52 | 03:06:19:52 | 1.0599 | 03:11:01:23 | 19.0 |
20 | 099 | G.O. | Zoe Taylor | 03:16:37:46 | 03:03:37:46 | 1.1228 | 03:12:55:00 | 20.0 |
21 | 33345 | BLACK SHEEP | Derek Sheppard | 03:16:58:48 | 03:03:58:48 | 1.1233 | 03:13:20:54 | 21.0 |
22 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 03:16:53:13 | 03:03:53:13 | 1.1248 | 03:13:21:28 | 22.0 |
23 | 3430 | KOMATSU AZZURRO | Shane Kearns | 04:15:23:04 | 04:02:23:04 | 0.9077 | 03:17:18:13 | 23.0 |
24 | 8824 | CHANCELLOR | Edward Tooher | 04:06:24:22 | 03:17:24:22 | 1.0025 | 03:17:37:47 | 24.0 |
25 | 3867 | GUN RUNNER | Army Sailing Club | 05:13:22:01 | 05:00:22:01 | 0.7994 | 04:00:13:17 | 25.0 |
RET | 6559 | WOTS NEXT | Charles Cupit | | | 1.1475 | | 28.0 |
RET | 6893 | IMALIZARD | Bruce Watson | | | 1.0281 | | 28.0 |
Division 1 IRCDIVISIONS results Start : 13:00
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS001 | ICHI BAN | Matt Allen | 02:08:10:20 | 01:19:10:20 | 1.395 | 02:12:13:31 | 0.0 |
2 | 360 | PATRICE | Tony Kirby | 02:12:36:56 | 01:23:36:56 | 1.287 | 02:13:16:52 | 2.0 |
3 | 421 | SMUGGLER | Sebastian Bohm | 02:13:54:40 | 02:00:54:40 | 1.261 | 02:13:40:37 | 3.0 |
4 | YC45 | CONCUBINE | Jason Ward | 02:12:19:27 | 01:23:19:27 | 1.309 | 02:13:56:50 | 4.0 |
5 | 6952 | CELESTIAL | Sam Haynes | 02:11:06:03 | 01:22:06:03 | 1.359 | 02:14:39:04 | 5.0 |
6 | 52152 | KOA | Andy Kearnan Peter Wrigley | 02:12:33:32 | 01:23:33:32 | 1.348 | 02:16:06:34 | 6.0 |
7 | AUS52 | M3 | Peter Hickson | 02:13:51:51 | 02:00:51:51 | 1.349 | 02:17:55:04 | 7.0 |
8 | 6377 | TRITON | David Gotze | 02:12:33:06 | 01:23:33:06 | 1.417 | 02:19:22:51 | 8.0 |
9 | A5 | GBP YEAH BABY | Lindsay Stead | 02:20:13:57 | 02:07:13:57 | 1.283 | 02:22:51:48 | 9.0 |
10 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 03:16:53:13 | 03:03:53:13 | 1.226 | 03:21:02:15 | 10.0 |
Division 2 IRCDIVISIONS results Start : 13:00
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 8008 | SNOWDOME OCCASIONAL | Warwick Sherman | 03:02:32:19 | 02:13:32:19 | 1.181 | 03:00:40:38 | 0.0 |
2 | 6686 | ST JUDE | Noel Cornish | 03:06:39:09 | 02:17:39:09 | 1.189 | 03:06:03:39 | 2.0 |
3 | 16 | DORADE | Matt Brooks | 03:19:37:58 | 03:06:37:58 | 1.012 | 03:07:34:35 | 3.0 |
4 | A140 | ARIEL | R Forster P Damp | 03:17:49:09 | 03:04:49:09 | 1.078 | 03:10:48:40 | 4.0 |
5 | 33345 | BLACK SHEEP | Derek Sheppard | 03:16:58:48 | 03:03:58:48 | 1.108 | 03:12:11:09 | 5.0 |
6 | 7777 | CALIBRE | Richard Williams | 03:17:29:12 | 03:04:29:12 | 1.102 | 03:12:17:18 | 6.0 |
7 | 099 | G.O. | Zoe Taylor | 03:16:37:46 | 03:03:37:46 | 1.130 | 03:13:27:41 | 7.0 |
8 | GBR5790R | ENIGMA | Jason Bond | 03:18:54:32 | 03:05:54:32 | 1.105 | 03:14:05:22 | 8.0 |
9 | 248 | WAX LYRICAL | Les Goodridge | 03:17:47:52 | 03:04:47:52 | 1.178 | 03:18:28:04 | 9.0 |
10 | 3430 | KOMATSU AZZURRO | Shane Kearns | 04:15:23:04 | 04:02:23:04 | 0.929 | 03:19:23:57 | 10.0 |
11 | 262 | HELSAL3 | Helsal Syndicate | 03:11:21:38 | 02:22:21:38 | 1.318 | 03:20:44:07 | 11.0 |
12 | 8824 | CHANCELLOR | Edward Tooher | 04:06:24:22 | 03:17:24:22 | 1.111 | 04:03:19:49 | 12.0 |
RET | 6559 | WOTS NEXT | Charles Cupit | | | 1.180 | | 14.0 |
Division 1 ORCIDIVISIONS results Start : 13:00
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | AUS001 | ICHI BAN | Matt Allen | 02:08:10:20 | 01:19:10:20 | 1.4015 | 02:12:30:21 | 0.0 |
2 | 421 | SMUGGLER | Sebastian Bohm | 02:13:54:40 | 02:00:54:40 | 1.2476 | 02:13:01:17 | 2.0 |
3 | 360 | PATRICE | Tony Kirby | 02:12:36:56 | 01:23:36:56 | 1.2829 | 02:13:05:10 | 3.0 |
4 | YC45 | CONCUBINE | Jason Ward | 02:12:19:27 | 01:23:19:27 | 1.3005 | 02:13:32:42 | 4.0 |
5 | 6952 | CELESTIAL | Sam Haynes | 02:11:06:03 | 01:22:06:03 | 1.3426 | 02:13:53:42 | 5.0 |
6 | 52152 | KOA | Andy Kearnan Peter Wrigley | 02:12:33:32 | 01:23:33:32 | 1.3330 | 02:15:23:46 | 6.0 |
7 | AUS52 | M3 | Peter Hickson | 02:13:51:51 | 02:00:51:51 | 1.3453 | 02:17:44:13 | 7.0 |
8 | 6377 | TRITON | David Gotze | 02:12:33:06 | 01:23:33:06 | 1.3951 | 02:18:20:22 | 8.0 |
9 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 03:16:53:13 | 03:03:53:13 | 1.1662 | 03:16:29:58 | 9.0 |
Division 2 ORCIDIVISIONS results Start : 13:00
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 6686 | ST JUDE | Noel Cornish | 03:06:39:09 | 02:17:39:09 | 1.1725 | 03:04:58:39 | 0.0 |
2 | 16 | DORADE | Matt Brooks | 03:19:37:58 | 03:06:37:58 | 1.0072 | 03:07:11:56 | 2.0 |
3 | A140 | ARIEL | R Forster P Damp | 03:17:49:09 | 03:04:49:09 | 1.0540 | 03:08:58:03 | 3.0 |
4 | 7777 | CALIBRE | Richard Williams | 03:17:29:12 | 03:04:29:12 | 1.0782 | 03:10:28:04 | 4.0 |
5 | 33345 | BLACK SHEEP | Derek Sheppard | 03:16:58:48 | 03:03:58:48 | 1.0887 | 03:10:43:10 | 5.0 |
6 | GBR5790R | ENIGMA | Jason Bond | 03:18:54:32 | 03:05:54:32 | 1.0856 | 03:12:34:40 | 6.0 |
7 | 099 | G.O. | Zoe Taylor | 03:16:37:46 | 03:03:37:46 | 1.1245 | 03:13:02:43 | 7.0 |
8 | 3430 | KOMATSU AZZURRO | Shane Kearns | 04:15:23:04 | 04:02:23:04 | 0.8844 | 03:15:00:40 | 8.0 |
9 | 415 | ARCH RIVAL | Steve Connors | 03:19:19:52 | 03:06:19:52 | 1.1137 | 03:15:14:14 | 9.0 |
10 | 248 | WAX LYRICAL | Les Goodridge | 03:17:47:52 | 03:04:47:52 | 1.1538 | 03:16:36:33 | 10.0 |
11 | 8824 | CHANCELLOR | Edward Tooher | 04:06:24:22 | 03:17:24:22 | 1.0946 | 04:01:51:50 | 11.0 |
RET | 6559 | WOTS NEXT | Charles Cupit | | | 1.1660 | | 14.0 |
RET | 6893 | IMALIZARD | Bruce Watson | | | 1.2146 | | 14.0 |
Division 1 PHSTCFDIVISIONS results Start : 13:00
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 421 | SMUGGLER | Sebastian Bohm | 02:13:54:40 | 02:00:54:40 | 1.2532 | 02:13:17:44 | 0.0 |
2 | YC45 | CONCUBINE | Jason Ward | 02:12:19:27 | 01:23:19:27 | 1.3168 | 02:14:18:59 | 2.0 |
3 | 360 | PATRICE | Tony Kirby | 02:12:36:56 | 01:23:36:56 | 1.3335 | 02:15:29:43 | 3.0 |
4 | 6952 | CELESTIAL | Sam Haynes | 02:11:06:03 | 01:22:06:03 | 1.3776 | 02:15:30:31 | 4.0 |
5 | AUS001 | ICHI BAN | Matt Allen | 02:08:10:20 | 01:19:10:20 | 1.4835 | 02:16:02:46 | 5.0 |
6 | 52152 | KOA | Andy Kearnan Peter Wrigley | 02:12:33:32 | 01:23:33:32 | 1.3985 | 02:18:30:40 | 6.0 |
7 | 6377 | TRITON | David Gotze | 02:12:33:06 | 01:23:33:06 | 1.4057 | 02:18:50:36 | 7.0 |
8 | AUS52 | M3 | Peter Hickson | 02:13:51:51 | 02:00:51:51 | 1.3942 | 02:20:07:35 | 8.0 |
9 | A5 | GBP YEAH BABY | Lindsay Stead | 02:20:13:57 | 02:07:13:57 | 1.2966 | 02:23:36:52 | 9.0 |
10 | RF5095 | DARE DEVIL | Sibby Ilzhofer | 03:16:53:13 | 03:03:53:13 | 1.1248 | 03:13:21:28 | 10.0 |
Division 2 PHSTCFDIVISIONS results Start : 13:00
Place | Sail No | Boat Name | Skipper | Fin Tim | Elapsd | AHC | Cor'd T | Score |
1 | 8008 | SNOWDOME OCCASIONAL | Warwick Sherman | 03:02:32:19 | 02:13:32:19 | 1.2024 | 03:01:59:38 | 0.0 |
2 | 16 | DORADE | Matt Brooks | 03:19:37:58 | 03:06:37:58 | 0.9650 | 03:03:52:50 | 2.0 |
3 | GBR5790R | ENIGMA | Jason Bond | 03:18:54:32 | 03:05:54:32 | 0.9800 | 03:04:21:03 | 3.0 |
4 | 6686 | ST JUDE | Noel Cornish | 03:06:39:09 | 02:17:39:09 | 1.2005 | 03:06:48:57 | 4.0 |
5 | 262 | HELSAL3 | Helsal Syndicate | 03:11:21:38 | 02:22:21:38 | 1.1346 | 03:07:49:52 | 5.0 |
6 | 7777 | CALIBRE | Richard Williams | 03:17:29:12 | 03:04:29:12 | 1.0524 | 03:08:29:40 | 6.0 |
7 | A140 | ARIEL | R Forster P Damp | 03:17:49:09 | 03:04:49:09 | 1.0582 | 03:09:17:24 | 7.0 |
8 | 248 | WAX LYRICAL | Les Goodridge | 03:17:47:52 | 03:04:47:52 | 1.0658 | 03:09:51:04 | 8.0 |
9 | 5930 | REVE | Kevin Whelan | 04:02:30:30 | 03:13:30:30 | 0.9685 | 03:10:48:53 | 9.0 |
10 | 415 | ARCH RIVAL | Steve Connors | 03:19:19:52 | 03:06:19:52 | 1.0599 | 03:11:01:23 | 10.0 |
11 | 099 | G.O. | Zoe Taylor | 03:16:37:46 | 03:03:37:46 | 1.1228 | 03:12:55:00 | 11.0 |
12 | 33345 | BLACK SHEEP | Derek Sheppard | 03:16:58:48 | 03:03:58:48 | 1.1233 | 03:13:20:54 | 12.0 |
13 | 3430 | KOMATSU AZZURRO | Shane Kearns | 04:15:23:04 | 04:02:23:04 | 0.9077 | 03:17:18:13 | 13.0 |
14 | 8824 | CHANCELLOR | Edward Tooher | 04:06:24:22 | 03:17:24:22 | 1.0025 | 03:17:37:47 | 14.0 |
15 | 3867 | GUN RUNNER | Army Sailing Club | 05:13:22:01 | 05:00:22:01 | 0.7994 | 04:00:13:17 | 15.0 |
RET | 6559 | WOTS NEXT | Charles Cupit | | | 1.1475 | | 18.0 |
RET | 6893 | IMALIZARD | Bruce Watson | | | 1.0281 | | 18.0 |