Header File

Audi Winter Series

Hosted By CYCA

Race 8   (21/06/2009) 

Updated:  25/06/2009  1:33:43 PM

A Provisional results Start : 12:10:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
A 1014 UBS Wild Thing Geoff Lavis 0 02:13:30 14:23:30 1 1.0
A 8848 Broomstick Cranitch Wallace 9 02:05:33 14:24:33 2 2.0
A 7878 Sailors with disAbil David Pescud 0 02:18:09 14:28:09 3 3.0
A SYD222 You're Hired Geoff Morgan /Andrew 19 02:02:10 14:31:10 4 4.0
A 6377 Vanguard Dick Cawse 21 02:00:36 14:31:36 5 5.0
A 52052 Short Wave Matthew Short 16 02:06:35 14:32:35 6 6.0
A 52002 Quest Bob Steel 18 02:08:51 14:36:51 7 7.0
A 601 Ginger Leslie Green 17 02:10:36 14:37:36 8 8.0
A 5474 Infinity III Martin James 1     DNC 12.0
A 7001 Wild Oats X (Cas) Bob Oatley 32     DNC  
A AUS70 Ragamuffin (cas) Syd Fischer 18     DNC  
A USA50062 Andrew Short Marine Andrew Short 29     DNC 12.0

B Provisional results Start : 12:10:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
B 4600 Vivacite Darryl Hodgkinson 12 02:22:24 14:44:24 1 1.0
B 6111 Never a Dull Moment Colin & Denise Wilso 16 02:19:12 14:45:12 2 2.0
B 6363 Playstation 3 Dean Harrigan 15 02:20:43 14:45:43 3 3.0
B 8885 Free Spirit (Cas) Stephen Girdis 12 02:24:07 14:46:07 4  
B 33345 Honeysuckle Ray Harris 12 02:24:45 14:46:45 5 4.0
B 447 Quatre Quart Rob & Sue Segaert 3 02:33:27 14:47:27 6 5.0
B 8402 More Witchcraft John Cameron 11 02:26:35 14:47:35 7 6.0
B BRU1 Mahligai Murray Owen Jenny Ki 17 02:24:50 14:51:50 8 7.0
B HI101 Vino (Cas) Chris Hancock 21 02:20:55 14:51:55 9  
B 9990 Sintara Gordon Anderson 13 02:29:01 14:52:01 10 8.0
B 7771 Balance Paul Clitheroe 15 02:27:06 14:52:06 11 9.0
B SYD8 Tulip Bernie Van't Hof 26 02:16:13 14:52:13 12 10.0
B 8008 Occasional Coarse La Warwick Sherman 13 02:29:51 14:52:51 13 11.0
B 8447 Mr Beak's Ribs David Beak 18 02:25:35 14:53:35 14 12.0
B 9999 Assassin Robin & Clare Crawfo 16 02:28:43 14:54:43 15 13.0
B 9477 The Crone of Silence James Neill /Edward 20 02:25:02 14:55:02 16 14.0
B 6606 St Hilliers Quest Tim Casey 29 02:16:20 14:55:20 17 15.0
B 6719 Cmist Troy & Scott Dillon 0 02:46:08 14:56:08 18 16.0
B 35 Imagination Robin & Annett Hawth 14 02:32:28 14:56:28 19 17.0
B 51408 Edake Jeff Carter 27 02:19:46 14:56:46 20 18.0
B 5271 Nocturne Gerard Kesby 10 02:39:54 14:59:54 21 19.0
B 8924 Pretty Fly II Colin & Gladys Woods 13 02:38:54 15:01:54 22 20.0
B 5588 Brannie Three Chris Bran 18     DNC 24.0
B 6024 Impi (Cas) Ivan Resnekov 23     DNC  
B 6396 Callista (Cas) Tim Flahvin 9     DNC  
B 6686 St Jude (Cas) Noel Cornish 23     DNC  
B 8455 Europa David Mason 2     DNC 24.0
B 99991 Kirribilli (cas) Adrian Abbott 25     DNC  
B AUS88 Wasabi (Cas) Bruce McKay 18     DNC  

C Provisional results Start : 12:10:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
C 6360 Integrity Andrew Stoeckel 9 02:39:50 14:58:50 1 1.0
C 6146 Kioni Pacific Sailin Schoo 15 02:35:20 15:00:20 2 2.0
C 6482 Gaia Howard Elliott Wayne 15 02:37:10 15:02:10 3 3.0
C 8301 Cadenza Pacific Sailin Schoo 19 02:34:20 15:03:20 4 4.0
C 2001 Quetzalcoatl Bruce/Lee-Warn Sweet 16 02:37:27 15:03:27 5 5.0
C 3060 Thirlmere S Warneford /L Jamie 23 02:31:06 15:04:06 6 6.0
C 16129 Wailea (Cas) Neil Padden 17 02:38:17 15:05:17 7  
C MYC22 Celestial Sam Haynes 25 02:31:41 15:06:41 8 7.0
C 7600 Icom Utopia Peter Messenger 32 02:25:15 15:07:15 9 8.0
C 89 Into the Mystic Arthur Psaltis Jon R 11 02:46:54 15:07:54 10 9.0
C 4343 Wild Rose Roger Hickman 20 02:38:13 15:08:13 11 10.0
C 888 LBxx Sean Langman 37 02:22:16 15:09:16 12 11.0
C 5995 Nips'n'Tux Howard de Torres 27 02:32:40 15:09:40 13 12.0
C 3303 Ruthstar (Cas) Scott Beach 11     DNC  
C 4715 Marloo George Girdis 18     DNC 18.0
C 6616 Manly Ferry (cas) J.Rainbow M.Ramsey 8     DNC  
C 6661 Nerone Sal Ridulfo 0     DNC 18.0
C 8412 Cyrene 3 Michael Selby Elena 20     DNC 18.0
C 55555 Krakatoa II (Cas) Rod Skellet 25     DNC  
C 80808 Panacea (Cas S) Peta Wilcox 10     DNC  
C SYD181 Online Steve Trevillion 17     DNC 18.0
C 6155 Getaway Sailing 2 Peter Goldsworthy 18     RAF 15.0
C RQ1123 Solahart - Rum Jungl Lost Boys Syndicate 17     RAF 15.0

D Provisional results Start : 12:10:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
D 6683 Crosshaven Justin Pelly Sean Ra 2 02:11:45 14:23:45 1 1.0
D 6332 Razors Edge Ray Stone 1 02:12:58 14:23:58 2 2.0
D 6609 Amante Dennis Cooper 5 02:08:59 14:23:59 3 3.0
D 700 Sommer Breeze Hans Sommer 3 02:14:01 14:27:01 4 4.0
D 6607 Wirrajurnd Andy Kearnan Peter W 3 02:15:37 14:28:37 5 5.0
D 6772 Lisdillon Desmond Fagan 9 02:09:40 14:28:40 6 6.0
D 6777 Onya Andrew Hurt 7 02:12:10 14:29:10 7 7.0
D 8063 Eye Appeal M Delaney J Markos 8 02:14:17 14:32:17 8 8.0
D 4920 Crusher Chris Williams 9 02:15:08 14:34:08 9 9.0
D 2020 Spearhead Tribal Syndicate 6     DNC 13.0
D 5331 Zig Zag 2 Graham Thompson 3     DNC 13.0
D 6351 Game Set Stephen Roach 4     DNC 13.0
D 6595 Brilliant Howard & Susan Piggo 7     DNC 13.0
D 8832 Larrikin Ross Glasson Richard 0     DNC 13.0
D 10101 Equinox Anthony Dunn 7     DNC 13.0
D MH20 The Philosophers Clu Peter Sorensen 12     DNC 13.0

E Provisional results Start : 12:10:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
E 621 Devil's Lair Barry & Jeremy Crook 3 02:25:08 14:38:08 1 1.0
E M118 Wild Spirit Kevin Horne 10 02:20:21 14:40:21 2 2.0
E AUS84 Sigurd Ian Dencker 10 02:20:34 14:40:34 3 3.0
E R10 Froth & Bubble Nathan Smith 14 02:16:56 14:40:56 4 4.0
E 6544 Jet (cas) Justin Graham 16 02:15:07 14:41:07 5  
E AUS82 Tigger Robert Breit 15 02:16:43 14:41:43 6 5.0
E 8383 Krakatoa Don Young 10 02:22:24 14:42:24 7 6.0
E 6512 Martini David Stitz 9 02:23:40 14:42:40 8 7.0
E AUS77 Shere Khan Dr Rod Gibbs 16 02:16:49 14:42:49 9 8.0
E AUS74 Sabre (Cas) Stuart Birdsall 16 02:18:03 14:44:03 10  
E AUS150 Clandestine Scott Ryrie Doug Cam 18 02:17:03 14:45:03 11 9.0
E 14 Greengate Matthew Fisher 19 02:17:13 14:46:13 12 10.0
E 150 The Business Vaughan Stibbard 32 02:07:21 14:49:21 13 11.0
E AUS66 Balmain Tiger Neil Hamilton Brian 17 02:24:14 14:51:14 14 12.0
E 920 Lady Bug Erin Mander & Carl W 0     DNC 16.0
E 4377 Max Barry Munns 10     DNC 16.0
E 6448 Carats 'n' Kilos John Santifort Wayne 5     DNC 16.0
E AUS92 Sophia Philip Mellor 11     DNC 16.0
E AUS3232 Rock N'Roll (Cas) Kim Williams 27     DNC  
E AUS6580 Bitter & Twisted David & Olivia Price 17     DNC 16.0
E AUS7151 Optimum (cas) Guy Stening 27     DNC  

F Provisional results Start : 12:10:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
F 193 Syonara Greg Maughan 6 02:12:56 14:28:56 1 1.0
F 4543 Brigus Terence & Liz Burke 11 02:11:47 14:32:47 2 2.0
F 508 Stormy Petrel Kevin O'Shea 9 02:14:54 14:33:54 3 3.0
F 1510 Vanessa III Kim Jaggar 15 02:10:51 14:35:51 4 4.0
F 4970 Akela Alan Mather 26 02:00:23 14:36:23 5 5.0
F 2557 PF Witchdoctor Rum Consortium 21 02:05:31 14:36:31 6 6.0
F 6465 Wave Dancer Rob McConchie /Brad 22 02:05:17 14:37:17 7 7.0
F 248 Erica J Les Goodridge 17 02:10:33 14:37:33 8 8.0
F 5436 Sine Wave Greg Mason & B Mauns 20 02:08:31 14:38:31 9 9.0
F 4896 L'Eau Co (Cas) Grant Pollock 0 02:40:13 14:50:13 10  
F 6371 True Colours (Cas) Martin Sheppard 20     DNC  
F 6397 Matika Jonathan Gowlland 8     DNC 13.0
F 8484 Windflyt Doug Sturrock 25     DNC 13.0
F KA400 Scarlett O'Hara Robert Skol 28     DNC 13.0

G Provisional results Start : 12:10:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
G SM74 Perfect Match A Lewis N Broekhuize 6 02:01:20 14:17:20 1 1.0
G 9900 Superfine George Waldthausen 12 01:59:10 14:21:10 2 2.0
G 6348 Iluka Felice Syndicate 16 01:56:47 14:22:47 3 3.0
G 4113 Speedwell Colin Geeves 7 02:06:05 14:23:05 4 4.0
G E43 Chameleon Kevin Karaloff 7 02:08:50 14:25:50 5 5.0
G 544 Out of Sight Matt Wilkinson 12 02:04:50 14:26:50 6 6.0
G 6767 Big Blue Ann & Bob Penty 12 02:05:17 14:27:17 7 7.0
G 8105 Eis Kai Jacobsen 18 02:00:00 14:28:00 8 8.0
G 6370 Young Obsession Paul Stubbs 9 02:11:24 14:30:24 9 9.0
G 5484 Gondwana Edwards/Ainswo Schla 11 02:09:44 14:30:44 10 10.0
G 6232 Mortgage Choice Rumb Burke Carr & Cook 10 02:10:51 14:30:51 11 11.0
G 4521 Laissez Faire (Cas) Sam Hill 8 02:14:02 14:32:02 12  
G 3846 Ray White Castle Hil Ian Sanford Barrie K 9 02:17:47 14:36:47 13  
G AUS853 Irrepressible Kim LeGras 20 02:17:45 14:47:45 14 12.0
G 338 Jordans Fast Co (Cas Guderjahn Ledden 9     DNC  
G 3724 Salona Phil King 15     DNC 16.0
G 5164 Pendragon Andrew Cochrane 18     DNC 16.0
G 6626 Double Trouble (Cas) Steve Wyatt 10     DNC  
G YC868 Velocity Brian Carrick 0     DNC 16.0

H Provisional results Start : 12:10:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
H 2125 Sea Rug Hoo Ha Peter Howes 2 02:35:18 14:47:18 1 1.0
H 922 Imagine John Ackland 2 02:36:22 14:48:22 2 2.0
H 404 Hornblower Peter Campbell 0 02:40:46 14:50:46 3 3.0
H 5139 Katinka Paul O'Connell 23 02:18:37 14:51:37 4 4.0
H 6677 The Holy Gale Jason Klaas 30 02:15:03 14:55:03 5 5.0
H 6694 Paca Philippe Mengual 24 02:23:10 14:57:10 6 6.0
H B331 Broulee Brett & Karen Pearce 33 02:15:08 14:58:08 7 7.0
H AUS148 Jagged Edge Leon Ratner 31 02:18:51 14:59:51 8 8.0
H A92 Clewless? Guy & Lachlan Irwin 19 02:34:10 15:03:10 9 9.0
H 1152 Splay (cas) Greg Marshall 7     DNC  
H 2532 Racy Lady Andy & David Lukas 19     DNC 13.0
H 3790 Tickalara David Livermore 5     DNC 13.0
H 5438 Cartwheel Russell Debney 20     DNC 13.0
H 5531 Jessie Steve Hudson 23     DNC 13.0
H 6657 Pantomime (Cas) Michael Kelly 10     DNC  
H AUS124 Slack Alice Keith Sheppard 16     DNC 13.0
H KA17 Wallop B Collis S Wall 30     DNC 13.0

J Provisional results Start : 12:10:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
J 4960 MRX Miles Bastick Jon Sh 1 02:07:54 14:18:54 1 1.0
J 6223 Trim Shaaron Walsh 12 01:57:53 14:19:53 2 2.0
J 7046 Inkonkoni Arthur Lane 0 02:12:10 14:22:10 3 3.0
J 6652 Baltic Lady Niel Burling 6 02:07:53 14:23:53 4 4.0
J 80808NS Panacea (Cas NS) Peta Wilcox 12 02:04:19 14:26:19 5  
J 6608 Elusive P Billingham P McGee 17 02:02:05 14:29:05 6 5.0
J 5935 Alpha Carinae D Barker T Jarrett 11 02:08:24 14:29:24 7 6.0
J 5407 Lady Ann J & A Kirkjian 16 02:05:19 14:31:19 8 7.0
J 7621 Viking Brett Hart 13 02:08:42 14:31:42 9 8.0
J 7100 M Steve & Michel Hatch 20 02:03:37 14:33:37 10 9.0
J 6501 Lahara II Glenn Crane 15 02:09:48 14:34:48 11 10.0
J 6774 Jackpot (cas) Ray Entwistle 26 01:59:40 14:35:40 12  
J 5826 Salt Shaker Peter Franki 22 02:05:56 14:37:56 13 11.0
J 5132 Starstruck Daveau Ken Davis 11     DNC 15.0
J 5886 Crossing Simon May 16     DNC 15.0
J 6070 Sydney Charles Curran 42     DNC 15.0
J 6797 Holy Cow! (Cas) John Clinton Kim Cli 1     DNC  
J 7407 Chancellor Ted Tooher 4     DNC 15.0
J 8975 Zora (Cas) Phil King 12     DNC  
J 9412 Sextant Denis Doyle & Lynne 17     DNC 15.0
J 22000 Losel Bob Felton 19     DNC 15.0
J 4715NS Marloo (Cas NS) George Girdis 16     DNC  
J 6616NS Manly Ferry (cas ns) John Rainbow 9     DNC  
J C1 Argo Blue George Snow 1     DNC 15.0
J GBR1553L Lithium (Cas) Brett Haywood 23     DNC  
J MH36 One (cas) Bob Eggleton 10     DNC  
J 3806 Livewire (Cas NS) Phil Barnes 22     DNC  

K Provisional results Start : 12:10:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
K 1961 In Cahoots Patrick & Rob Easton 28 02:14:33 14:52:33 1 1.0
K 609 Quetzal Brian Clayton 11 02:32:55 14:53:55 2 2.0
K 6739 Hubcap II Herman Heiligers 25 02:19:18 14:54:18 3 3.0
K 6380 Takana Paul Williams 23 02:21:30 14:54:30 4 4.0
K 3976 Gusto Phillip Denison 13 02:38:40 15:01:40 5 5.0
K 3302 Blind Justice O'Halloran/Mah McGro 19     DNC 11.0
K 4208 HP Farr Lap Farr Lap Syndicate 34     DNC 11.0
K 4582 Privateer Bill Mirow 14     DNC 11.0
K 5106 Anna Gilles/Sirett Stevns 5     DNC 11.0
K 6206 Sabbatical Jeff Burgess 17     DNC 11.0
K 6593 Lu Lu Belle Peter Lewis 19     DNC 11.0
K 6625 Moondance Michael Cooper 12     DNC 11.0
K 6730 Moya (Cas) Steve Watson 19     DNC  
K 6783 Black Pearl (cas) Ian Awford 27     DNC  
K AUS180 Nokomis Geoffrey Cowen 23     DNC 11.0
K 8150 Attitude Robert Hunt 31     DNF 8.0
K C5 Tio Hia James Bevis 0     DNF 8.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page