Header File

Audi Winter Series

Hosted By CYCA

Race 11   (12/07/2009) 

Updated:  12/07/2009  3:47:10 PM

A Provisional results Start : 11:40:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
A AUS60000 Loki (Cas) Stephen Ainsworth 21 01:48:46 13:49:46 1  
A 6377 Vanguard Dick Cawse 20 01:55:10 13:55:10 2 1.0
A 8848 Broomstick Cranitch Wallace 9 02:08:05 13:57:05 3 2.0
A SYD222 You're Hired Geoff Morgan /Andrew 19 01:59:29 13:58:29 4 3.0
A 10000 ASM Brindabella (Cas Andrew Short 21 01:57:59 13:58:59 5  
A 601 Ginger Leslie Green 15 02:06:51 14:01:51 6 4.0
A 52002 Quest Bob Steel 18 02:04:02 14:02:02 7 5.0
A 52052 Short Wave Matthew Short 15 02:07:16 14:02:16 8 6.0
A 1014 UBS Wild Thing Geoff Lavis 4 02:19:13 14:03:13 9 7.0
A 7878 Sailors with disAbil David Pescud 0 02:25:14 14:05:14 10 8.0
A 5474 Infinity III Martin James 1     DNC 12.0
A 7001 Wild Oats X (Cas) Bob Oatley 32     DNC  
A AUS70 Ragamuffin (cas) Syd Fischer 18     DNC  
A USA50062 Andrew Short Marine Andrew Short 27     DNC 12.0

B Provisional results Start : 11:40:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
B 5271 Nocturne Gerard Kesby 8 02:28:36 14:16:36 1 1.0
B M6 Tow Truck (Cas) Anthony Paterson 20 02:16:48 14:16:48 2  
B 9990 Sintara Gordon Anderson 14 02:24:07 14:18:07 3 2.0
B 6363 Playstation 3 Dean Harrigan 21 02:17:09 14:18:09 4 3.0
B 6606 St Hilliers Quest Tim Casey 30 02:09:00 14:19:00 5 4.0
B 8447 Mr Beak's Ribs David Beak 22 02:17:01 14:19:01 6 5.0
B 9999 Assassin Robin & Clare Crawfo 18 02:21:51 14:19:51 7 6.0
B 447 Quatre Quart Rob & Sue Segaert 6 02:33:52 14:19:52 8 7.0
B HI101 Vino (Cas) Chris Hancock 27 02:13:32 14:20:32 9  
B 9477 The Crone of Silence James Neill /Edward 18 02:22:33 14:20:33 10 8.0
B YC46 Exile (Cas) Rob Reynolds 31 02:10:06 14:21:06 11  
B 33345 Honeysuckle Ray Harris 15 02:26:43 14:21:43 12 9.0
B BRU1 Mahligai Murray Owen Jenny Ki 21 02:22:45 14:23:45 13 10.0
B SYD8 Tulip Bernie Van't Hof 30 02:14:03 14:24:03 14 11.0
B 8008 Occasional Coarse La Warwick Sherman 17 02:27:37 14:24:37 15 12.0
B 8455 Europa David Mason 0 02:46:23 14:26:23 16 13.0
B 6024 Impi (Cas) Ivan Resnekov 28 02:19:18 14:27:18 17  
B 6719 Cmist Troy & Scott Dillon 1 02:46:28 14:27:28 18 14.0
B 35 Imagination Robin & Annett Hawth 16     DNC 19.0
B 4600 Vivacite Darryl Hodgkinson 18     DNC 19.0
B 5588 Brannie Three Chris Bran 20     DNC 19.0
B 6111 Never a Dull Moment Colin & Denise Wilso 21     DNC 19.0
B 6686 St Jude (Cas) Noel Cornish 26     DNC  
B 7771 Balance Paul Clitheroe 17     DNC 19.0
B 8885 Free Spirit (Cas) Stephen Girdis 17     DNC  
B 8924 Pretty Fly II Colin & Gladys Woods 12     DNC 19.0
B 51408 Edake Jeff Carter 28     DNC 19.0
B 99991 Kirribilli (cas) Adrian Abbott 28     DNC  
B 6396 Callista (Cas) Tim Flahvin 8     DNF  
B 8402 More Witchcraft John Cameron 15     DNF 16.0
B AUS88 Wasabi (Cas) Bruce McKay 21     OCS  

C Provisional results Start : 11:40:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
C SYD181 Online Steve Trevillion 15 02:31:07 14:26:07 1 1.0
C 6661 Nerone Sal Ridulfo 0 02:49:12 14:29:12 2 2.0
C 89 Into the Mystic Arthur Psaltis Jon R 9 02:41:35 14:30:35 3 3.0
C 4343 Wild Rose Roger Hickman 20 02:31:33 14:31:33 4 4.0
C 8301 Cadenza Pacific Sailin Schoo 18 02:34:07 14:32:07 5 5.0
C 7600 Icom Utopia Peter Messenger 33 02:20:05 14:33:05 6 6.0
C 2001 Quetzalcoatl Bruce/Lee-Warn Sweet 20 02:33:18 14:33:18 7 7.0
C 5995 Nips'n'Tux Howard de Torres 27 02:27:24 14:34:24 8 8.0
C 4715 Marloo George Girdis 20 02:37:06 14:37:06 9 9.0
C 6155 Getaway Sailing 2 Peter Goldsworthy 21 02:38:29 14:39:29 10 10.0
C 6146 Kioni Pacific Sailin Schoo 21 02:42:59 14:43:59 11 11.0
C 3303 Ruthstar (Cas) Scott Beach 14     DNC  
C 6360 Integrity Andrew Stoeckel 11     DNC 19.0
C 6616 Manly Ferry (cas) J.Rainbow M.Ramsey 11     DNC  
C 8412 Cyrene 3 Michael Selby Elena 19     DNC 19.0
C 16129 Wailea (Cas) Neil Padden 21     DNC  
C 55555 Krakatoa II (Cas) Rod Skellet 27     DNC  
C 80808 Panacea (Cas S) Peta Wilcox 13     DNC  
C 8975S Zora (Cas S) Phil King 15     DNC  
C MH115 Bear Necessity (Cas) Andrew & Pauli Dally 15     DNC  
C RQ1123 Solahart - Rum Jungl Lost Boys Syndicate 18     DNC 19.0
C 888 LBxx Sean Langman 36     DNF 16.0
C 3060 Thirlmere S Warneford /L Jamie 26     DNF 16.0
C 6482 Gaia Howard Elliott Wayne 17     DNF 16.0
C MYC22 Celestial Sam Haynes 26     DNF 16.0

D Provisional results Start : 11:40:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
D 6351 Game Set Stephen Roach 7 02:16:58 14:03:58 1 1.0
D 6683 Crosshaven Justin Pelly Sean Ra 7 02:18:46 14:05:46 2 2.0
D 6609 Amante Dennis Cooper 7 02:19:02 14:06:02 3 3.0
D 8832 Larrikin Ross Glasson Richard 0 02:28:01 14:08:01 4 4.0
D 700 Sommer Breeze Hans Sommer 6 02:22:34 14:08:34 5 5.0
D 8063 Eye Appeal M Delaney J Markos 10 02:18:40 14:08:40 6 6.0
D 6772 Lisdillon Desmond Fagan 15 02:14:17 14:09:17 7 7.0
D 6332 Razors Edge Ray Stone 5 02:25:16 14:10:16 8 8.0
D 6607 Wirrajurnd Andy Kearnan Peter W 4 02:27:02 14:11:02 9 9.0
D 6595 Brilliant Howard & Susan Piggo 11 02:20:53 14:11:53 9 10.0
D 2020 Spearhead Tribal Syndicate 9     DNC 14.0
D 4920 Crusher Chris Williams 8     DNC 14.0
D 5331 Zig Zag 2 Graham Thompson 7     DNC 14.0
D 6777 Onya Andrew Hurt 8     DNC 14.0
D 6785 Aileron (Cas) Henk Welleman 11     DNC  
D 10101 Equinox Anthony Dunn 8     DNC 14.0
D MH20 The Philosophers Clu Peter Sorensen 15     DNC 14.0

E Provisional results Start : 11:40:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
E 14 Greengate Matthew Fisher 20 02:10:54 14:10:54 1 1.0
E AUS92 Sophia Philip Mellor 9 02:22:30 14:11:30 2 2.0
E M118 Wild Spirit Kevin Horne 9 02:24:26 14:13:26 3 3.0
E R10 Froth & Bubble Nathan Smith 15 02:19:00 14:14:00 4 4.0
E AUS82 Tigger Robert Breit 15 02:19:44 14:14:44 5 5.0
E AUS150 Clandestine Scott Ryrie Doug Cam 22 02:12:47 14:14:47 6 6.0
E AUS84 Sigurd Ian Dencker 14 02:21:28 14:15:28 7 7.0
E AUS66 Balmain Tiger Neil Hamilton Brian 17 02:19:34 14:16:34 8 8.0
E 920 Lady Bug Erin Mander & Carl W 0 02:36:38 14:16:38 9 9.0
E 6544 Jet (cas) Justin Graham 17 02:20:14 14:17:14 10  
E AUS77 Shere Khan Dr Rod Gibbs 17 02:20:19 14:17:19 11 10.0
E 150 The Business Vaughan Stibbard 33 02:04:26 14:17:26 12 11.0
E 8383 Krakatoa Don Young 8 02:30:31 14:18:31 13 12.0
E 6512 Martini David Stitz 9 02:37:00 14:26:00 14 13.0
E 621 Devil's Lair Barry & Jeremy Crook 4     DNC 17.0
E 4377 Max Barry Munns 12     DNC 17.0
E 6448 Carats 'n' Kilos John Santifort Wayne 7     DNC 17.0
E AUS74 Sabre (Cas) Stuart Birdsall 17     DNC  
E AUS91 Hello Tiger (Cas) Andrew Bristow 19     DNC  
E AUS3232 Rock N'Roll (Cas) Kim Williams 29     DNC  
E AUS6580 Bitter & Twisted David & Olivia Price 22     DNC 17.0
E AUS7151 Optimum (cas) Guy Stening 29     DNC  

F Provisional results Start : 11:40:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
F KA400 Scarlett O'Hara Robert Skol 33 01:56:20 14:09:20 1 1.0
F 248 Erica J Les Goodridge 23 02:07:35 14:10:35 2 2.0
F 5436 Sine Wave Greg Mason & B Mauns 24 02:06:58 14:10:58 3 3.0
F 1510 Vanessa III Kim Jaggar 18 02:13:59 14:11:59 4 4.0
F 4970 Akela Alan Mather 32 02:01:24 14:13:24 5 5.0
F 6465 Wave Dancer Rob McConchie /Brad 28 02:05:28 14:13:28 6 6.0
F 2557 PF Witchdoctor Rum Consortium 28 02:09:17 14:17:17 7 7.0
F 4543 Brigus Terence & Liz Burke 15 02:24:17 14:19:17 8 8.0
F 193 Syonara Greg Maughan 13 02:26:55 14:19:55 9 9.0
F 508 Stormy Petrel Kevin O'Shea 15 02:26:44 14:21:44 10 10.0
F 4896 L'Eau Co (Cas) Grant Pollock 0 02:51:54 14:31:54 11  
F 6371 True Colours (Cas) Martin Sheppard 27     DNC  
F 6397 Matika Jonathan Gowlland 15     DNC 14.0
F 6725 Jewel (cas) Bill Hall 16     DNC  
F 8484 Windflyt Doug Sturrock 32     DNC 14.0

G Provisional results Start : 11:40:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
G 6232 Mortgage Choice Rumb Burke Carr & Cook 8 02:05:00 13:53:00 1 1.0
G YC868 Velocity Brian Carrick 0 02:18:00 13:58:00 2 2.0
G 5484 Gondwana Edwards/Ainswo Schla 8 02:10:06 13:58:06 3 3.0
G 9900 Superfine George Waldthausen 12 02:07:18 13:59:18 4 4.0
G SM74 Perfect Match A Lewis N Broekhuize 12 02:08:21 14:00:21 5 5.0
G 4113 Speedwell Colin Geeves 9 02:16:22 14:05:22 6 6.0
G N9 One for the Road cas Kym Butler 14 02:11:39 14:05:39 7  
G 6767 Big Blue Ann & Bob Penty 11 02:14:48 14:05:48 8 7.0
G 6348 Iluka Felice Syndicate 18 02:09:44 14:07:44 9 8.0
G E43 Chameleon Kevin Karaloff 4 02:24:28 14:08:28 10 9.0
G 6370 Young Obsession Paul Stubbs 8 02:22:48 14:10:48 11 10.0
G AUS1360 Etch (Cas) Marcus Wait 14 02:25:18 14:19:18 12  
G 338 Jordans Fast Co (Cas Guderjahn Ledden 9     DNC  
G 544 Out of Sight Matt Wilkinson 13     DNC 14.0
G 3724 Salona Phil King 13     DNC 14.0
G 3846 Ray White Castle Hil Ian Sanford Barrie K 2     DNC  
G 4521 Laissez Faire (Cas) Sam Hill 6     DNC  
G 5164 Pendragon Andrew Cochrane 18     DNC 14.0
G 6626 Double Trouble (Cas) Steve Wyatt 10     DNC  
G 8105 Eis Kai Jacobsen 20     DNC 14.0
G AUS853 Irrepressible Kim LeGras 13     DNC 14.0

H Provisional results Start : 11:40:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
H B331 Broulee Brett & Karen Pearce 30 02:12:06 14:22:06 1 1.0
H 922 Imagine John Ackland 0 02:43:04 14:23:04 2 2.0
H 6677 The Holy Gale Jason Klaas 28 02:15:32 14:23:32 3 3.0
H 5139 Katinka Paul O'Connell 17 02:27:18 14:24:18 4 4.0
H AUS148 Jagged Edge Leon Ratner 27 02:17:39 14:24:39 5 5.0
H 5531 Jessie Steve Hudson 22 02:24:08 14:26:08 6 6.0
H 2532 Racy Lady Andy & David Lukas 19 02:27:24 14:26:24 7 7.0
H A92 Clewless? Guy & Lachlan Irwin 17 02:30:43 14:27:43 8 8.0
H 2125 Sea Rug Hoo Ha Peter Howes 2 02:53:58 14:35:58 9 9.0
H 404 Hornblower Peter Campbell 0 02:58:22 14:38:22 10 10.0
H 3790 Tickalara David Livermore 1 03:00:28 14:41:28 11 11.0
H 1152 Splay (cas) Greg Marshall 7     DNC  
H 5438 Cartwheel Russell Debney 20     DNC 15.0
H 6657 Pantomime (Cas) Michael Kelly 10     DNC  
H 6694 Paca Philippe Mengual 22     DNC 15.0
H AUS124 Slack Alice Keith Sheppard 16     DNC 15.0
H KA17 Wallop B Collis S Wall 30     DNC 15.0

J Provisional results Start : 11:40:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
J 5407 Lady Ann J & A Kirkjian 15 01:58:17 13:53:17 1 1.0
J 6223 Trim Shaaron Walsh 14 02:02:53 13:56:53 2 2.0
J 6070 Sydney Charles Curran 40 01:37:13 13:57:13 3 3.0
J GBR1553L Lithium (Cas) Brett Haywood 22 01:55:25 13:57:25 4  
J 6608 Elusive P Billingham P McGee 18 02:00:07 13:58:07 5 4.0
J 3806NS Livewire (Cas NS) Phil Barnes 22 01:57:32 13:59:32 6  
J 5826 Salt Shaker Peter Franki 18 02:02:34 14:00:34 7 5.0
J 7100 M Steve & Michel Hatch 17 02:06:38 14:03:38 8 6.0
J 5935 Alpha Carinae D Barker T Jarrett 10 02:14:15 14:04:15 9 7.0
J 7407 Chancellor Ted Tooher 10 02:14:54 14:04:54 10 8.0
J 4960 MRX Miles Bastick Jon Sh 7 02:18:11 14:05:11 11 9.0
J 6497 Soindika Tim Atkins 11 02:14:23 14:05:23 12  
J 6501 Lahara II Glenn Crane 12 02:14:01 14:06:01 13 10.0
J 7621 Viking Brett Hart 11 02:18:54 14:09:54 14 11.0
J 6652 Baltic Lady Niel Burling 3 02:28:34 14:11:34 15 12.0
J 80808NS Panacea (Cas NS) Peta Wilcox 10 02:22:15 14:12:15 16  
J 7046 Inkonkoni Arthur Lane 1 02:34:16 14:15:16 17 13.0
J 5132 Starstruck Daveau Ken Davis 10     DNC 19.0
J 6774 Jackpot (cas) Ray Entwistle 24     DNC  
J 6797 Holy Cow! (Cas) John Clinton Kim Cli 4     DNC  
J 8975 Zora (Cas) Phil King 11     DNC  
J 9412 Sextant Denis Doyle & Lynne 17     DNC 19.0
J 4715NS Marloo (Cas NS) George Girdis 16     DNC  
J 6616NS Manly Ferry (cas ns) John Rainbow 5     DNC  
J C1 Argo Blue George Snow 0     DNC 19.0
J MH36 One (cas) Bob Eggleton 10     DNC  
J 5886 Crossing Simon May 16     AVG  
J 22000 Losel Bob Felton 15     DNF 16.0

K Provisional results Start : 11:40:00
Class Sail No Boat Name Skipper OffSet Elapsd Fin Tim Place Score
K 6739 Hubcap II Herman Heiligers 23 02:08:13 14:11:13 1 1.0
K 1961 In Cahoots Patrick & Rob Easton 26 02:05:36 14:11:36 2 2.0
K 6380 Takana Paul Williams 21 02:17:06 14:18:06 3 3.0
K 8150 Attitude Robert Hunt 27 02:13:48 14:20:48 4 4.0
K 609 Quetzal Brian Clayton 10 02:33:20 14:23:20 5 5.0
K 4582 Privateer Bill Mirow 13 02:31:10 14:24:10 6 6.0
K 3302 Blind Justice O'Halloran/Mah McGro 17     DNC 11.0
K 3976 Gusto Phillip Denison 6     DNC 11.0
K 4208 HP Farr Lap Farr Lap Syndicate 33     DNC 11.0
K 5106 Anna Gilles/Sirett Stevns 4     DNC 11.0
K 6206 Sabbatical Jeff Burgess 15     DNC 11.0
K 6593 Lu Lu Belle Peter Lewis 17     DNC 11.0
K 6625 Moondance Michael Cooper 10     DNC 11.0
K 6730 Moya (Cas) Steve Watson 17     DNC  
K 6783 Black Pearl (cas) Ian Awford 26     DNC  
K AUS180 Nokomis Geoffrey Cowen 22     DNC 11.0
K C5 Tio Hia James Bevis 0     DNF 8.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page