Header File

Audi Winter Series

Hosted By CYCA

Updated:  12/07/2009  3:47:22 PM

Series Results [Provisional] for A up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8848 Broomstick Cranitch Wallace 17.0 2.0 3.0 [7.0] 2.0 3.0 1.0 1.0 4.0 1.0 [7.0] [6.0]
2   6377 Vanguard Dick Cawse 18.0 1.0 2.0 4.0 [5.0] 2.0 4.0 2.0 [8.0] [5.0] 2.0 1.0
3   7878 Sailors with disAbil David Pescud 24.0 [8.0] 4.0 6.0 3.0 [6.0] 3.0 3.0 2.0 2.0 1.0 [7.0]
4   52052 Short Wave Matthew Short 30.0 6.0 5.0 5.0 [6.0] 1.0 2.0 4.0 3.0 [9.0] 4.0 [11.0C]
5   1014 UBS Wild Thing Geoff Lavis 33.0 7.0 8.0 1.0 1.0 7.0 [10.0C] 5.0 1.0 3.0 [12.0C] [11.0C]
6   SYD222 You're Hired Geoff Morgan /Andrew 35.0 3.0 [7.0] 3.0 4.0 [9.0R] 5.0 6.0 5.0 [7.0] 6.0 3.0
7   52002 Quest Bob Steel 38.0 5.0 6.0 2.0 7.0 4.0 6.0 [7.0] [12.0C] 6.0 [9.0R] 2.0
8   USA50062 Andrew Short Marine Andrew Short 43.0 [12.0C] 1.0 8.0 [12.0C] 5.0 10.0C [11.0C] 7.0 4.0 3.0 5.0
9   601 Ginger Leslie Green 56.0 4.0 [12.0C] [12.0C] 8.0 [12.0C] 10.0C 11.0C 6.0 8.0 5.0 4.0
10   5474 Infinity III Martin James 92.0 12.0C 12.0C 12.0C 12.0C 12.0C 10.0C 11.0C [12.0C] [13.0C] [12.0C] 11.0C

Series Results [Provisional] for B up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 8447 Mr Beak's Ribs David Beak 33.0 5.0 7.0 1.0 [12.0] 4.0 [16.0] [20.0] 6.0 3.0 6.0 1.0
2   SYD8 Tulip Bernie Van't Hof 33.0 [11.0] 9.0 2.0 [10.0] 3.0 6.0 [12.0] 1.0 5.0 4.0 3.0
3   9990 Sintara Gordon Anderson 41.0 2.0 2.0 [18.0] 8.0 7.0 11.0 [18.0] 2.0 [17.0] 5.0 4.0
4   9477 The Crone of Silence James Neill /Edward 42.0 8.0 [12.0] [19.0] [14.0] 5.0 3.0 3.0 7.0 8.0 1.0 7.0
5   6363 Playstation 3 Dean Harrigan 44.0 3.0 4.0 4.0 3.0 [13.0] 10.0 7.0 [17.0] 4.0 9.0 [13.0]
6   9999 Assassin Robin & Clare Crawfo 46.0 6.0 [11.0] 5.0 [13.0] 6.0 9.0 9.0 [16.0] 2.0 7.0 2.0
7   4600 Vivacite Darryl Hodgkinson 49.0 [19.0C] 6.0 3.0 1.0 14.0 [20.0C] [14.0] 5.0 11.0 3.0 6.0
8   6606 St Hilliers Quest Tim Casey 51.0 4.0 10.0 8.0 [15.0] 1.0 [14.0] 10.0 12.0 1.0 [12.0] 5.0
9 2.0S BRU1 Mahligai Murray Owen Jenny Ki 52.0 10.0 3.0 9.0 7.0 9.0 2.0 2.0 10.0 [10.0] [11.0] [11.0]
10   7771 Balance Paul Clitheroe 52.0 [19.0C] 5.0 [14.0] 9.0 12.0 5.0 6.0 4.0 9.0 2.0 [17.0]
11   8402 More Witchcraft John Cameron 65.0 16.0F 8.0 7.0 6.0 [16.0] 4.0 1.0 [21.0] [18.0] 14.0 9.0
12   33345 Honeysuckle Ray Harris 72.0 9.0 13.0 12.0 4.0 10.0 [20.0C] 4.0 [14.0] 12.0 8.0 [16.0]
13   8008 Occasional Coarse La Warwick Sherman 75.0 12.0 1.0 13.0 11.0 8.0 7.0 13.0 [19.0] [14.0] 10.0 [15.0]
14   51408 Edake Jeff Carter 77.0 [19.0C] [21.0C] 10.0 18.0 2.0 8.0 [19.0] 8.0 6.0 15.0 10.0
15   5271 Nocturne Gerard Kesby 85.0 1.0 14.0 16.0 [19.0] [20.0F] 1.0 11.0 13.0 15.0 [16.0] 14.0
16   447 Quatre Quart Rob & Sue Segaert 89.0 7.0 16.0 11.0 5.0 11.0 12.0 [17.0] 11.0 16.0 [22.0C] [23.0C]
17   6111 Never a Dull Moment Colin & Denise Wilso 98.0 19.0C [21.0C] [23.0C] 2.0 [23.0C] 13.0 8.0 18.0 7.0 19.0F 12.0
18 3.0S 8455 Europa David Mason 116.0 13.0 17.0 17.0 [24.0C] [20.0F] 15.0 [21.0] 3.0 19.0 13.0 19.0
19   6719 Cmist Troy & Scott Dillon 116.0 14.0 15.0 6.0 16.0 15.0 [20.0C] 15.0 [20.0] [20.0] 17.0 18.0
20   5588 Brannie Three Chris Bran 134.0 19.0C 21.0C [23.0C] [24.0C] [23.0C] 20.0C 16.0 15.0 13.0 22.0C 8.0
21   8924 Pretty Fly II Colin & Gladys Woods 146.0 19.0C 21.0C 15.0 20.0 20.0F 20.0C [25.0C] 9.0 [24.0C] 22.0C [23.0C]
22   35 Imagination Robin & Annett Hawth 150.0 19.0C 21.0C 23.0C 17.0 23.0C 20.0C 5.0 [25.0C] [24.0C] 22.0C [23.0C]

Series Results [Provisional] for C up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7600 Icom Utopia Peter Messenger 31.0 6.0 [12.0] 1.0 8.0 [8.0] [12.0] 7.0 1.0 2.0 5.0 1.0
2   6146 Kioni Pacific Sailin Schoo 32.0 [11.0] 3.0 7.0 2.0 [9.0] 4.0 2.0 5.0 6.0 [14.0F] 3.0
3   6482 Gaia Howard Elliott Wayne 36.0 [16.0F] 2.0 [15.0] 3.0 7.0 8.0 1.0 10.0 3.0 2.0 [17.0L]
4   2001 Quetzalcoatl Bruce/Lee-Warn Sweet 39.0 7.0 1.0 10.0 5.0 [11.0] 5.0 [15.0G] 6.0 4.0 1.0 [11.0]
5   8301 Cadenza Pacific Sailin Schoo 42.0 5.0 5.0 [14.0] 4.0 [12.0] [17.0C] 5.0 2.0 9.0 4.0 8.0
6   MYC22 Celestial Sam Haynes 46.0 [16.0F] [13.0] 3.0 7.0 4.0 3.0 9.0 3.0 [16.0R] 10.0 7.0
7   3060 Thirlmere S Warneford /L Jamie 48.0 [16.0F] 9.0 2.0 6.0 5.0 2.0 14.0 [17.0C] 8.0 [17.0C] 2.0
8   6155 Getaway Sailing 2 Peter Goldsworthy 50.0 10.0 4.0 6.0 [15.0R] 6.0 10.0 [11.0] [11.0] 5.0 3.0 6.0
9   8412 Cyrene 3 Michael Selby Elena 60.0 [19.0C] 14.0 8.0 [18.0C] 3.0 9.0 [18.0C] 4.0 7.0 6.0 9.0
10   888 LBxx Sean Langman 61.0 16.0F 8.0 [20.0C] 11.0 1.0 1.0 6.0 17.0C 1.0 [17.0C] [17.0C]
11   RQ1123 Solahart - Rum Jungl Lost Boys Syndicate 65.0 [19.0C] 6.0 9.0 [15.0R] 10.0 7.0 [12.0] 7.0 11.0 11.0 4.0
12 3.0S 89 Into the Mystic Arthur Psaltis Jon R 67.0 3.0 [17.0R] [16.0] 9.0 [17.0F] 11.0 3.0 12.0 10.0 7.0 12.0
13   4715 Marloo George Girdis 67.0 9.0 10.0 5.0 [18.0C] [20.0C] [17.0C] 8.0 9.0 12.0 9.0 5.0
14   6661 Nerone Sal Ridulfo 79.0 2.0 7.0 13.0 [18.0C] 13.0 13.0 13.0 8.0 [14.0] [14.0R] 10.0
15   4343 Wild Rose Roger Hickman 86.0 4.0 [20.0C] 11.0 10.0 17.0F 6.0 4.0 17.0C [19.0C] 17.0C [17.0C]
16   5995 Nips'n'Tux Howard de Torres 90.0 8.0 11.0 4.0 12.0 4.0G 17.0C [18.0C] 17.0C [19.0C] 17.0C [17.0C]
17   6360 Integrity Andrew Stoeckel 100.0 [19.0C] [20.0C] 12.0 1.0 17.0F 17.0C 18.0C 13.0 [19.0C] 8.0 14.0F
18   SYD181 Online Steve Trevillion 115.0 1.0 15.0 [20.0C] 18.0C [20.0C] 17.0C [18.0C] 17.0C 13.0 17.0C 17.0C

Series Results [Provisional] for D up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6683 Crosshaven Justin Pelly Sean Ra 23.0 2.0 2.0 3.0 1.0 [12.0] [9.0] 2.0 3.0 [10.0] 6.0 4.0
2   6607 Wirrajurnd Andy Kearnan Peter W 27.0 [9.0] 1.0 [11.0] 5.0 5.0 5.0 5.0 2.0 3.0 [11.0R] 1.0
3   6772 Lisdillon Desmond Fagan 29.0 7.0 6.0 1.0 6.0 2.0 3.0 [9.0] 1.0 [12.0] [8.0] 3.0
4   700 Sommer Breeze Hans Sommer 31.0 5.0 4.0 5.0 4.0 [9.0] 4.0 [7.0] 5.0 [6.0] 2.0 2.0
5 1.0S 6332 Razors Edge Ray Stone 34.0 8.0 [9.0] 2.0 2.0 [11.0] [13.0C] 6.0 6.0 1.0 1.0 8.0
6   6609 Amante Dennis Cooper 34.0 3.0 7.0 [9.0] 3.0 7.0 2.0 1.0 8.0 [11.0] 3.0 [10.0]
7   8063 Eye Appeal M Delaney J Markos 44.0 6.0 5.0 7.0 [8.0] 4.0 [8.0] [10.0] 7.0 5.0 5.0 5.0
8   6351 Game Set Stephen Roach 45.0 1.0 8.0 4.0 [13.0C] 6.0 1.0 [11.0] 10.0 9.0 [14.0C] 6.0
9   10101 Equinox Anthony Dunn 49.0 [14.0C] [11.0] 6.0 [13.0C] 8.0 7.0 4.0 9.0 2.0 4.0 9.0
10   4920 Crusher Chris Williams 56.0 [14.0C] 3.0 10.0 9.0 3.0 6.0 8.0 [11.0] 8.0 9.0 [14.0L]
11   8832 Larrikin Ross Glasson Richard 66.0 4.0 [15.0C] 12.0 13.0C 10.0 13.0C 3.0 [16.0C] 4.0 [14.0C] 7.0
12   MH20 The Philosophers Clu Peter Sorensen 67.0 14.0C [15.0C] 8.0 13.0C 1.0 13.0C [15.0C] 4.0 7.0 7.0 [14.0C]
13   6777 Onya Andrew Hurt 97.0 14.0C 10.0 [16.0C] 7.0 [16.0C] 13.0C 13.0O 12.0 [16.0C] 14.0C 14.0C
14   6595 Brilliant Howard & Susan Piggo 110.0 10.0 15.0C 16.0C 13.0C [16.0C] 13.0C 15.0C [16.0C] [16.0C] 14.0C 14.0C
15   5331 Zig Zag 2 Graham Thompson 114.0 14.0C 15.0C 16.0C 13.0C [16.0C] 13.0C 15.0C [16.0C] [16.0C] 14.0C 14.0C
15   2020 Spearhead Tribal Syndicate 114.0 14.0C 15.0C 16.0C 13.0C [16.0C] 13.0C 15.0C [16.0C] [16.0C] 14.0C 14.0C

Series Results [Provisional] for E up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS84 Sigurd Ian Dencker 29.0 [7.0] 1.0 4.0 3.0 [9.0] 5.0 5.0 2.0 [11.0] 4.0 5.0
2   R10 Froth & Bubble Nathan Smith 30.0 4.0 10.0 [17.0R] 4.0 [11.0] 2.0 3.0 1.0 [14.0] 3.0 3.0
3   AUS150 Clandestine Scott Ryrie Doug Cam 35.0 6.0 3.0 2.0 9.0 4.0 3.0 [10.0] [12.0] 4.0 [9.0] 4.0
4   14 Greengate Matthew Fisher 37.0 1.0 2.0 8.0 [10.0] 3.0 9.0 6.0 [9.0] [10.0] 7.0 1.0
5   6512 Martini David Stitz 39.0 [13.0] 4.0 [11.0] 7.0 6.0 1.0 7.0 [15.0] 6.0 2.0 6.0
6   M118 Wild Spirit Kevin Horne 40.0 3.0 9.0 [13.0] 2.0 8.0 [13.0] 8.0 4.0 5.0 1.0 [12.0]
7   AUS82 Tigger Robert Breit 43.0 5.0 7.0 [14.0] 5.0 7.0 6.0 4.0 8.0 1.0 [15.0R] [17.0Q]
8   150 The Business Vaughan Stibbard 51.0 11.0 [15.0F] 3.0 11.0 1.0 11.0 [13.0] 3.0 3.0 8.0 [18.0L]
9   AUS66 Balmain Tiger Neil Hamilton Brian 52.0 8.0 5.0 7.0 [12.0] 5.0 7.0 [14.0] 11.0 7.0 [11.0] 2.0
10   AUS6580 Bitter & Twisted David & Olivia Price 58.0 [17.0C] 6.0 1.0 16.0C 16.0F 4.0 [19.0C] 5.0 2.0 [18.0C] 8.0
11 5.0S 8383 Krakatoa Don Young 61.0 12.0 11.0 [15.0] 6.0 10.0 [18.0C] 2.0 6.0 [13.0] 5.0 9.0
12   AUS77 Shere Khan Dr Rod Gibbs 61.0 10.0 [18.0C] 10.0 8.0 2.0 10.0 [11.0] [10.0] 8.0 6.0 7.0
13   AUS92 Sophia Philip Mellor 81.0 2.0 12.0 5.0 16.0C 12.0 [18.0C] [19.0C] [20.0C] 9.0 10.0 15.0R
14   621 Devil's Lair Barry & Jeremy Crook 84.0 [17.0C] 15.0F 12.0 1.0 14.0 [18.0C] 1.0 16.0 15.0 [18.0C] 10.0
15   920 Lady Bug Erin Mander & Carl W 94.0 9.0 8.0 9.0 [16.0C] 13.0 14.0 15.0 14.0 [19.0C] 12.0 [18.0#]
16   4377 Max Barry Munns 99.0 17.0C 18.0C 6.0 16.0C [19.0C] 8.0 9.0 13.0 12.0 [18.0C] [18.0C]
17   6448 Carats 'n' Kilos John Santifort Wayne 106.0 17.0C 18.0C [20.0C] 16.0C [19.0C] 12.0 12.0 7.0 [19.0C] 13.0 11.0

Series Results [Provisional] for F up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 193 Syonara Greg Maughan 22.0 [9.0] 1.0 [9.0] 1.0 5.0 6.0 2.0 [9.0] 2.0 1.0 4.0
2   6465 Wave Dancer Rob McConchie /Brad 22.0 [6.0] 5.0 2.0 [7.0] 1.0 3.0 3.0 2.0 5.0 [5.0] 1.0
3   4970 Akela Alan Mather 26.0 5.0 [8.0] 1.0 5.0 [9.0O] 4.0 4.0 1.0 4.0 [6.0] 2.0
4 2.0S 4543 Brigus Terence & Liz Burke 27.0 [8.0] 4.0 [10.0] 2.0 3.0 5.0 [9.0] 4.0 1.0 2.0 6.0
5   1510 Vanessa III Kim Jaggar 27.0 4.0 3.0 [8.0] 4.0 4.0 2.0 1.0 5.0 [7.0] 4.0 [7.0]
6   5436 Sine Wave Greg Mason & B Mauns 35.0 3.0 6.0 5.0 [9.0] 2.0 [7.0] 5.0 [8.0] 6.0 3.0 5.0
7   508 Stormy Petrel Kevin O'Shea 38.0 [10.0] 2.0 7.0 3.0 6.0 [8.0] 7.0 3.0 [8.0] 7.0 3.0
8   2557 PF Witchdoctor Rum Consortium 42.0 7.0 [12.0C] 6.0 6.0 7.0 1.0 6.0 6.0 3.0 [8.0] [12.0L]
9   248 Erica J Les Goodridge 60.0 2.0 [12.0C] 4.0 8.0 11.0C [12.0C] 8.0 7.0 9.0 [12.0C] 11.0C
10   KA400 Scarlett O'Hara Robert Skol 70.0 1.0 7.0 3.0 13.0C 11.0C 12.0C [13.0C] [13.0C] [13.0C] 12.0C 11.0C
11   6397 Matika Jonathan Gowlland 97.0 [14.0C] 12.0C [14.0C] 13.0C 11.0C 12.0C 13.0C 13.0C [13.0C] 12.0C 11.0C
11   8484 Windflyt Doug Sturrock 97.0 [14.0C] 12.0C [14.0C] 13.0C 11.0C 12.0C 13.0C 13.0C [13.0C] 12.0C 11.0C

Series Results [Provisional] for G up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4113 Speedwell Colin Geeves 29.0 6.0 3.0 5.0 4.0 [9.0] 1.0 [6.0] 5.0 3.0 2.0 [6.0]
2   YC868 Velocity Brian Carrick 30.0 2.0 9.0 1.0 [16.0C] [11.0] 7.0 5.0 3.0 [12.0] 1.0 2.0
3 1.0S 9900 Superfine George Waldthausen 31.0 4.0 7.0 7.0 2.0 [7.0] 5.0 [8.0] 1.0 [10.0] 4.0 1.0
4   SM74 Perfect Match A Lewis N Broekhuize 31.0 5.0 4.0 2.0 1.0 4.0 [10.0] 7.0 [7.0] [11.0] 5.0 3.0
5   E43 Chameleon Kevin Karaloff 33.0 [9.0] [8.0] 6.0 5.0 5.0 3.0 [10.0] 2.0 5.0 3.0 4.0
6   6348 Iluka Felice Syndicate 34.0 8.0 5.0 3.0 3.0 3.0 [14.0C] 1.0 4.0 [9.0] [9.0R] 7.0
7   6232 Mortgage Choice Rumb Burke Carr & Cook 40.0 1.0 1.0 [11.0] [11.0] 6.0 6.0 3.0 8.0 6.0 9.0R [12.0F]
8   8105 Eis Kai Jacobsen 43.0 [14.0C] 12.0Q 4.0 8.0 [13.0F] 2.0 4.0 6.0 1.0 6.0 [12.0R]
9   5484 Gondwana Edwards/Ainswo Schla 45.0 3.0 6.0 [16.0C] 10.0 8.0 4.0 2.0 [13.0C] 7.0 [12.0C] 5.0
10   6370 Young Obsession Paul Stubbs 68.0 10.0 14.0C [16.0C] 9.0 2.0 8.0 [14.0C] 9.0 4.0 12.0C [15.0C]
11   544 Out of Sight Matt Wilkinson 79.0 14.0C 2.0 8.0 6.0 10.0 14.0C [14.0C] 13.0C [16.0C] 12.0C [15.0C]
12   AUS853 Irrepressible Kim LeGras 87.0 14.0C 14.0C 12.0 12.0 1.0 9.0 [14.0C] 13.0C [16.0C] 12.0C [15.0C]
13   6767 Big Blue Ann & Bob Penty 90.0 7.0 14.0C 9.0 7.0 [16.0C] 14.0C 14.0C 13.0C [16.0C] 12.0C [15.0C]
14 2.0S 5164 Pendragon Andrew Cochrane 98.0 14.0C 14.0C [16.0C] [16.0C] [16.0C] 14.0C 14.0C 13.0C 2.0 12.0C 15.0C
15   3724 Salona Phil King 98.0 14.0C 14.0C 10.0 [16.0C] [16.0C] 14.0C 9.0 13.0C [16.0C] 12.0C 12.0L
16   KA17 Wallop B Collis S Wall 102.0 15.0# 15.0# [17.0#] [17.0#] [17.0#] 15.0# 15.0# 14.0# 8.0 12.0C 8.0
17   920 Lady Bug Erin Mander & Carl W 114.0 15.0# 15.0# [17.0#] [17.0#] [17.0#] 15.0# 15.0# 14.0# 16.0# 12.0# 12.0R

Series Results [Provisional] for H up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   B331 Broulee Brett & Karen Pearce 23.0 1.0 [8.0] 4.0 7.0 1.0 4.0 3.0 1.0 [10.0] [7.0] 2.0
2   6677 The Holy Gale Jason Klaas 24.0 3.0 6.0 2.0 5.0 2.0 [6.0] 1.0 2.0 3.0 [9.0] [13.0L]
3   A92 Clewless? Guy & Lachlan Irwin 32.0 8.0 3.0 1.0 [9.0] 4.0 5.0 [8.0] [8.0] 5.0 3.0 3.0
4   2125 Sea Rug Hoo Ha Peter Howes 37.0 9.0 2.0 7.0 1.0 7.0 [9.0] [9.0] [12.0R] 6.0 4.0 1.0
5   AUS148 Jagged Edge Leon Ratner 38.0 5.0 7.0 3.0 8.0 5.0 3.0 [12.0] 3.0 4.0 [8.0] [12.0C]
6   922 Imagine John Ackland 39.0 2.0 4.0 [10.0] 2.0 6.0 [10.0] [14.0R] 7.0 9.0 1.0 8.0
7   404 Hornblower Peter Campbell 40.0 [10.0] 1.0 6.0 3.0 8.0 [14.0C] 5.0 [10.0] 8.0 2.0 7.0
8   6694 Paca Philippe Mengual 41.0 [15.0C] [14.0C] 8.0 6.0 3.0 2.0 4.0 9.0 [11.0] 5.0 4.0
9   5139 Katinka Paul O'Connell 44.0 4.0 9.0 [12.0] 4.0 [9.0] 7.0 2.0 6.0 [12.0] 6.0 6.0
10   2532 Racy Lady Andy & David Lukas 52.0 7.0 11.0F 5.0 [13.0C] [16.0C] 1.0 10.0 5.0 1.0 [13.0C] 12.0C
11   5531 Jessie Steve Hudson 72.0 6.0 [14.0C] 9.0 13.0C 10.0 [14.0C] 7.0 [15.0C] 2.0 13.0C 12.0C
12   KA17 Wallop B Collis S Wall 74.0 [15.0C] 5.0 [16.0C] 13.0C 13.0F 8.0 6.0 4.0 [16.0#] 13.0# 12.0#
13   3790 Tickalara David Livermore 84.0 11.0 [14.0C] 11.0 13.0C 13.0F [14.0C] 11.0 [15.0C] 7.0 13.0C 5.0
14   AUS124 Slack Alice Keith Sheppard 112.0 15.0C 14.0C 16.0C 13.0C [16.0C] 14.0C [17.0C] 15.0C [16.0C] 13.0C 12.0C
14   5438 Cartwheel Russell Debney 112.0 15.0C 14.0C 16.0C 13.0C [16.0C] 14.0C [17.0C] 15.0C [16.0C] 13.0C 12.0C

Series Results [Provisional] for J up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6223 Trim Shaaron Walsh 26.0 2.0 1.0 [14.0] 2.0 7.0 8.0 3.0 2.0 [8.0] 1.0 [8.0]
2   5826 Salt Shaker Peter Franki 29.0 5.0 9.0 5.0 [11.0] 1.0 [9.0] 6.0 1.0 1.0 [9.0] 1.0
3   6608 Elusive P Billingham P McGee 30.0 4.0 4.0 4.0 5.0 [8.0] 4.0 [9.0] 3.0 3.0 3.0 [5.0]
4   6501 Lahara II Glenn Crane 32.0 [10.0] 5.0 [9.0] [10.0] 2.0 5.0 4.0 4.0 5.0 5.0 2.0
5   5935 Alpha Carinae D Barker T Jarrett 38.0 7.0 2.0 [12.0] 6.0 5.0 1.0 7.0 8.0 2.0 [10.0] [10.0]
6   7621 Viking Brett Hart 39.0 [11.0] 6.0 8.0 [8.0] 6.0 2.0 [8.0] 5.0 7.0 2.0 3.0
7   7100 M Steve & Michel Hatch 45.0 6.0 7.0 [11.0] [9.0] 3.0 7.0 5.0 6.0 4.0 7.0 [7.0]
8   7046 Inkonkoni Arthur Lane 48.0 [13.0] [17.0Q] 3.0 3.0 11.0 10.0 1.0 [14.0Q] 10.0 6.0 4.0
9   4960 MRX Miles Bastick Jon Sh 58.0 9.0 10.0 2.0 1.0 10.0 [11.0] [10.0] [11.0] 9.0 8.0 9.0
10   5407 Lady Ann J & A Kirkjian 63.0 1.0 3.0 10.0 7.0 9.0 [16.0C] [17.0C] 9.0 [14.0C] 11.0 13.0R
11   7407 Chancellor Ted Tooher 70.0 8.0 8.0 1.0 [15.0C] 12.0 [16.0C] 12.0 [16.0C] 14.0C 4.0 11.0
12   6652 Baltic Lady Niel Burling 73.0 12.0 [19.0C] 13.0 4.0 15.0F 3.0 2.0 10.0 14.0C [15.0C] [16.0C]
13   5886 Crossing Simon May 85.4 12.2V 12.2V 6.0 15.0C [18.0C] 6.0 14.0F [16.0C] 14.0C [15.0C] 6.0
14   6070 Sydney Charles Curran 92.0 3.0 11.0 7.0 15.0C [18.0C] 16.0C 11.0 [16.0C] 14.0C 15.0C [16.0C]
15   C1 Argo Blue George Snow 106.0 [19.0C] 16.0F [18.0C] 15.0C 15.0F 16.0C [17.0C] 7.0 6.0 15.0C 16.0C
16   5132 Starstruck Daveau Ken Davis 109.0 [19.0C] [19.0C] [18.0C] 15.0C 4.0 13.0R 17.0C 16.0C 14.0C 15.0C 15.0L
17   22000 Losel Bob Felton 120.0 16.0F 12.0 [18.0C] 15.0C [18.0C] 16.0C [17.0C] 16.0C 14.0C 15.0C 16.0C
18   9412 Sextant Denis Doyle & Lynne 127.0 [19.0C] [19.0C] 18.0C 15.0C [18.0C] 16.0C 17.0C 16.0C 14.0C 15.0C 16.0C

Series Results [Provisional] for K up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6739 Hubcap II Herman Heiligers 14.0 1.0 2.0 [7.0] 3.0 2.0 2.0 2.0 1.0 [8.0] [4.0] 1.0
2   1961 In Cahoots Patrick & Rob Easton 18.0 2.0 3.0 [5.0] 1.0 [7.0] [7.0] 1.0 2.0 3.0 3.0 3.0
3   C5 Tio Hia James Bevis 26.0 [8.0F] 1.0 1.0 [8.0F] 5.0 1.0 5.0 6.0 5.0 2.0 [8.0F]
4   6380 Takana Paul Williams 30.0 3.0 7.0 3.0 4.0 3.0 5.0 [7.0] 3.0 [7.0] [7.0] 2.0
5 2.0S 3976 Gusto Phillip Denison 32.0 [11.0C] 5.0 [8.0] 5.0 [9.0F] 3.0 3.0 7.0 2.0 1.0 6.0
6   8150 Attitude Robert Hunt 32.0 4.0 [8.0] 6.0 [8.0F] 1.0 [6.0] 4.0 4.0 4.0 5.0 4.0
7   609 Quetzal Brian Clayton 33.0 5.0 6.0 2.0 2.0 4.0 8.0 [8.0] 5.0 1.0 [8.0] [11.0C]
8   4582 Privateer Bill Mirow 41.0 6.0 4.0 4.0 [11.0C] 6.0 4.0 6.0 [11.0C] 6.0 [6.0] 5.0
9   6206 Sabbatical Jeff Burgess 89.0 11.0C 12.0C 12.0C 11.0C 12.0C [12.0C] [12.0C] 11.0C 9.0 [12.0C] 11.0C
10   3302 Blind Justice O'Halloran/Mah McGro 91.0 11.0C 12.0C 12.0C 11.0C 12.0C [12.0C] [12.0C] 11.0C 11.0F [12.0C] 11.0C
11   6625 Moondance Michael Cooper 92.0 11.0C 12.0C 12.0C 11.0C 12.0C 12.0C [12.0C] 11.0C [14.0C] [12.0C] 11.0C
11   6593 Lu Lu Belle Peter Lewis 92.0 11.0C 12.0C 12.0C 11.0C 12.0C 12.0C [12.0C] 11.0C [14.0C] [12.0C] 11.0C
11   4208 HP Farr Lap Farr Lap Syndicate 92.0 11.0C 12.0C 12.0C 11.0C 12.0C 12.0C [12.0C] 11.0C [14.0C] [12.0C] 11.0C
11   5106 Anna Gilles/Sirett Stevns 92.0 11.0C 12.0C 12.0C 11.0C 12.0C 12.0C [12.0C] 11.0C [14.0C] [12.0C] 11.0C
15   AUS180 Nokomis Geoffrey Cowen 93.0 11.0C 12.0C 12.0C 11.0C 12.0C 12.0C 12.0C 11.0C [14.0C] [12.0C] [12.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page