Sydney 38 AWS
Hosted By CYCA
Race 6   (7/06/2009) 
Updated: 7/06/2009 3:34:33 PM
| Class | Sail No | Boat Name | Skipper | AHC | Fin Tim | Elapsd | HC Cor'd T | Place | Score | CHC | Vis |
| S38 | 6492 | Wild One | Larki Missiris | 1.004 | 13:49:22 | 02:24:22 | 02:24:57 | 1 | 1.0 | 1.025 |   |
| S38 | 7777 | Calibre | Geoff Bonus | 1.105 | 13:46:08 | 02:21:08 | 02:35:57 | 2 | 2.0 | 1.107 |   |
| S38 | 7027 | The SubZero Goat | Subzero Syndicate | 1.111 | 13:45:30 | 02:20:30 | 02:36:06 | 3 | 3.0 | 1.113 |   |
| S38 | 3838 | Zen | Gordon Ketelbe Mark | 1.120 | 13:45:29 | 02:20:29 | 02:37:20 | 4 | 4.0 | 1.120 |   |
| S38 | 6157 | The Tavern | Ian Shane & Je Guana | 1.160 | 13:41:06 | 02:16:06 | 02:37:53 | 5 | 5.0 | 1.159 |   |
| S38 | 3806 | Livewire | Phil Barnes | 1.089 | 13:51:00 | 02:26:00 | 02:39:00 | 6 | 6.0 | 1.086 |   |
| S38 | 6073 | Swish | Steven Proud | 1.149 | 13:44:54 | 02:19:54 | 02:40:45 | 7 |   | 1.149 | Yes |
| S38 | 6900 | X3 | Michael McMaho Warwi | 1.154 | 13:45:02 | 02:20:02 | 02:41:36 | 8 | 7.0 | 1.146 |   |
| S38 | R38 | Outlaw | Alan & Tom Quick | 1.143 | 13:46:35 | 02:21:35 | 02:41:50 | 9 | 8.0 | 1.135 |   |
| S38 | MH60 | Eleni | Tony Levett | 1.149 |   |   |   | DNC |   |   | Yes |
Results by : TopYacht Software
Back |  Close Window |  Print This Page