Header File

Blue Water Pointscore

Hosted By CYCA

Updated:  3/21/2010  4:38:19 PM

Series Results [BWPS (IRC) Prov.] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   52002 Quest Bob Steel 18.0 2.0 4.0 7.0 1.0 1.0G 3.0 [24.0#]
2 2.0S AUS1836 Yendys Geoff Ross 19.0 1.0 2.0 8.0 3.0 1.0G 4.0 [9.0]
3   AUS70 Ragamuffin Syd Fischer 19.0 4.0 3.0 6.0 4.0 1.0G 1.0 [13.0]
4   60000 Loki Stephen Ainsworth 22.0 3.0 1.0 13.0 2.0 1.0 2.0 [14.0]
5   8338 AFR Midnight Rambler S Psaltis B Thomas 22.2 5.0 5.0 5.0 4.2V 2.0 [7.0] 1.0
6   M6 Tow Truck Anthony Paterson 29.0 [16.0C] 6.0 4.0 5.0 4.0 8.0 2.0
7   6073 Swish Steven Proud 30.0 6.0 7.0 0.0G 8.0 6.0 [10.0] 3.0
8   35 Imagination Annette & Robi Hawth 34.0 7.0 8.0 3.0 6.0 5.0 [12.0] 5.0
9   360 Patrice SiX Tony Kirby 52.0 13.0F 13.0F 2.0 7.0 [17.0F] 9.0 8.0
10   8447 Mr Beak's Ribs David Beak 57.0 13.0F [16.0C] 21.0C 9.0 3.0 5.0 6.0
11   5995 Nips N Tux Howard De Torres 60.0 [13.0F] 10.0 10.0 12.0 7.0G 11.0 10.0
12   M24 Menace Niven James 69.0 9.0 [16.0C] 16.0 13.0 7.0 13.0 11.0
13   6689 Copernicus Greg Zyner 70.3 16.0C 13.0F 14.0 12.3V 11.0 [16.0] 4.0
14   N40 Papillon Phil Molony 75.0 8.0 9.0 15.0 [20.0C] 10.0 15.0 18.0
15   R55 Living Doll Michael Hiatt 77.0 16.0C 16.0C 11.0 [20.0C] 1.0G 18.0F 15.0
16   7027 The SubZero Goat Clayton/Foye Gordon/ 83.0 16.0C 16.0C 9.0 11.0 20.0C [21.0C] 11.0Y
17   4343 Wild Rose Roger Hickman 89.0 16.0C 16.0C 21.0C 10.0 20.0C 6.0 [24.0C]
18   7407 Chancellor Ted Tooher 95.0 16.0C 16.0C 12.0 14.0 20.0C [21.0C] 17.0
19   MH60 Eleni Tony Levett 103.0 16.0C 16.0C 17.0 20.0C 20.0C 14.0 [22.0Q]
20   6952 Wot Now Graeme Wood 105.0 16.0C 16.0C 21.0C 20.0C 20.0C [21.0C] 12.0
21 16.0S 6953 Wot Yot Graeme Wood 109.0 16.0C 16.0C 21.0C 20.0C 20.0C [21.0C] 16.0
22   USA50062 PriceWaterhouseCoope Andrew Short 109.0 16.0C 16.0C 21.0C 20.0C 17.0F [21.0C] 19.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page