Header File

Blue Water Pointscore

Hosted By CYCA

Updated:  3/21/2010  4:38:27 PM

Series Results [TPS (PHS) Prov.] for Division 1 up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8338 AFR Midnight Rambler S Psaltis B Thomas 23.2 [6.0] 3.0 9.0 4.2V 1.0 3.0 3.0
2   6073 Swish Steven Proud 31.0 1.0 8.0 2.0 [11.0] 7.0 9.0 4.0
3   393 SES Inch by Winch Andrew Wenham 40.7 3.0 11.0 7.0 8.7V 4.0 [20.0F] 7.0
4   35 Imagination Annette & Robi Hawth 41.0 2.0 10.0 3.0 10.0 6.0 [14.0] 10.0
5 2.0S AUS1836 Yendys Geoff Ross 44.0 5.0 2.0 17.0 6.0 4.0G 10.0 [18.0]
6   M6 Tow Truck Anthony Paterson 44.0 [18.0C] 9.0 6.0 14.0 3.0 6.0 6.0
7   N40 Papillon Phil Molony 48.0 4.0 4.0 12.0 [24.0C] 5.0 8.0 15.0
8   60000 Loki Stephen Ainsworth 50.0 9.0 1.0 23.0 3.0 9.0 5.0 [23.0]
9   6814 EZ Street Bruce Dover 54.0 [15.0F] 7.0 8.0 2.0 13.0 11.0 13.0
10   360 Patrice SiX Tony Kirby 55.0 15.0F 16.0F 0.0G 8.0 [21.0F] 4.0 12.0
11   5995 Nips N Tux Howard De Torres 56.0 [15.0F] 12.0 11.0 9.0 8.0G 7.0 9.0
12   52002 Quest Bob Steel 59.0 7.0 6.0 21.0 5.0 4.0G 16.0 [30.0#]
13   M24 Menace Niven James 62.0 10.0 [19.0C] 18.0 13.0 8.0 12.0 1.0
14   AUS70 Ragamuffin Syd Fischer 69.0 8.0 5.0 20.0 17.0 4.0G 15.0 [22.0]
15   6689 Copernicus Greg Zyner 71.8 [18.0C] 16.0F 13.0 12.8V 11.0 17.0 2.0
16   8975 Zora I Phillip King 74.0 18.0C 16.0F 5.0 1.0 [24.0C] 23.0C 11.0
17   8447 Mr Beak's Ribs David Beak 76.0 15.0F [19.0C] 27.0C 16.0 2.0 2.0 14.0
18   7027 The SubZero Goat Clayton/Foye Gordon/ 87.0 18.0C 19.0C 10.0 7.0 [24.0C] 23.0C 10.0Y
19   8402 More Witchcraft John Cameron 94.0 18.0C 19.0C 22.0 4.0 12.0 [23.0C] 19.0
20   7407 Chancellor Ted Tooher 95.0 18.0C 19.0C 4.0 15.0 [24.0C] 23.0C 16.0
21   R55 Living Doll Michael Hiatt 100.0 18.0C 19.0C 19.0 [24.0C] 4.0G 20.0F 20.0
22   4343 Wild Rose Roger Hickman 101.0 18.0C 19.0C 27.0C 12.0 24.0C 1.0 [30.0C]
23   BRU1 Mahligai Murray Owen Jenny Ki 107.0 18.0C 19.0C 15.0 24.0C [24.0C] 23.0C 8.0
24   7878 Sailors with Disabil David Pescud 112.0 18.0C 19.0C 14.0 [24.0C] 21.0F 23.0C 17.0
25   MH60 Eleni Tony Levett 114.0 18.0C 19.0C 16.0 24.0C 24.0C 13.0 [28.0Q]
26 3R USA50062 PriceWaterhouseCoope Andrew Short 132.0 18.0C 19.0C 27.0C 24.0C 21.0F 23.0C [25.0]
27   6952 Wot Now Graeme Wood 132.0 18.0C 19.0C 27.0C 24.0C [24.0C] 23.0C 21.0
28   6953 Wot Yot Graeme Wood 135.0 18.0C 19.0C 27.0C 24.0C 24.0C 23.0C [24.0]
29   SYD8 Tulip Bernie Van't Hof 136.0 18.0C 19.0C 27.0C 24.0C 24.0C 24.0L [24.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page