Ocean Pointscore Series
Hosted By CYCA
LIST OF ENTRIES
Updated: 26/09/2009 11:51:55 AM
Lion Island Race
| Sail No | Boat Name | First Name | Last Name | Cas? | PHS | IRC |
| 89 | Into the Mystic | Jon Ross | Arthur Psaltis |   | 1.038 |   |
| 93 | Merlin | David | Forbes |   | 1.269 |   |
| 508 | Stormy Petrel | Kevin | O'Shea |   | 0.944 | 0.954 |
| 700 | Sommerbreeze | Hans | Sommer |   | 1.029 | 0.998 |
| 1014 | UBS Wild Thing | Geoff | Lavis |   | 1.312 |   |
| 2001 | Quetzalcoatl | Sweetapple/Bru | Lee Warner |   | 1.087 |   |
| 4600 | Vivacite | Darryl | Hodgkinson |   | 1.135 | 1.097 |
| 6175 | Love Byte | Anthony | Pickering |   | 1.133 |   |
| 6337 | Vanguard | Dick | Cawse |   | 1.521 | 1.406 |
| 6343 | Great Xpectations | Rod | Wills |   | 1.089 | 1.089 |
| 6461 | Blackadder | Stephen | Thomas |   | 1.158 |   |
| 6609 | Amante | Dennis | Cooper |   | 1.073 | 1.060 |
| 6686 | St Jude | Noel | Cornish |   | 1.212 | 1.180 |
| 6772 | Lisdillon | Desmond | Fagan |   | 1.078 |   |
| 6812 | Paca | Philippe | Mengual |   | 1.085 |   |
| 7700 | About Time | Julian | Farren-Price |   | 1.176 | 1.121 |
| 7771 | Balance | Paul | Clitheroe |   | 1.197 | 1.126 |
| 8008 | Occasional Coarse La | Warwick | Sherman |   | 1.141 | 1.118 |
| 8063 | Eye Appeal | M Delaney | J Markos |   | 9.999 |   |
| 8289 | Zephyr | Alex Brandon | James Connell |   | 0.968 | 0.958 |
| 8402 | More Witchcraft | John | Cameron | Y | 1.180 |   |
| 8412 | Cyrene 3 | Michael Selby | Elena Wise |   | 1.062 | 1.058 |
| 8848 | Broomstick | M Cranitch | R Wallace |   | 1.379 |   |
| 8924 | Pretty Fly II | Colin | Woods |   | 1.147 | 1.112 |
| 9201 | Selkie | Antico/Booth | Lewis/Steglick | Y | 0.945 |   |
| 33345 | Honeysuckle | Ray | Harris |   | 1.151 | 1.123 |
| 52052 | Shortwave | Matthew | Short |   | 1.423 | 1.348 |
| A147 | Ticket of Leave | Matthew | Prentice |   | 1.045 | 1.069 |
| AUS150 | The Business | Vaughan | Stibbard |   | 1.141 |   |
| BRU1 | Mahlagai | Murray Owen | Jenny King |   | 1.214 |   |
| GBR1553L | Lithium | Brett | Haywood |   | 1.175 |   |
| USA50062 | Price Waterhouse Coo | Andrew | Short |   | 1.624 | 1.543 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page