Ocean Pointscore Series
Hosted By CYCA
LIST OF ENTRIES
Updated: 2/12/2009 3:14:43 PM
David Burke Memorial
| Sail No | Boat Name | First Name | Last Name | PHS | IRC |
| 7700 | About Time | Julian | Farren-Price | 1.165 | 1.121 |
| 6609 | Amante | Dennis | Cooper | 1.078 | 1.060 |
| 7771 | Balance | Paul | Clitheroe | 1.204 | 1.126 |
| 6461 | Blackadder | Stephen | Thomas | 1.139 |   |
| 8848 | Broomstick | M Cranitch | R Wallace | 1.369 |   |
| 8412 | Cyrene 3 | Michael Selby | Elena Wise | 1.059 | 1.058 |
| 8063 | Eye Appeal | M Delaney | J Markos | 1.063 | 1.055 |
| 601 | Ginger | Leslie | Green | 1.405 | 1.354 |
| 6343 | Great Xpectations | Rod | Wills | 1.070 | 1.089 |
| 33345 | Honeysuckle | Ray | Harris | 1.148 | 1.123 |
| 5474 | Infinity III | Martin | James | 1.316 |   |
| 89 | Into the Mystic | Jon Ross | Arthur Psaltis | 1.030 |   |
| 6772 | Lisdillon | Desmond | Fagan | 1.092 |   |
| GBR1553L | Lithium | Brett | Haywood | 1.125 |   |
| 6175 | Love Byte | Anthony | Pickering | 1.127 |   |
| BRU1 | Mahlagai | Murray Owen | Jenny King | 1.214 |   |
| 93 | Merlin | David | Forbes | 1.298 |   |
| 8008 | Occasional Coarse La | Warwick | Sherman | 1.135 | 1.118 |
| SYD181 | Online | Steve | Trevillion | 1.058 |   |
| 6812 | Paca | Philippe | Mengual | 1.118 |   |
| 8924 | Pretty Fly II | Colin | Woods | 1.147 | 1.112 |
| 10007 | Pretty Fly III | Colin | Woods | 1.457 | 1.362 |
| USA50062 | Price Waterhouse Coo | Andrew | Short | 9.999 | 1.543 |
| 2001 | Quetzalcoatl | Sweetapple/Bru | Lee Warner | 1.095 |   |
| 9201 | Selkie | Antico/Booth | Lewis/Steglick | 0.923 |   |
| 52052 | Shortwave | Matthew | Short | 1.436 | 1.348 |
| 700 | Sommerbreeze | Hans | Sommer | 1.029 | 0.998 |
| 6686 | St Jude | Noel | Cornish | 1.222 | 1.180 |
| 508 | Stormy Petrel | Kevin | O'Shea | 0.954 | 0.954 |
| AUS150 | The Business | Vaughan | Stibbard | 1.141 |   |
| A147 | Ticket of Leave | Matthew | Prentice | 1.039 | 1.069 |
| SYD8 | Tulip | Bernie | Van't Hof | 1.253 |   |
| 1014 | UBS Wild Thing | Geoff | Lavis | 1.340 |   |
| 6337 | Vanguard | Dick | Cawse | 1.538 | 1.406 |
| 4600 | Vivacite | Darryl | Hodgkinson | 1.121 | 1.097 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page