Header File

Ocean Pointscore Series

Hosted By CYCA

Updated:  7/02/2010  12:10:39 AM

Series Results [PHS] for Ops up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6686 St Jude Noel Cornish   26.0 4.0 1.0 [16.0C] 3.0 1.0 6.0V ABN 11.0
2   6377 Vanguard Dick Cawse   36.0 1.0 10.0 12.0 [15.0] 4.0 5.0 ABN 4.0
3 1.0S 2001 Quetzalcoatl Sweetapple/Bru Lee W   38.0 12.0F 11.0 1.0 8.0 5.0 [25.0C] ABN 1.0
4   1014 UBS Wild Thing Geoff Lavis   38.0 5.0 7.0 5.0 [17.0] 3.0 15.0 ABN 3.0
5   8008 Occasional Coarse La Warwick Sherman   39.0 7.0 4.0 [16.0C] 4.0 7.0 9.0 ABN 8.0
6   52052 Shortwave Matthew Short   54.0 2.0 6.0 7.0 16.0 [23.0C] 8.0 ABN 15.0
7   8412 Cyrene 3 Michael Selby Elena   56.0 [15.0C] 9.0 8.0 5.0 11.0 11.0 ABN 12.0
8   7700 About Time Julian Farren-Price   59.5 15.0C 3.0 16.0C [21.0C] 8.5G 3.0 ABN 14.0
9   4600 Vivacite Darryl Hodgkinson   61.0 15.0C [18.0C] 16.0C 1.0 12.0 4.0 ABN 13.0
10 2.0S 7771 Balance Paul Clitheroe   63.0 8.0 [18.0C] 9.0 14.0 2.0 14.0 ABN 16.0
11   A147 Ticket of Leave Matthew Prentice   63.0 15.0C 13.0 [16.0C] 7.0 10.0 13.0 ABN 5.0
12   601 Ginger Leslie Green   64.0 15.0C 2.0 6.0 9.0 8.0 [25.0C] ABN 24.0#
13   9201 Selkie Antico/Booth Lewis/S   68.0 15.0C 8.0 4.0 21.0C 13.0 7.0 ABN [24.0#]
14   6343 Great Xpectations Rod Wills   73.0 15.0C 18.0C 16.0C 2.0 6.0 16.0 ABN [24.0C]
15   508 Stormy Petrel Kevin O'Shea   75.0 15.0C 18.0C 2.0 21.0C [21.0Q] 10.0 ABN 9.0
16   93 Merlin David Forbes   78.0 15.0C 18.0C 16.0C 21.0C [23.0C] 1.0 ABN 7.0
17   GBR1553L Lithium Brett Haywood   79.0 15.0C 12.0 10.0 10.0 14.0 [19.0] ABN 18.0
18   6461 Blackadder Stephen Thomas   80.0 15.0C 5.0 16.0C 6.0 [23.0C] 17.0 ABN 21.0F
19   6772 Lisdillon Desmond Fagan   83.0 15.0C 18.0C 3.0 21.0C 9.0 [25.0C] ABN 17.0
20   SYD181 Online Steve Trevillion   86.0 6.0 18.0C 16.0C 21.0C 23.0C 2.0 ABN [25.0L]
21   6812 Paca Philippe Mengual   87.0 15.0C 18.0C 16.0C 13.0 23.0C [25.0C] ABN 2.0
22   89 Into the Mystic Jon Ross Arthur Psal   92.0 12.0F 18.0C 16.0C 12.0 16.0 18.0 ABN [21.0F]
23 6.0S 6609 Amante Dennis Cooper   93.0 12.0F 15.0F 16.0C 21.0C 23.0C [25.0C] ABN 6.0
24   8848 Broomstick M Cranitch R Wallace   93.0 15.0C 18.0C 16.0C 11.0 23.0C [25.0C] ABN 10.0
25   33345 Honeysuckle Ray Harris   96.0 15.0C 18.0C 16.0C 21.0C 20.0F 6.0 ABN [24.0C]
26   10007 Pretty Fly III Colin Woods   98.0 3.0 18.0C 11.0 21.0C 20.0F 25.0C ABN [37.0L]
27 12.0S 8063 Eye Appeal M Delaney J Markos   105.0 15.0C 18.0S 16.0C 21.0C 23.0C 12.0 ABN [24.0C]
28   6175 Love Byte Anthony Pickering   105.0 15.0C 18.0C 16.0C 21.0C 15.0 20.0 ABN [24.0C]
29   AUS150 The Business Vaughan Stibbard   117.0 15.0C 18.0C 16.0C 21.0C 23.0C [25.0C] ABN 24.0C
29   USA50062 Price Waterhouse Coo Andrew Short   117.0 15.0C 18.0C 16.0C 21.0C 23.0C [25.0C] ABN 24.0C
29   5474 Infinity III Martin James   117.0 15.0C 18.0C 16.0C 21.0C 23.0C [25.0C] ABN 24.0#
29   700 Sommerbreeze Hans Sommer   117.0 15.0C 18.0C 16.0C 21.0C 23.0C [25.0C] ABN 24.0C
29   8924 Pretty Fly II Colin Woods   117.0 15.0C 18.0C 16.0C 21.0C 23.0C [25.0C] ABN 24.0C
29   SYD8 Tulip Bernie Van't Hof   117.0 15.0C 18.0C 16.0C 21.0C 23.0C [25.0C] ABN 24.0#
29   NZL1 Mahlagai Murray Owen Jenny Ki   117.0 15.0C 18.0C 16.0C 21.0C 23.0C [25.0C] ABN 24.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page