Grant Thornton Short Ocean Pointscore
Hosted By CYCA
Race 1   (3/10/2009) 
Updated: 12/10/2009 2:03:19 PM
| Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Fin Tim | Cor'd T | Score | Vis |
| 1 | 8338 | AFR Midnight Rambler | S Psaltis B Thomas | 1.211 | 03:19:41 | 15:19:41 | 04:01:49 | 1.0 |   |
| 2 | 52052 | Shortwave | Matthew Short | 1.418 | 02:56:04 | 14:56:04 | 04:09:40 | 2.0 |   |
| 3 | 7700 | About Time | Julian Farren-Price | 1.170 | 03:36:16 | 15:36:16 | 04:13:02 | 3.0 |   |
| 4 | 8008 | Occasional Coarse La | Warwick Sherman | 1.144 | 03:42:24 | 15:42:24 | 04:14:26 | 4.0 |   |
| 5 | 6774 | Jackpot | Ray Entwistle | 1.162 | 03:40:51 | 15:40:51 | 04:16:38 | 5.0 |   |
| 6 | 35 | Imagination | Annette & Robi Hawth | 1.175 | 03:49:27 | 15:49:27 | 04:29:36 | 6.0 |   |
| DNC | 601 | Ginger | Leslie Green | 1.420 |   |   |   | 13.0 |   |
| DNC | 5407 | Lady Ann | J & A Kirkjian | 1.109 |   |   |   | 13.0 |   |
| DNC | 5995 | Nips-N-Tux | Howard De Torres | 1.114 |   |   |   | 13.0 |   |
| DNC | 6337 | Vanguard | Dick Cawse | 1.524 |   |   |   | 13.0 |   |
| DNC | 6812 | Paca | Philippe Mengual | 1.115 |   |   |   | 13.0 |   |
| DNC | 8848 | Broomstick | M Cranitch R Wallace | 1.380 |   |   |   | 13.0 |   |
| DNC | USA50062 | Price Waterhouse Coo | Andrew Short | 1.624 |   |   |   | 13.0 |   |
| DNF | 447 | Quatre Quart | Rob & Sue Segaert | 1.109 |   |   |   | 10.0 |   |
| DNF | 6461 | Blackadder | Stephen Thomas | 1.158 |   |   |   | 10.0 |   |
| DNF | 51408 | Edake | Jeff Carter | 1.228 |   |   |   | 10.0 |   |
| Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Fin Tim | Cor'd T | Score | Vis |
| 1 | 5273 | Soundtrack | Tim Cox | 1.009 | 01:52:12 | 14:02:12 | 01:53:13 | 1.0 |   |
| 2 | 6277 | Limelight (RSYS) | Alan Husband | 0.961 | 01:59:17 | 14:09:17 | 01:54:38 |   | Yes |
| 3 | 508 | Stormy Petrel | Kevin O'Shea | 0.947 | 02:04:18 | 14:14:18 | 01:57:43 | 2.0 |   |
| 4 | YC868 | Velocity | Brian Carrick | 0.910 | 02:10:25 | 14:20:25 | 01:58:41 | 3.0 |   |
| 5 | 6321 | Allegro (RSYS) | John Taylor | 1.030 | 01:57:17 | 14:07:17 | 02:00:48 |   | Yes |
| 6 | 6683 | Crosshaven | S Rahilly J Pelly | 1.068 | 01:53:12 | 14:03:12 | 02:00:54 | 4.0 |   |
| 7 | 6626 | Double Trouble (RSYS | Steve Wyatt | 1.000 | 02:01:27 | 14:11:27 | 02:01:27 |   | Yes |
| 8 | 4966 | King Billy (RSYS) | Elesa&Phil Bennett | 0.985 | 02:06:42 | 14:16:42 | 02:04:48 |   | Yes |
| 9 | 8063 | Eye Appeal | Michael Delane John | 1.090 | 01:57:43 | 14:07:43 | 02:08:19 | 5.0 |   |
| DNC | 393 | Inch by Winch (RSYS) | Andrew Wenham | 0.986 |   |   |   |   | Yes |
| DNC | 544 | Out of Sight | Matt Wilkinson | 0.978 |   |   |   | 11.0 |   |
| DNC | 700 | Sommerbreeze | Hans Sommer | 1.029 |   |   |   | 11.0 |   |
| DNC | 3038 | Aurelia II (RSYS) | Norman Longworth | 0.833 |   |   |   |   | Yes |
| DNC | 4715 | Marloo | George Girdis | 1.059 |   |   |   | 11.0 |   |
| DNC | 6608 | Elusive | P Billingham P McGee | 1.090 |   |   |   | 11.0 |   |
| DNC | 6609 | Amante | Dennis Cooper | 1.073 |   |   |   | 11.0 |   |
| DNC | 8289 | Zephyr | Alex Brandon James C | 0.974 |   |   |   | 11.0 |   |
| DNC | SM74 | Perfect Match | Alun Lewis Syndicat | 0.971 |   |   |   | 11.0 |   |
| DNF | 6772 | Lisdillon | Desmond Fagan | 1.074 |   |   |   | 8.0 |   |
| DSQ | 3966 | Marigot Bay | Gregg Daven | 0.935 |   |   |   | 9.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page