Grant Thornton Short Ocean Pointscore
Hosted By CYCA
Race 4   (14/11/2009) 
Updated: 18/11/2009 10:26:58 AM
| Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Fin Tim | Cor'd T | Score | Vis |
| 1 | 35 | Imagination | Annette & Robi Hawth | 1.167 | 02:38:06 | 14:38:06 | 03:04:30 | 1.0 |   |
| 2 | 6808 | Flying Cloud | Howard Piggot | 1.117 | 02:45:36 | 14:45:36 | 03:04:58 | 2.0 |   |
| 3 | 8848 | Broomstick | M Cranitch R Wallace | 1.368 | 02:15:29 | 14:15:29 | 03:05:20 | 3.0 |   |
| 4 | 6812 | Paca | Philippe Mengual | 1.115 | 02:47:59 | 14:47:59 | 03:07:18 | 4.0 |   |
| 5 | 52052 | Shortwave | Matthew Short | 1.418 | 02:12:12 | 14:12:12 | 03:07:28 | 5.0 |   |
| 6 | 6461 | Blackadder | Stephen Thomas | 1.161 | 02:42:54 | 14:42:54 | 03:09:08 | 6.0 |   |
| 7 | 93 | Merlin | David Forbes | 1.281 | 02:28:02 | 14:28:02 | 03:09:38 |   | Yes |
| 8 | 7700 | About Time | Julian Farren-Price | 1.168 | 02:42:33 | 14:42:33 | 03:09:52 | 7.0 |   |
| 9 | 6469 | Hell Razor | Ian MacDiarmid | 1.107 | 02:52:42 | 14:52:42 | 03:11:11 |   | Yes |
| 10 | 6774 | Jackpot | Ray Entwistle | 1.159 | 02:45:09 | 14:45:09 | 03:11:24 | 8.0 |   |
| 11 | 447 | Quatre Quart | Rob & Sue Segaert | 1.113 | 02:52:27 | 14:52:27 | 03:11:56 | 9.0 |   |
| 12 | 8008 | Occasional Coarse La | Warwick Sherman | 1.149 | 02:47:57 | 14:47:57 | 03:12:58 | 10.0 |   |
| 13 | 8338 | AFR Midnight Rambler | S Psaltis B Thomas | 1.236 | 02:36:38 | 14:36:38 | 03:13:36 | 11.0 |   |
| DNC | 601 | Ginger | Leslie Green | 1.437 |   |   |   | 15.0 |   |
| DNC | 3838 | Zen | Gordon Ketelbe Mark | 1.148 |   |   |   |   | Yes |
| DNC | 5407 | Lady Ann | J & A Kirkjian | 1.087 |   |   |   | 15.0 |   |
| DNC | 5995 | Nips-N-Tux | Howard De Torres | 1.114 |   |   |   | 15.0 |   |
| DNC | 6337 | Vanguard | Dick Cawse | 1.532 |   |   |   | 15.0 |   |
| DNC | 6343 | Great Xpectations | Rod Wills | 1.071 |   |   |   |   | Yes |
| DNC | 7777 | Calibre | Geoff Bonus | 1.141 |   |   |   |   | Yes |
| DNC | 51408 | Edake | Jeff Carter | 1.238 |   |   |   | 15.0 |   |
| DNC | MYC22 | Celestial | Sam Haynes | 1.090 |   |   |   | 15.0 |   |
| DNC | USA50062 | Price Waterhouse Coo | Andrew Short | 9.999 |   |   |   | 15.0 |   |
| DSQ | 7771 | Balance | Paul Clitheroe | 1.180 |   |   |   |   | Yes |
| Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Fin Tim | Cor'd T | Score | Vis |
| 1 | 6277 | Limelight (RSYS) | Alan Husband | 0.983 | 03:02:26 | 15:07:26 | 02:59:20 |   | Yes |
| 2 | 8063 | Eye Appeal | Michael Delane John | 1.062 | 02:53:16 | 14:58:16 | 03:04:01 | 1.0 |   |
| 3 | 6321 | Allegro (RSYS) | John Taylor | 1.030 | 03:00:09 | 15:05:09 | 03:05:33 |   | Yes |
| 4 | 4966 | King Billy (RSYS) | Elesa&Phil Bennett | 0.982 | 03:09:04 | 15:14:04 | 03:05:40 |   | Yes |
| 5 | 6609 | Amante | Dennis Cooper | 1.073 | 02:53:26 | 14:58:26 | 03:06:06 | 2.0 |   |
| 6 | 6772 | Lisdillon | Desmond Fagan | 1.085 | 02:51:52 | 14:56:52 | 03:06:28 | 3.0 |   |
| 7 | YC868 | Velocity | Brian Carrick | 0.930 | 03:22:35 | 15:27:35 | 03:08:24 | 4.0 |   |
| 8 | 6683 | Crosshaven | S Rahilly J Pelly | 1.080 | 02:54:31 | 14:59:31 | 03:08:29 | 5.0 |   |
| 9 | 508 | Stormy Petrel | Kevin O'Shea | 0.954 | 03:18:54 | 15:23:54 | 03:09:45 | 6.0 |   |
| 10 | 544 | Out of Sight | Matt Wilkinson | 0.978 | 03:14:47 | 15:19:47 | 03:10:30 | 7.0 |   |
| 11 | 3966 | Marigot Bay | Gregg Daven | 0.926 | 03:27:20 | 15:32:20 | 03:11:59 | 8.0 |   |
| 12 | 5273 | Soundtrack | Tim Cox | 1.044 | 03:06:44 | 15:11:44 | 03:14:57 | 9.0 |   |
| 13 | 6626 | Double Trouble (RSYS | Steve Wyatt | 1.004 | 03:20:34 | 15:25:34 | 03:21:22 |   | Yes |
| DNC | 393 | Inch by Winch (RSYS) | Andrew Wenham | 0.986 |   |   |   |   | Yes |
| DNC | 700 | Sommerbreeze | Hans Sommer | 1.029 |   |   |   | 13.0 |   |
| DNC | 3038 | Aurelia II (RSYS) | Norman Longworth | 0.833 |   |   |   |   | Yes |
| DNC | 4715 | Marloo | George Girdis | 1.067 |   |   |   | 13.0 |   |
| DNC | 6608 | Elusive | P Billingham P McGee | 1.075 |   |   |   | 13.0 |   |
| DNC | 8289 | Zephyr | Alex Brandon James C | 0.974 |   |   |   | 13.0 |   |
| DNC | 11407 | Old Regret | Hugh Torode | 1.036 |   |   |   |   | Yes |
| DNC | SM74 | Perfect Match | Alun Lewis Syndicat | 0.971 |   |   |   | 13.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page