Grant Thornton Short Ocean Pointscore
Hosted By CYCA
LIST OF ENTRIES
Updated: 20/11/2009 3:28:10 PM
Short Ocean Race (MHYC)
| Sail No | Boat Name | First Name | Last Name | Cas? | PHS Provisional | IRC Provisional |
| 7700 | About Time | Julian | Farren-Price |   | 1.168 | 1.121 |
| 8338 | AFR Midnight Rambler | S Psaltis | B Thomas |   | 1.224 | 1.159 |
| 7771 | Balance | Paul | Clitheroe | Y | 1.191 | 1.126 |
| MH115 | Bear Necessity | Andrew | Dally | Y | 1.051 |   |
| 6461 | Blackadder | Stephen | Thomas |   | 1.153 |   |
| 8848 | Broomstick | M Cranitch | R Wallace |   | 1.367 |   |
| 7777 | Calibre | Geoff | Bonus | Y | 1.141 |   |
| A85 | Canute | Peter | Horn | Y | 1.117 |   |
| MYC22 | Celestial | Sam | Haynes |   | 1.090 | 1.094 |
| 4920 | Crusher | Brent | Lawson | Y | 1.070 |   |
| 51408 | Edake | Jeff | Carter |   | 1.238 | 1.172 |
| 46 | Exile | Rob | Reynolds | Y | 1.303 |   |
| 6808 | Flying Cloud | Howard | Piggot |   | 1.135 |   |
| 601 | Ginger | Leslie | Green |   | 1.437 | 1.354 |
| 6343 | Great Xpectations | Rod | Wills | Y | 1.071 | 1.089 |
| 6469 | Hell Razor | Ian | MacDiarmid | Y | 1.105 | 1.078 |
| 8935 | Hijinx | Ray | Carless | Y | 1.058 |   |
| 35 | Imagination | Annette & Robi | Hawthorn |   | 1.167 | 1.123 |
| 9889 | It Happens | Grant | Dawson | Y | 1.091 |   |
| 6774 | Jackpot | Ray | Entwistle |   | 1.152 | 1.081 |
| 5407 | Lady Ann | J & A | Kirkjian |   | 1.085 | 1.094 |
| 93 | Merlin | David | Forbes | Y | 1.279 |   |
| MH9 | MRZ | Phillip | Rowe | Y | 1.103 |   |
| 8330 | Nine Dragons | Bob | Cox | Y | 1.070 |   |
| 5995 | Nips-N-Tux | Howard | De Torres |   | 1.114 | 1.092 |
| 8008 | Occasional Coarse La | Warwick | Sherman |   | 1.147 | 1.118 |
| 6777 | Onya | Andrew | Hurt | Y | 1.108 |   |
| 6812 | Paca | Philippe | Mengual |   | 1.118 |   |
| USA50062 | Price Waterhouse Coo | Andrew | Short |   | 9.999 | 1.543 |
| 447 | Quatre Quart | Rob & Sue | Segaert |   | 1.102 | 1.113 |
| 52052 | Shortwave | Matthew | Short |   | 1.422 | 1.348 |
| 5915 | Stormaway | Jack | Stening | Y | 1.069 |   |
| MH20 | The Philosophers Clu | Peter | Sorensen | Y | 1.075 |   |
| MH442 | Toybox | Ian | Box | Y | 1.115 |   |
| 6337 | Vanguard | Dick | Cawse |   | 1.532 | 1.406 |
| 16129 | Wailea | Neil | Padden | Y | 1.045 |   |
| 3838 | Zen | Gordon Ketelbe | Mark Harding | Y | 1.148 |   |
| Sail No | Boat Name | First Name | Last Name | Cas? | PHS Provisional | IRC Provisional |
| 6321 | Allegro (RSYS) | John | Taylor | Y | 1.035 | 1.015 |
| 6609 | Amante | Dennis | Cooper |   | 1.078 | 1.060 |
| 3038 | Aurelia II (RSYS) | Norman | Longworth | Y | 0.833 |   |
| 6683 | Crosshaven | S Rahilly | J Pelly |   | 1.077 | 1.053 |
| 6626 | Double Trouble (RSYS | Steve | Wyatt | Y | 1.004 |   |
| 6608 | Elusive | P Billingham | P McGee |   | 1.059 | 1.089 |
| 8063 | Eye Appeal | Michael Delane | John Markos |   | 1.062 | 1.055 |
| 393 | Inch by Winch (RSYS) | Andrew | Wenham | Y | 0.986 |   |
| 4966 | King Billy (RSYS) | Elesa&Phil | Bennett | Y | 0.977 | 0.996 |
| 6277 | Limelight (RSYS) | Alan | Husband | Y | 0.999 |   |
| 6772 | Lisdillon | Desmond | Fagan |   | 1.083 |   |
| 3966 | Marigot Bay | Gregg | Daven |   | 0.920 |   |
| 4715 | Marloo | George | Girdis |   | 1.067 |   |
| 11407 | Old Regret | Hugh | Torode | Y | 1.036 |   |
| 544 | Out of Sight | Matt | Wilkinson |   | 0.972 | 0.977 |
| SM74 | Perfect Match | Alun | Lewis Syndicat |   | 0.971 |   |
| 700 | Sommerbreeze | Hans | Sommer |   | 1.029 | 0.998 |
| 5273 | Soundtrack | Tim | Cox |   | 1.041 | 1.012 |
| 508 | Stormy Petrel | Kevin | O'Shea |   | 0.954 | 0.954 |
| YC868 | Velocity | Brian | Carrick |   | 0.935 |   |
| 8289 | Zephyr | Alex Brandon | James Connell |   | 0.974 | 0.958 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page