Grant Thornton Short Ocean Pointscore
Hosted By CYCA
Race 9   (13/02/2010)  (Combined Clubs Series)
Updated: 13/02/2010 1:25:05 PM
| Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Fin Tim | Cor'd T | Score | Vis |
| ABN | 35 | Imagination | Annette & Robi Hawth | 1.178 |   |   |   | 0.0 |   |
| ABN | 447 | Quatre Quart | Rob & Sue Segaert | 1.096 |   |   |   | 0.0 |   |
| ABN | 601 | Ginger | Leslie Green | 1.427 |   |   |   | 0.0 |   |
| ABN | 5407 | Lady Ann | J & A Kirkjian | 1.083 |   |   |   | 0.0 |   |
| ABN | 5995 | Nips-N-Tux | Howard De Torres | 1.108 |   |   |   | 0.0 |   |
| ABN | 6337 | Vanguard | Dick Cawse | 1.524 |   |   |   | 0.0 |   |
| ABN | 6461 | Blackadder | Stephen Thomas | 1.141 |   |   |   | 0.0 |   |
| ABN | 6774 | Jackpot | Ray Entwistle | 1.166 |   |   |   | 0.0 |   |
| ABN | 6808 | Flying Cloud | Howard Piggot | 1.158 |   |   |   | 0.0 |   |
| ABN | 6812 | Paca | Philippe Mengual | 1.116 |   |   |   | 0.0 |   |
| ABN | 7700 | About Time | Julian Farren-Price | 1.178 |   |   |   | 0.0 |   |
| ABN | 7771 | Balance | Paul Clitheroe | 1.197 |   |   |   |   | Yes |
| ABN | 8008 | Occasional Coarse La | Warwick Sherman | 1.146 |   |   |   | 0.0 |   |
| ABN | 8338 | AFR Midnight Rambler | S Psaltis B Thomas | 1.226 |   |   |   | 0.0 |   |
| ABN | 8412 | Cyrene 3 | Michael Selby Elena | 1.046 |   |   |   |   | Yes |
| ABN | 8848 | Broomstick | M Cranitch R Wallace | 1.358 |   |   |   | 0.0 |   |
| ABN | 51408 | Edake | Jeff Carter | 1.238 |   |   |   | 0.0 |   |
| ABN | 52052 | Shortwave | Matthew Short | 1.419 |   |   |   | 0.0 |   |
| ABN | GBR1553L | Lithium | Brett Haywood | 1.107 |   |   |   |   | Yes |
| ABN | MYC22 | Celestial | Sam Haynes | 1.086 |   |   |   | 0.0 |   |
| ABN | USA50062 | Price Waterhouse Coo | Andrew Short | 9.999 |   |   |   | 0.0 |   |
| Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Fin Tim | Cor'd T | Score | Vis |
| ABN | 393 | Inch by Winch (RSYS) | Andrew Wenham | 0.986 |   |   |   |   | Yes |
| ABN | 508 | Stormy Petrel | Kevin O'Shea | 0.958 |   |   |   | 0.0 |   |
| ABN | 544 | Out of Sight | Matt Wilkinson | 0.968 |   |   |   | 0.0 |   |
| ABN | 700 | Sommerbreeze | Hans Sommer | 1.029 |   |   |   | 0.0 |   |
| ABN | 3038 | Aurelia II (RSYS) | Norman Longworth | 0.833 |   |   |   |   | Yes |
| ABN | 3966 | Marigot Bay | Gregg Daven | 0.915 |   |   |   | 0.0 |   |
| ABN | 4715 | Marloo | George Girdis | 1.080 |   |   |   | 0.0 |   |
| ABN | 4966 | King Billy (RSYS) | Elesa&Phil Bennett | 1.006 |   |   |   |   | Yes |
| ABN | 5273 | Soundtrack | Tim Cox | 1.038 |   |   |   | 0.0 |   |
| ABN | 6277 | Limelight (RSYS) | Alan Husband | 0.971 |   |   |   |   | Yes |
| ABN | 6321 | Allegro (RSYS) | John Taylor | 1.025 |   |   |   |   | Yes |
| ABN | 6608 | Elusive | P Billingham P McGee | 1.092 |   |   |   | 0.0 |   |
| ABN | 6609 | Amante | Dennis Cooper | 1.078 |   |   |   | 0.0 |   |
| ABN | 6626 | Double Trouble (RSYS | Steve Wyatt | 0.980 |   |   |   |   | Yes |
| ABN | 6683 | Crosshaven | S Rahilly J Pelly | 1.090 |   |   |   | 0.0 |   |
| ABN | 6772 | Lisdillon | Desmond Fagan | 1.093 |   |   |   | 0.0 |   |
| ABN | 8063 | Eye Appeal | Michael Delane John | 1.086 |   |   |   | 0.0 |   |
| ABN | 8289 | Zephyr | Alex Brandon James C | 0.973 |   |   |   | 0.0 |   |
| ABN | 9201 | Selkie | Antico/Booth Lewis/S | 0.923 |   |   |   |   | Yes |
| ABN | SM74 | Perfect Match | Alun Lewis Syndicat | 0.967 |   |   |   | 0.0 |   |
| ABN | YC868 | Velocity | Brian Carrick | 0.945 |   |   |   | 0.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page