Grant Thornton Short Ocean Pointscore
Hosted By CYCA
Race 10   (20/02/2010)  (Combined Clubs Series)
Updated: 1/03/2010 4:31:00 PM
| Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Fin Tim | Cor'd T | Score | Vis |
| 1 | 6461 | Blackadder | Stephen Thomas | 1.141 | 03:01:48 | 15:01:48 | 03:27:26 | 1.0 |   |
| 2 | 601 | Ginger | Leslie Green | 1.427 | 02:25:31 | 14:25:31 | 03:27:39 | 2.0 |   |
| 3 | 35 | Imagination | Annette & Robi Hawth | 1.178 | 02:56:55 | 14:56:55 | 03:28:24 | 3.0 |   |
| 4 | 8008 | Occasional Coarse La | Warwick Sherman | 1.146 | 03:01:55 | 15:01:55 | 03:28:29 | 4.0 |   |
| 5 | 8338 | AFR Midnight Rambler | S Psaltis B Thomas | 1.226 | 02:50:34 | 14:50:34 | 03:29:07 | 5.0 |   |
| 6 | 52052 | Shortwave | Matthew Short | 1.419 | 02:28:24 | 14:28:24 | 03:30:35 | 6.0 |   |
| 7 | 6808 | Flying Cloud | Howard Piggot | 1.158 | 03:03:26 | 15:03:26 | 03:32:25 | 7.0 |   |
| 8 | 6774 | Jackpot | Ray Entwistle | 1.166 | 03:03:11 | 15:03:11 | 03:33:36 | 8.0 |   |
| 9 | 8412 | Cyrene 3 | Michael Selby Elena | 1.046 | 03:25:21 | 15:25:21 | 03:34:48 |   | Yes |
| 10 | GBR1553L | Lithium | Brett Haywood | 1.107 | 03:15:12 | 15:15:12 | 03:36:05 |   | Yes |
| 11 | 447 | Quatre Quart | Rob & Sue Segaert | 1.096 | 03:19:16 | 15:19:16 | 03:38:24 | 9.0 |   |
| DNC | 1545 | Victoire | Darryl Hodgkinson | 1.205 |   |   |   |   | Yes |
| DNC | 5407 | Lady Ann | J & A Kirkjian | 1.083 |   |   |   | 13.0 |   |
| DNC | 5995 | Nips-N-Tux | Howard De Torres | 1.108 |   |   |   | 13.0 |   |
| DNC | 6337 | Vanguard | Dick Cawse | 1.524 |   |   |   | 13.0 |   |
| DNC | 6343 | Great Xpectations | Rod Wills | 1.067 |   |   |   |   | Yes |
| DNC | 6812 | Paca | Philippe Mengual | 1.116 |   |   |   | 13.0 |   |
| DNC | 7700 | About Time | Julian Farren-Price | 1.178 |   |   |   | 13.0 |   |
| DNC | 8848 | Broomstick | M Cranitch R Wallace | 1.358 |   |   |   | 13.0 |   |
| DNC | 51408 | Edake | Jeff Carter | 1.238 |   |   |   | 13.0 |   |
| DNC | MYC22 | Celestial | Sam Haynes | 1.086 |   |   |   | 13.0 |   |
| DNC | USA50062 | Price Waterhouse Coo | Andrew Short | 9.999 |   |   |   | 13.0 |   |
| Place | Sail No | Boat Name | Skipper | AHC | Elapsd | Fin Tim | Cor'd T | Score | Vis |
| 1 | 8063 | Eye Appeal | Michael Delane John | 1.086 | 02:28:03 | 14:33:03 | 02:40:47 | 1.0 |   |
| 2 | 508 | Stormy Petrel | Kevin O'Shea | 0.958 | 02:49:34 | 14:54:34 | 02:42:27 | 2.0 |   |
| 3 | 3966 | Marigot Bay | Gregg Daven | 0.915 | 02:57:34 | 15:02:34 | 02:42:28 | 3.0 |   |
| 4 | 6772 | Lisdillon | Desmond Fagan | 1.093 | 02:29:35 | 14:34:35 | 02:43:30 | 4.0 |   |
| 5 | 6683 | Crosshaven | S Rahilly J Pelly | 1.090 | 02:32:14 | 14:37:14 | 02:45:56 | 5.0 |   |
| 6 | 544 | Out of Sight | Matt Wilkinson | 0.968 | 02:53:15 | 14:58:15 | 02:47:42 | 6.0 |   |
| 7 | 6837 | Minerva | Timothy Cox | 1.221 | 02:19:05 | 14:24:05 | 02:49:49 |   | Yes |
| 8 | 7100 | M | Steve & Michel Hatch | 1.069 | 02:40:24 | 14:45:24 | 02:51:28 |   | Yes |
| DNC | 393 | Inch by Winch (RSYS) | Andrew Wenham | 0.986 |   |   |   |   | Yes |
| DNC | 700 | Sommerbreeze | Hans Sommer | 1.029 |   |   |   | 11.0 |   |
| DNC | 3038 | Aurelia II (RSYS) | Norman Longworth | 0.833 |   |   |   |   | Yes |
| DNC | 4715 | Marloo | George Girdis | 1.080 |   |   |   | 11.0 |   |
| DNC | 4966 | King Billy (RSYS) | Elesa&Phil Bennett | 1.011 |   |   |   |   | Yes |
| DNC | 5273 | Soundtrack | Tim Cox | 1.038 |   |   |   | 11.0 |   |
| DNC | 6277 | Limelight (RSYS) | Alan Husband | 0.971 |   |   |   |   | Yes |
| DNC | 6321 | Allegro (RSYS) | John Taylor | 1.025 |   |   |   |   | Yes |
| DNC | 6608 | Elusive | P Billingham P McGee | 1.092 |   |   |   | 11.0 |   |
| DNC | 6609 | Amante | Dennis Cooper | 1.078 |   |   |   | 11.0 |   |
| DNC | 6626 | Double Trouble (RSYS | Steve Wyatt | 0.980 |   |   |   |   | Yes |
| DNC | 8289 | Zephyr | Alex Brandon James C | 1.001 |   |   |   | 11.0 |   |
| DNC | SM74 | Perfect Match | Alun Lewis Syndicat | 0.967 |   |   |   | 11.0 |   |
| DNF | YC868 | Velocity | Brian Carrick | 0.945 |   |   |   | 8.0 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page