Grant Thornton Short Ocean Pointscore
Hosted By CYCA
LIST OF ENTRIES
Updated: 18/02/2010 4:53:05 PM
Short Ocean Race (MHYC)
| Sail No | Boat Name | Div No | First Name | Last Name | PHS Provisional | IRC Provisional |
| 35 | Imagination | 1 | Annette & Robi | Hawthorn | 1.178 | 1.123 |
| 393 | Inch by Winch (RSYS) | 3 | Andrew | Wenham | 0.986 |   |
| 447 | Quatre Quart | 1 | Rob & Sue | Segaert | 1.096 | 1.110 |
| 508 | Stormy Petrel | 3 | Kevin | O'Shea | 0.958 | 0.954 |
| 544 | Out of Sight | 3 | Matt | Wilkinson | 0.968 | 0.977 |
| 601 | Ginger | 1 | Leslie | Green | 1.427 | 1.354 |
| 700 | Sommerbreeze | 3 | Hans | Sommer | 1.029 | 0.998 |
| 1545 | Victoire | 1 | Darryl | Hodgkinson | 1.205 |   |
| 3038 | Aurelia II (RSYS) | 3 | Norman | Longworth | 0.833 |   |
| 3966 | Marigot Bay | 3 | Gregg | Daven | 0.915 |   |
| 4715 | Marloo | 3 | George | Girdis | 1.080 |   |
| 4966 | King Billy (RSYS) | 3 | Elesa&Phil | Bennett | 1.011 | 0.996 |
| 5273 | Soundtrack | 3 | Tim | Cox | 1.038 | 1.012 |
| 5407 | Lady Ann | 1 | J & A | Kirkjian | 1.083 | 1.094 |
| 5995 | Nips-N-Tux | 1 | Howard | De Torres | 1.108 | 1.092 |
| 6277 | Limelight (RSYS) | 3 | Alan | Husband | 0.971 |   |
| 6321 | Allegro (RSYS) | 3 | John | Taylor | 1.025 | 1.015 |
| 6337 | Vanguard | 1 | Dick | Cawse | 1.524 | 1.406 |
| 6343 | Great Xpectations | 1 | Rod | Wills | 1.067 | 1.089 |
| 6461 | Blackadder | 1 | Stephen | Thomas | 1.141 |   |
| 6608 | Elusive | 3 | P Billingham | P McGee | 1.092 | 1.089 |
| 6609 | Amante | 3 | Dennis | Cooper | 1.078 | 1.060 |
| 6626 | Double Trouble (RSYS | 3 | Steve | Wyatt | 0.980 |   |
| 6683 | Crosshaven | 3 | S Rahilly | J Pelly | 1.090 | 1.050 |
| 6772 | Lisdillon | 3 | Desmond | Fagan | 1.093 |   |
| 6774 | Jackpot | 1 | Ray | Entwistle | 1.166 | 1.081 |
| 6808 | Flying Cloud | 1 | Howard | Piggot | 1.158 | 1.089 |
| 6812 | Paca | 1 | Philippe | Mengual | 1.116 |   |
| 6837 | Minerva | 3 | Timothy | Cox | 1.221 |   |
| 7100 | M | 3 | Steve & Michel | Hatch | 1.069 | 1.042 |
| 7700 | About Time | 1 | Julian | Farren-Price | 1.178 | 1.121 |
| 8008 | Occasional Coarse La | 1 | Warwick | Sherman | 1.146 | 1.118 |
| 8063 | Eye Appeal | 3 | Michael Delane | John Markos | 1.086 | 1.055 |
| 8289 | Zephyr | 3 | Alex Brandon | James Connell | 1.001 | 0.958 |
| 8338 | AFR Midnight Rambler | 1 | S Psaltis | B Thomas | 1.226 | 1.159 |
| 8848 | Broomstick | 1 | M Cranitch | R Wallace | 1.358 |   |
| 51408 | Edake | 1 | Jeff | Carter | 1.238 | 1.172 |
| 52052 | Shortwave | 1 | Matthew | Short | 1.419 | 1.349 |
| GBR1553L | Lithium | 1 | Brett | Haywood | 1.107 |   |
| MYC22 | Celestial | 1 | Sam | Haynes | 1.086 | 1.094 |
| SM74 | Perfect Match | 3 | Alun | Lewis Syndicat | 0.967 |   |
| USA50062 | Price Waterhouse Coo | 1 | Andrew | Short | 9.999 | 1.543 |
| YC868 | Velocity | 3 | Brian | Carrick | 0.945 |   |
Results by : TopYacht Software
Back |  Close Window |  Print This Page