Grant Thornton Short Ocean Pointscore
Hosted By CYCA
(Combined Clubs Series)
Updated: 2/03/2010 10:13:07 AM
| Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 35 | Imagination | Annette & Robi Hawth | 30.0 |   | 5.0 | 3.0 | ABN | 6.0 | 6.0 | 2.0 | 6.0 | 1.0 | [10.0] | 1.0 | [6.0] |
| 2 | 8008 | Occasional Coarse La | Warwick Sherman | 33.0 |   | 6.0 | 4.0 | ABN | 2.0 | 5.0 | 4.0 | [7.0] | [10.0] | 6.0 | 2.0 | 4.0 |
| 3 | 8338 | AFR Midnight Rambler | S Psaltis B Thomas | 37.0 |   | [9.0] | 5.0 | ABN | 3.0 | 3.0 | 8.0 | 5.0 | [11.0] | 8.0 | 4.0 | 1.0 |
| 4 | 6774 | Jackpot | Ray Entwistle | 38.0 |   | 8.0 | 8.0 | ABN | 4.0 | [8.0] | 1.0 | 3.0 | [8.0] | 2.0 | 7.0 | 5.0 |
| 5 | 52052 | Shortwave | Matthew Short | 42.0 |   | [10.0] | 6.0 | ABN | 7.0 | 9.0 | [12.0] | 1.0 | 5.0 | 4.0 | 8.0 | 2.0 |
| 6 | 6461 | Blackadder | Stephen Thomas | 43.0 |   | 7.0 | 1.0 | ABN | 5.0 | 7.0 | 6.0 | 8.0 | 6.0 | [9.0] | 3.0 | [10.0F] |
| 7 | 6808 | Flying Cloud | Howard Piggot | 46.0 |   | 3.0 | 7.0 | ABN | 1.0 | 4.0 | 5.0 | 9.0 | 2.0 | 15.0L | [15.0L] | [15.0L] |
| 8 | 601 | Ginger | Leslie Green | 48.0 |   | 4.0 | 2.0 | ABN | 13.0C | 1.0 | 7.0 | [14.0C] | [15.0C] | 3.0 | 5.0 | 13.0C |
| 9 | 7700 | About Time | Julian Farren-Price | 53.0 |   | [14.0C] | 13.0C | ABN | 13.0C | 2.0 | [16.0C] | 4.0 | 7.0 | 5.0 | 6.0 | 3.0 |
| 10 | 447 | Quatre Quart | Rob & Sue Segaert | 58.0 |   | 2.0 | 9.0 | ABN | 8.0 | 10.0 | 3.0 | 10.0 | 9.0 | 7.0 | [11.0F] | [10.0F] |
| 11 | 8848 | Broomstick | M Cranitch R Wallace | 73.0 |   | [14.0C] | 13.0C | ABN | 13.0C | [14.0C] | 9.0 | 2.0 | 3.0 | 11.0 | 9.0 | 13.0C |
| 12 | 51408 | Edake | Jeff Carter | 93.0 |   | 14.0C | 13.0C | ABN | 13.0C | 14.0C | [16.0C] | 14.0C | [15.0C] | 1.0 | 14.0C | 10.0F |
| 13 | MYC22 | Celestial | Sam Haynes | 94.0 |   | 1.0 | 13.0C | ABN | 9.0 | 14.0C | [16.0C] | 14.0C | 15.0C | [15.0C] | 14.0C | 14.0L |
| 14 | 6812 | Paca | Philippe Mengual | 95.0 |   | 14.0C | 13.0C | ABN | 13.0C | 14.0C | 10.0 | 14.0C | 4.0 | [15.0C] | [14.0C] | 13.0C |
| 15 | 6337 | Vanguard | Dick Cawse | 106.0 |   | 14.0C | 13.0C | ABN | 13.0C | 14.0C | 11.0 | 14.0C | [15.0C] | [15.0C] | 14.0C | 13.0C |
| 16 | USA50062 | Price Waterhouse Coo | Andrew Short | 110.0 |   | 14.0C | 13.0C | ABN | 13.0C | 14.0C | [16.0C] | 14.0C | 15.0C | [15.0C] | 14.0C | 13.0C |
| 16 | 5995 | Nips-N-Tux | Howard De Torres | 110.0 |   | 14.0C | 13.0C | ABN | 13.0C | 14.0C | [16.0C] | 14.0C | 15.0C | [15.0C] | 14.0C | 13.0C |
| 16 | 5407 | Lady Ann | J & A Kirkjian | 110.0 |   | 14.0C | 13.0C | ABN | 13.0C | 14.0S | [16.0C] | 14.0C | 15.0C | [15.0C] | 14.0C | 13.0C |
| Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 8063 | Eye Appeal | M Delaney J Markos | 19.0 |   | 1.0 | 1.0 | ABN | 1.0 | 2.0 | 3.0 | 5.0 | 1.0 | [6.0] | [7.0] | 5.0 |
| 2 | 6772 | Lisdillon | Desmond Fagan | 26.0 |   | 2.0 | 4.0 | ABN | 3.0 | [8.0] | 6.0 | 2.0 | 3.0 | 3.0 | 3.0 | [8.0F] |
| 3 | 6683 | Crosshaven | S Rahilly J Pelly | 28.0 |   | 4.0 | 5.0 | ABN | 2.0 | [7.0] | [7.0] | 1.0 | 5.0 | 5.0 | 2.0 | 4.0 |
| 4 | 508 | Stormy Petrel | Kevin O'Shea | 31.0 |   | 6.0 | 2.0 | ABN | 6.0 | 1.0 | 4.0 | [9.0] | 6.0 | [8.0] | 4.0 | 2.0 |
| 5 | 5273 | Soundtrack | Tim Cox | 33.0 |   | [11.0C] | [11.0C] | ABN | 5.0 | 5.0 | 1.0 | 3.0 | 9.0 | 1.0 | 8.0 | 1.0 |
| 6 | 3966 | Marigot Bay | Gregg Daven | 41.0 |   | 3.0 | 3.0 | ABN | [9.0R] | 6.0 | 2.0 | 6.0 | 8.0 | 7.0 | 6.0 | [9.0Q] |
| 7 | YC868 | Velocity | Brian Carrick | 42.0 |   | 7.0 | 8.0F | ABN | 7.0 | [9.0] | 8.0 | [8.0] | 4.0 | 4.0 | 1.0 | 3.0 |
| 8 | 544 | Out of Sight | Matt Wilkinson | 52.0 |   | 11.0C | 6.0 | ABN | 4.0 | 3.0 | 5.0 | [13.0C] | 7.0 | [12.0C] | 5.0 | 11.0C |
| 9 | 6609 | Amante | Dennis Cooper | 68.0 |   | 5.0 | 11.0C | ABN | 12.0C | 11.0F | 12.0C | 4.0 | 2.0 | [12.0C] | [12.0C] | 11.0C |
| 10 | 8289 | Zephyr | Alex Brandon James C | 70.0 |   | 11.0C | 11.0C | ABN | 12.0C | 4.0 | 12.0C | 7.0 | [13.0C] | 2.0 | [12.0C] | 11.0C |
| 11 | 700 | Sommerbreeze | Hans Sommer | 94.0 |   | 11.0C | 11.0C | ABN | 12.0C | [14.0C] | 12.0C | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0C |
| 11 | SM74 | Perfect Match | Alun Lewis Syndicat | 94.0 |   | 11.0C | 11.0C | ABN | 12.0C | [14.0C] | 12.0C | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0C |
| 11 | 6608 | Elusive | P Billingham P McGee | 94.0 |   | 11.0C | 11.0C | ABN | 12.0C | [14.0C] | 12.0C | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0C |
| 11 | 4715 | Marloo | George Girdis | 94.0 |   | 11.0C | 11.0C | ABN | 12.0C | [14.0C] | 12.0C | 13.0C | [13.0C] | 12.0C | 12.0C | 11.0C |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page