Grant Thornton Short Ocean Pointscore
Hosted By CYCA
(Combined Clubs Series)
Updated: 2/03/2010 10:13:16 AM
| Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 6774 | Jackpot | Ray Entwistle | 17.0 |   | 2.0 | 3.0 | ABN | 2.0 | [5.0] | 1.0 | 2.0 | 3.0 | 1.0 | 3.0 | [3.0] |
| 2 | 8338 | AFR Midnight Rambler | S Psaltis B Thomas | 20.0 |   | [5.0] | 2.0 | ABN | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | [6.0] | 1.0 | 1.0 |
| 3 | 35 | Imagination | Annette & Robi Hawth | 28.0 |   | 4.0 | 4.0 | ABN | 4.0 | 6.0 | 2.0 | 5.0 | 1.0 | [8.0] | 2.0 | [6.0] |
| 4 | 52052 | Shortwave | Matthew Short | 34.0 |   | 6.0 | 6.0 | ABN | 6.0 | 7.0 | [8.0] | 1.0 | 2.0 | 4.0 | [7.0] | 2.0 |
| 5 | 601 | Ginger | Leslie Green | 38.0 |   | 1.0 | 1.0 | ABN | [12.0C] | 1.0 | 6.0 | 11.0C | 11.0C | 3.0 | 4.0 | [12.0C] |
| 6 | 8008 | Occasional Coarse La | Warwick Sherman | 46.0 |   | 7.0 | 7.0 | ABN | 5.0 | [8.0] | 5.0 | 6.0 | 6.0 | [7.0] | 5.0 | 5.0 |
| 7 | 7700 | About Time | Julian Farren-Price | 52.0 |   | [13.0C] | 12.0C | ABN | 12.0C | 4.0 | [12.0C] | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 |
| 8 | 6808 | Flying Cloud | Howard Piggot | 63.0 |   | 3.0 | 5.0 | ABN | 1.0 | 2.0 | 13.0L | 13.0L | 13.0L | 13.0L | [13.0L] | [13.0L] |
| 9 | 447 | Quatre Quart | Rob & Sue Segaert | 64.0 |   | 9.0 | 8.0 | ABN | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 9.0 | [9.0F] | [9.0F] |
| 10 | 51408 | Edake | Jeff Carter | 81.0 |   | [13.0C] | 12.0C | ABN | 12.0C | [13.0C] | 12.0C | 11.0C | 11.0C | 2.0 | 12.0C | 9.0F |
| 11 | MYC22 | Celestial | Sam Haynes | 85.0 |   | 8.0 | 12.0C | ABN | 7.0 | [13.0C] | 12.0C | 11.0C | 11.0C | [13.0C] | 12.0C | 12.0L |
| 12 | 6337 | Vanguard | Dick Cawse | 87.0 |   | 13.0C | 12.0C | ABN | 12.0C | [13.0C] | 4.0 | 11.0C | 11.0C | [13.0C] | 12.0C | 12.0C |
| 13 | 5407 | Lady Ann | J & A Kirkjian | 95.0 |   | 13.0C | 12.0C | ABN | 12.0C | [13.0S] | 12.0C | 11.0C | 11.0C | [13.0C] | 12.0C | 12.0C |
| 13 | 5995 | Nips-N-Tux | Howard De Torres | 95.0 |   | 13.0C | 12.0C | ABN | 12.0C | [13.0C] | 12.0C | 11.0C | 11.0C | [13.0C] | 12.0C | 12.0C |
| 13 | USA50062 | Price Waterhouse Coo | Andrew Short | 95.0 |   | 13.0C | 12.0C | ABN | 12.0C | [13.0C] | 12.0C | 11.0C | 11.0C | [13.0C] | 12.0C | 12.0C |
| Place | Sail No | Boat Name | Skipper | Sers Score | Ties | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 | 8063 | Eye Appeal | M Delaney J Markos | 15.0 |   | 1.0 | 1.0 | ABN | 1.0 | 2.0 | 2.0 | 4.0 | 1.0 | [4.0] | 3.0 | [4.0] |
| 2 | 6683 | Crosshaven | S Rahilly J Pelly | 16.0 |   | 2.0 | 2.0 | ABN | 2.0 | [6.0] | 3.0 | 1.0 | 2.0 | 3.0 | 1.0 | [3.0] |
| 3 | 5273 | Soundtrack | Tim Cox | 20.0 |   | [8.0C] | [8.0C] | ABN | 3.0 | 3.0 | 1.0 | 2.0 | 4.0 | 1.0 | 5.0 | 1.0 |
| 4 | 508 | Stormy Petrel | Kevin O'Shea | 26.0 |   | 4.0 | 3.0 | ABN | 5.0 | 1.0 | 4.0 | [6.0] | 5.0 | [5.0] | 2.0 | 2.0 |
| 5 | 544 | Out of Sight | Matt Wilkinson | 45.0 |   | 8.0C | 4.0 | ABN | 4.0 | 5.0 | 5.0 | [10.0C] | 6.0 | 9.0C | 4.0 | [9.0L] |
| 6 | 6609 | Amante | Dennis Cooper | 51.0 |   | 3.0 | 8.0C | ABN | 9.0C | 8.0F | 9.0C | 3.0 | 3.0 | [9.0C] | [9.0C] | 8.0C |
| 7 | 8289 | Zephyr | Alex Brandon James C | 53.0 |   | 8.0C | 8.0C | ABN | 9.0C | 4.0 | 9.0C | 5.0 | [10.0C] | 2.0 | [9.0C] | 8.0C |
| 8 | 700 | Sommerbreeze | Hans Sommer | 70.0 |   | 8.0C | 8.0C | ABN | 9.0C | [11.0C] | 9.0C | 10.0C | [10.0C] | 9.0C | 9.0C | 8.0C |
| 8 | 6608 | Elusive | P Billingham P McGee | 70.0 |   | 8.0C | 8.0C | ABN | 9.0C | [11.0C] | 9.0C | 10.0C | [10.0C] | 9.0C | 9.0C | 8.0C |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page