Header File

2010 Audi Winter Series

Hosted By CYCA

Provisional Results

Updated:  21/07/2010  10:23:27 AM

Series Results [PurHC] for DivA up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6377 VANGUARD Richard Cawse 32.0 3.0 [11.0] 5.0 5.0 4.0 1.0 2.0 [13.0F] 1.0 5.0 2.0 4.0 [8.0]
2   52002 QUEST Bob Steel 35.0 1.0 [12.0] 6.0 3.0 5.0 4.0 4.0 [16.0C] 2.0 [6.0] 3.0 2.0 5.0
3   7878 SAILORSWITHDISABLITI David Pescud 37.0 2.0 1.0 [9.0] 4.0 6.0 6.0 5.0 1.0 5.0 3.0 [10.0] [13.0F] 4.0
4   6606 ST HILLIER'S QUEST Tim Casey 52.0 7.0 4.0 1.0 6.0 [8.0] 7.0 7.0 [13.0F] 7.0 7.0 [9.0] 5.0 1.0
5   SYD222 YOU'RE HIRED Andrew Banks Geoff M 56.0 4.0 7.0 8.0 8.0 2.0 3.0 6.0 13.0F [13.0C] 4.0 1.0 [13.0F] [14.0C]
6   SYD8 TULIP Bernie Vanthof 59.0 6.0 2.0 4.0 11.0 11.0 [11.0] [12.0F] [13.0F] 6.0 1.0 5.0 7.0 6.0
7   52052 SHORTWAVE Matthew Short 62.0 8.0 8.0 3.0 9.0 3.0 5.0 [12.0F] [13.0F] 4.0 9.0 6.0 [13.0F] 7.0
8   43218 VAMP Garry Linacre David 71.0 11.0F 6.0 2.0 7.0 7.0 8.0 1.0 13.0F 8.0 8.0 [14.0C] [16.0C] [14.0C]
9   601 GINGER Leslie Green 72.0 5.0 10.0 13.0C 15.0C 1.0 [15.0C] 3.0 [16.0C] 3.0 [17.0C] 7.0 1.0 14.0C
10   6111 NEVER A DULL MOMENT Col & Denise Wilson 73.0 [11.0F] 3.0 7.0 10.0 10.0 9.0 8.0 [13.0F] 10.0F [11.0] 8.0 6.0 2.0
11   AUS60000 LOKI Stephen Ainsworth 85.0 14.0C 9.0 13.0C 2.0 [15.0C] 2.0 [15.0C] 13.0F 13.0C 2.0 14.0C 3.0 [14.0C]
12   NOR2 SOUTHERN EXCELLENCE Andrew Wenham 97.0 14.0C 5.0 13.0C 1.0 [15.0C] 10.0 [15.0C] 13.0F 13.0C 12.0 [14.0C] 13.0F 3.0
13   10000 BRINDABELLA Jim Cooney 113.0 14.0C [16.0C] 13.0C 15.0C 9.0 [15.0C] [15.0C] 13.0F 13.0C 10.0 4.0 13.0F 9.0
14   8848 THE STICK Nick Athineos 135.0 14.0C [16.0C] 13.0C 15.0C 15.0C 15.0C [16.0Q] 13.0F 13.0C 13.0 14.0C [16.0C] 10.0

Series Results [PurHC] for DivB up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS183 OPTIMUM Guy Stening 63.0 1.0 13.0 9.5V 9.5V 12.0 [21.0] [19.0] [21.0F] 2.0 4.0 1.0 1.0 10.0
2   8008 OCCASIONAL COARSE LA Warwick Sherman 67.0 3.0 2.0 3.0 12.0 11.0 8.0 7.0 [21.0F] 7.0 11.0 [19.0] [23.0F] 3.0
3   360 PATRICE SIX Tony Kirby 71.0 8.0 14.0 9.0 5.0 [19.0] 5.0 9.0 [21.0F] 5.0 5.0 [17.0] 7.0 4.0
4   1545 VICTOIRE Darryl Hodgkinson 75.0 9.0 [15.0] 12.0 9.0 5.0 6.0 4.0 [21.0F] 11.0 8.0 4.0 [23.0F] 7.0
5   7600 BAINBRIDGE UTOPIA John Messenger 77.0 6.0 5.0 5.0 11.0 6.0 11.0 5.0 [21.0F] [19.0] 16.0 11.0 [23.0F] 1.0
6   6837 MINERVA Tim Cox 79.0 4.0 8.0 7.0 4.0 16.0 1.0 24.0C [24.0C] [25.0C] [25.0C] 7.0 3.0 5.0
7   9990 SINTARA Gordon Anderson 80.0 17.0F 3.0 1.0 8.0 9.0 10.0 6.0 [21.0F] 10.0 [17.0] [21.0] 14.0 2.0
8   6024 IMPI Ivan Resnekov 82.0 11.0 [16.0] 11.0 7.0 2.0 2.0 11.0 [21.0F] 14.0 6.0 10.0 8.0 [14.0]
9   6508 BANDIT Allen Rooklyn Lewin 88.0 [17.0F] 11.0 15.0 10.0 13.0 15.0 13.0 4.0 3.0 1.0 3.0 [26.0C] [23.0C]
10   33345 HONEYSUCKLE Ray Harris 91.0 12.0 9.0 4.0 1.0 20.0 3.0 8.0 [24.0C] [21.0] 12.0 [20.0] 13.0 9.0
11   NZL1 MAHLIGAI Murray Owen Jenny Ki 99.0 [20.0C] 17.0 14.0 18.0 4.0 17.0 17.0 [21.0F] 4.0 2.0 2.0 4.0 [23.0C]
12   AUS88 WASABI Bruce McKay 100.0 [20.0C] [23.0C] 19.0 16.0 3.0 [25.0C] 12.0G 2.0 13.0 3.0 8.0 6.0 18.0
13   AUS8001 PANTHER Steve Orourke 102.0 2.0 4.0 18.0 17.0 10.0 [20.0] 14.0 [24.0C] 6.0 10.0 [25.0C] 9.0 12.0
14   6461 BLACKADDER Stephen Thomas 104.0 20.0C [23.0C] [25.0Q] 3.0 8.0 12.0 3.0 [21.0F] 16.0 7.0 16.0 11.0 8.0
15   6808 FLYING CLOUD Howard Piggott 106.0 17.0F 6.0 10.0 [25.0C] 18.0 [25.0C] 1.0 [21.0F] 15.0 9.0 14.0 10.0 6.0
16   8447 MR BEAKS RIBS David Beak 108.0 7.0 12.0 17.0 6.0 [23.0F] 4.0 10.0 [21.0F] 8.0 19.0 6.0 [23.0F] 19.0
17   7771 BALANCE Paul Clitheroe 109.0 [20.0C] 10.0 2.0 14.0 15.0 9.0 2.0 [21.0F] 17.0 15.0 12.0 [23.0F] 13.0
18   3060 THIRLMERE S. Warneford L Jamie 122.0 10.0 7.0 13.0 2.0 14.0 14.0 21.0F [21.0F] 18.0 14.0 9.0 [23.0F] [23.0C]
19   99991 KIRRIBILLI Sam Newton 126.0 5.0 19.0 [20.0] 13.0 1.0 18.0 16.0 [21.0F] 1.0 18.0 18.0 [23.0F] 17.0
20 1.0S 9999 ASSASSIN Clare Crawford 128.0 20.0C 1.0 16.0 19.0 7.0 16.0 [24.0C] 3.0 9.0 22.0F 15.0 [23.0F] [23.0C]
21   GBR1553L LITHIUM Brett Haywood 128.0 20.0C [23.0C] 8.0 20.0 17.0 13.0 15.0 [21.0F] [20.0] 13.0 5.0 2.0 15.0
22   6363 PLAYSTATION Dean Harrigan 136.0 17.0F 18.0 6.0 15.0 [23.0F] 7.0 12.0 [21.0F] [25.0C] 20.0 13.0 12.0 16.0
23   888 LBXX Sean Langman 165.0 20.0C 23.0C [26.0C] 25.0C [26.0C] 19.0 24.0C 1.0 12.0 25.0C [25.0C] 5.0 11.0

Series Results [PurHC] for DivC up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8455 EUROPA David Mason 55.0 1.0 8.0G 3.0 2.0 [11.0] 7.0 9.0 5.0 [12.0] 5.0 [18.0R] 7.0 8.0
2   RQ1123 SOLAHART RUM JUNGLE Lost Boys Syndicate 56.0 [15.0F] 10.0 8.0 [11.0] 8.0 2.0 [11.0] 7.0 3.0 9.0 3.0 4.0 2.0
3   MYC22 CELESTIAL Sam Haynes 58.0 [15.0F] 12.0 9.0 [21.0Q] 5.0 10.0 [12.0] 1.0 2.0 4.0 2.0 6.0 7.0
4   2001 QUETZALCOATL Antony Sweetapple 65.0 2.0 9.0 2.0 7.0 10.0 9.0 8.0 [13.0] [11.0] [17.0] 8.0 9.0 1.0
5 3.0S 8301 CADENZA Pacificsailing ScHoo 72.0 3.0 5.0 6.0 13.0 6.0 11.0 1.0 11.0 [17.0] [16.0] [13.0] 11.0 5.0
6   SYD181 ONLINE Steve Trevillion 72.0 5.0G 6.0G 4.0 8.0 12.0 1.0 4.0 8.0 [15.0] 11.0 [21.0C] 13.0 [13.0]
7 1.0S 8412 CYRENE 3 Michael Selby 74.0 [15.0F] 11.0 10.0 9.0 2.0 8.0 10.0 [19.0C] 8.0 [21.0C] 11.0 1.0 4.0
8   6608 ELUSIVE P Billingham /P Mcge 74.0 [15.0F] 8.0 11.0 10.0 4.0 6.0 6.0 2.0 13.0 12.0 [18.0F] 2.0 [14.0]
9   6146 KIONI Pacificsailing ScHoo 77.0 [15.0F] 14.0 1.0 1.0 7.0 12.0 3.0 3.0 14.0 13.0 [21.0C] [15.0] 9.0
10   55555 KRAKATOA 2 Rod Skellet 79.0 4.0 [15.0] [16.0C] 12.0 3.0 13.0 2.0 10.0 10.0 [15.0] 5.0 10.0 10.0
11 1.0S 447 QUATRE QUART Robert Segaert 80.0 [18.0C] [19.0C] 16.0C [18.0C] 17.0C 17.0C 14.0 4.0 1.0 2.0 1.0 5.0 3.0
12   5271 NOCTURNE Gerard Kesby 80.0 [15.0F] 13.0 5.0 4.0 9.0 4.0 [18.0F] [15.0] 4.0 6.0 12.0 12.0 11.0
13   89 INTO THE MYSTIC J Ross A Psaltis 87.0 [15.0F] 2.0 12.0 6.0 14.0F 5.0 7.0 14.0 [16.0] 7.0 6.0 14.0 [18.0R]
14   6482 GAIA Howard Elliott 98.0 15.0F 7.0 7.0 3.0 17.0C 17.0C [18.0F] 9.0 5.0 8.0 10.0 [22.0C] [21.0C]
15   6360 INTEGRITY Andrew Stoeckel 103.0 [18.0C] 6.0 16.0C 5.0 17.0C 17.0C 5.0 [19.0C] [21.0C] 1.0 4.0 17.0 15.0
16   6812 PACA Philippe Mengual 105.0 18.0C [19.0C] 16.0C [18.0C] 1.0 3.0 13.0 12.0 6.0 10.0 14.0 [19.0F] 12.0
17   6719 CMIST Troy Dillon 113.0 18.0C [19.0C] 16.0C [18.0C] 17.0C 17.0C [18.0F] 6.0 7.0 14.0 9.0 3.0 6.0
18   4715 MARLOO George Girdis 139.0 15.0F 4.0 16.0C 18.0C 17.0C 17.0C [21.0C] 19.0C [21.0C] [21.0C] 7.0 8.0 18.0F
19   3724 SALONA Phillip King 148.0 18.0C 19.0C 16.0C 18.0C 17.0C 17.0C [21.0C] [19.0C] 9.0 3.0 15.0 16.0 [21.0C]

Series Results [PurHC] for DivD up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S MH111 MEAN MACHINE Chris Rabbidge 33.0 1.0 10.0 [10.0] 3.0 1.0 5.0 4.0 ABN 6.0 [13.0] 1.0 2.0 [15.0C]
2   4970 AKELA Alan Mather 33.0 5.0 6.0 1.0 4.0 4.0 2.0 3.0 ABN [12.0] 3.0 [9.0] [8.0] 5.0
3   MH20 THEPHILOSOPHERS CLUB Peter Sorensen 34.0 3.0 [11.0] 6.0 2.0 3.0 8.0 2.0 ABN [10.0] [8.0] 2.0 1.0 7.0
4 1.0S KA400 SCARLETT O'HARA Robert Skol 41.0 [10.0F] 7.0 5.0 1.0 9.0 4.0 5.0 ABN 7.0 1.0 [10.0] [11.0] 2.0
5   6332 RAZORS EDGE Ray Stone 41.0 6.0 4.0 4.0 5.0 5.0 7.0 [9.0] ABN 1.0 5.0 [7.0] [7.0] 4.0
6   8383 KRAKATOA Don Young 43.0 4.0 8.0 [9.0] 6.0 2.0 [10.0] 6.0 ABN 8.0 4.0 4.0 [16.0C] 1.0
7   M118 WILD SPIRIT Kevin Horne 53.0 10.0F 2.0 2.0 10.0 6.0 [13.0R] [12.0] ABN 5.0 9.0 3.0 6.0 [10.0]
8   621 DEVILS LAIR Barry Crook 59.0 2.0 1.0 11.0 7.0 7.0 9.0 7.0 ABN 11.0 [11.0] [11.0] 4.0 [11.0]
9   7100 M Steve Hatch 62.0 10.0F 9.0 3.0 8.0 8.0 1.0 1.0 ABN [16.0C] [14.0] [16.0Q] 13.0F 9.0
10   4377 MAX Barry Munns Peter Fa 70.0 13.0C [15.0C] [15.0C] 14.0C 12.0F 3.0 11.0 ABN 4.0 2.0 6.0 5.0 [15.0C]
11   6772 LISDILLON Desmond Fagan 72.0 13.0C [15.0C] [15.0C] 14.0C [15.0C] 6.0 8.0 ABN 3.0 6.0 5.0 9.0 8.0
12   8063 EYE APPEAL John Markos 77.0 13.0C 5.0 8.0 9.0 12.0F 11.0 10.0 ABN 2.0 7.0 [16.0C] [16.0C] [15.0C]
13   6740 EVEN FINER Jason Antill 91.0 13.0C 3.0 7.0 14.0C 15.0C 16.0C [16.0C] ABN [16.0C] 10.0 [16.0C] 10.0 3.0
14   6607 WIRRAJURND Andy Kearnan 95.0 13.0C 15.0C 15.0C 14.0C [15.0C] [16.0C] [16.0C] ABN 9.0 12.0 8.0 3.0 6.0

Series Results [PurHC] for DivE up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6544 JET Justin Graham 19.0 2.0 [8.0] 2.0 1.0 2.0 1.0 4.0 ABN 1.0 [7.0] [5.0] 3.0 3.0
2   14 GREENGATE Matthew Fisher 29.0 1.0 5.0 6.0 3.0 3.0 4.0 [11.0C] ABN [6.0] 1.0 [11.0C] 1.0 5.0
3   AUS77 SHERE KHAN Rod Gibbs 30.0 4.0 2.0 5.0 2.0 4.0 [6.0] 2.0 ABN [7.0] 3.0 4.0 4.0 [6.0]
4 2.0S AUS82 TIGGER Robert Breit 33.0 5.0 [6.0] 4.0 5.0 1.0 2.0 [6.0] ABN 5.0 2.0 [6.0] 5.0 4.0
5   AUS74 SABRE Stuart Birdsall 33.0 6.0 [7.0] 3.0 4.0 5.0 5.0 [7.0] ABN 3.0 4.0 2.0 [6.0] 1.0
6   6512 MARTINI David Stitz 36.0 [7.0] 3.0 [8.0] 6.0 6.0 [7.0] 5.0 ABN 4.0 5.0 3.0 2.0 2.0
7   R945 THE LUGE John AcKland 43.0 3.0 1.0 7.0 7.0 7.0 3.0 1.0 ABN [8.0] [8.0] 7.0 [8.0F] 7.0
8   4272 MONKEY MAGIC John Penfold 45.0 11.0C 4.0 1.0 [11.0C] 9.0F 8.0 3.0 ABN 2.0 6.0 1.0 [11.0C] [11.0C]

Series Results [PurHC] for DivF up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6626 DOUBLE TROUBLE Steve Wyatt 36.0 1.0 [16.0] 7.0 1.0 [11.0] 5.0 [10.0] ABN 2.0 2.0 9.0 6.0 3.0
2   6767 BIG BLUE Bob Penty 44.0 2.0 [22.0Q] 11.0 6.0 6.0 [16.0] [13.0] ABN 1.0 5.0 2.0 10.0 1.0
3   SM74 PERFECT MATCH Alun Lewis 54.0 6.0 8.0 [13.0] 2.0 [10.0] 6.0 [15.0] ABN 7.0 7.0 6.0 7.0 5.0
4   4543 BRIGUS Terence Burke 58.0 9.0 5.0 14.0 9.0 [14.0] 7.0 3.0 ABN [14.0] 4.0 3.0 4.0 [20.0C]
5   508 STORMY PETREL Kevin O'Shea 58.5 [17.0F] 9.0 [17.0] 7.0 3.5 11.0 5.0 ABN 6.0 10.0 [18.0] 5.0 2.0
6   9900 SUPERFINE George Waldthausen 61.0 5.0 [15.0] 12.0 [12.0] 7.0 10.0 8.0 ABN 8.0 6.0 [16.0] 1.0 4.0
7   5796 KELLY2N Michael Ewings 64.0 3.0 2.0 10.0 11.0 9.0 [17.0] 12.0 ABN 3.0 [13.0] 5.0 9.0 [12.0]
8   8484 WINDFLYT Doug Sturrock 66.0 [20.0C] 7.0 6.0 8.0 2.0 14.0 11.0 ABN 4.0 [14.0] 1.0 13.0 [20.0C]
9   6232 MORTGAGECHOICE RUMBA Kerry Burke Rob Carr 67.0 [17.0F] [21.0C] 3.0 5.0 1.0 2.0 [19.0F] ABN 15.0 9.0 13.0 11.0 8.0
10   1510 VANESSA III Kim Jaggar 69.0 [20.0C] 13.0 5.0 3.0 [21.0C] 9.0 7.0 ABN 9.0 12.0 8.0 3.0 [17.0F]
11   248 ERICA J Les Goodridge 75.0 11.0 6.0 8.0 [19.0C] [21.0C] 12.0 6.0 ABN [16.0] 3.0 15.0 8.0 6.0
12   5436 SINEWAVE Greg Mason 76.0 8.0 12.0 1.0 10.0 8.0 1.0 [22.0C] ABN 13.0 [15.0] 14.0 [21.0F] 9.0
13   2557 WITCHDOCTOR Ian Manley 77.0 12.0 4.0 [15.0] 4.0 13.0 3.0 [19.0F] ABN 10.0 [16.0] 7.0 14.0 10.0
14   8150 ATTITUDE Robert Hunt 80.0 7.0 14.0 4.0 13.0 [18.0F] 8.0 1.0 ABN [19.0F] 11.0 10.0 12.0 [14.0]
15   6321 ALLEGRO John Taylor 84.0 17.0R 10.0 9.0 19.0C 12.0 [21.0C] 9.0 ABN 5.0 1.0 [23.0C] 2.0 [20.0C]
16   4896 L'EAU CO. Grant Pollock 93.0 17.0F 3.0 2.0 15.0 18.0R 4.0 [19.0F] ABN 12.0 [18.0] 11.0 [21.0F] 11.0
17   6721 THINK TWICE Simon Hardy 97.0 4.0 11.0 [22.0C] 19.0C 5.0 21.0C 4.0 ABN [22.0C] 8.0 12.0 [21.0F] 13.0
18   6726 SPORTS BAR Neville Blair 113.5 10.0 1.0 19.0F 19.0C 3.5 15.0 14.0 ABN 17.0 [20.0F] [20.0R] [21.0F] 15.0
19   6797 HOLY COW! John & Kim Clinton 138.0 20.0C 21.0C 16.0 14.0 15.0 13.0 2.0 ABN [22.0C] [23.0C] 17.0 [21.0F] 20.0C
20   6730 MOYA Murray Baker 141.0 20.0C 21.0C [22.0C] 19.0C 21.0C 21.0C [22.0C] ABN 11.0 17.0 4.0 [21.0F] 7.0

Series Results [PurHC] for DivG up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6448 CARATS N KILOS John Santifort 24.0 1.0 [8.0] 6.0 6.0 5.0 [7.0] [8.0] ABN 2.0 1.0 1.0 1.0 1.0
2   3966 MARIGOT BAY Merryl Semple 26.0 2.0 3.0 5.0 4.0 3.0 2.0 2.0 ABN [5.0] 3.0 [7.0] 2.0 [12.0C]
3   E43 CHAMELEON Kevin Karaloff 28.0 4.0 7.0 2.0 [7.0] 1.0 4.0 [7.0] ABN 1.0 4.0 [8.0] 3.0 2.0
4   5621 WILD BLUE YONDER Terry Rhodes 30.0 5.0 2.0 [7.0] 1.0 4.0 3.0 4.0 ABN 3.0 [6.0] [6.0] 4.0 4.0
5   544 OUT OF SIGHT Matt Wilkinson 34.0 [8.0F] 5.0 3.0 3.0 2.0 1.0 [12.0C] ABN 6.0 2.0 5.0 7.0 [8.0]
6 3.0S 5484 GONDWANA Peter Edwards 47.0 [11.0C] 6.0 4.0 2.0 10.0C [11.0C] 3.0 ABN [11.0C] 8.0 3.0 5.0 6.0
7   4113 SPEEDWELL Colin Geeves 47.0 [11.0C] 4.0 [11.0C] 5.0 10.0C 6.0 5.0 ABN 4.0 [12.0C] 2.0 6.0 5.0
8 1.0S 9201 SELKIE Chris Antico 51.0 8.0F [12.0C] 1.0 [11.0C] 7.0R 5.0 1.0 ABN [11.0C] 7.0 10.0F 9.0 3.0
9   YC868 VELOCITY Brian Carrick 51.0 3.0 1.0 [11.0C] [11.0C] 10.0C [11.0C] 6.0 ABN 7.0 5.0 4.0 8.0 7.0

Series Results [PurHC] for DivH up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6677 THE HOLY GALE Jason Klaas 20.0 1.0 [6.0] 4.0 2.0 [7.0] [5.0] 1.0 ABN 1.0 4.0 3.0 ABN 4.0
2   2125 SEA RUG HOO HA Peter Howes 22.0 [8.0F] 1.0 3.0 [6.0] 3.0 4.0 [9.0C] ABN 3.0 1.0 4.0 ABN 3.0
3   A92 CLEWLESS ? Lachlan Irwin 23.0 [8.0F] 4.0 1.0 5.0 [5.0] 3.0 2.0 ABN 4.0 2.0 [6.0] ABN 2.0
4   B331 BROULEE Brett & Karen Pearce 26.0 [8.0F] 3.0 5.0 4.0 4.0 [7.0] 4.0G ABN 2.0 3.0 1.0 ABN [7.0]
5   2532 RACY LADY Andy & David Lukas 28.0 [8.0F] 5.0 6.0 3.0 1.0 2.0 3.0 ABN 6.0 [10.0F] 2.0 ABN [11.0C]
6   5139 KATINKA Paul O'Connell 42.0 8.0F [10.0C] 2.0 1.0 8.0 [11.0C] 6.0F ABN 5.0 6.0 [8.0] ABN 6.0
7   C5 TIO HIA James Bevis 47.0 [11.0C] 10.0C 10.0C 9.0F 2.0 1.0 9.0C ABN [11.0C] [10.0F] 5.0 ABN 1.0
8   5438 CARTWHEEL Russell Debney 56.0 [11.0C] 2.0 10.0C 7.0 6.0 [11.0C] 9.0C ABN 8.0F [10.0F] 9.0 ABN 5.0
9   404 HORNBLOWER Steve Sweeney 66.0 8.0F 10.0C 10.0C [12.0C] [12.0C] 6.0 9.0C ABN 11.0C 5.0 7.0 ABN [11.0C]

Series Results [PurHC] for DivJ up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6223 TRIM Shaaron Walsh 32.0 1.0 [10.0] 3.0 2.0 3.0 5.0 5.0 [12.0F] [5.0] 4.0 4.0 4.0 1.0
2   9412 SEXTANT Denis Doyle 39.0 2.0 9.0 2.0 6.0 5.0 2.0 [14.0C] [12.0F] 4.0 2.0 [14.0C] 3.0 4.0
3   1961 INCAHOOTS Pat & Roberta Easton 44.0 5.0 1.0 [9.0] 4.0 7.0 3.0 2.0 [12.0F] 8.0 [10.0] 6.0 6.0 2.0
4   700 SOMMERBREEZE Hans Sommer 46.0 3.0 7.0 5.0 [9.0] 6.0 8.0 8.0 [12.0F] 1.0 3.0 3.0 2.0 [14.0C]
5   7407 CHANCELLOR Ted Tooher 49.0 4.0 2.0 4.0 5.0 [14.0C] 4.0 4.0 1.0 6.0 11.0 8.0 [14.0C] [11.0R]
6   7046 INKONKONI Arthur Lane 53.0 [12.0F] 4.0 7.0 8.0 1.0 7.0 3.0 [12.0F] 2.0 [9.0] 7.0 8.0 6.0
7   6501 LAHARA II Glenn Crane 60.0 12.0F 8.0 1.0 3.0 4.0 6.0 6.0 12.0F 7.0 1.0 [14.0C] [14.0C] [14.0C]
8   5826 SALTSHAKER Peter Franki 70.0 [15.0C] 14.0C [14.0C] 7.0 [14.0C] 11.0 11.0F 12.0F 3.0 5.0 1.0 1.0 5.0
9 1.0S 4960 MRX Jon/Miles Short/Bast 78.0 12.0F 14.0C 6.0 1.0 2.0 [15.0C] 14.0C [15.0C] [15.0C] 12.0 2.0 7.0 8.0
10   7621 VIKING Brett Hart 78.0 12.0F 5.0 11.0F [13.0C] 11.0F 9.0 7.0 [12.0F] [15.0C] 6.0 5.0 5.0 7.0
11   6652 BALTIC LADY Niel Burling 87.0 12.0F 3.0 8.0 [13.0C] 11.0F 1.0 11.0F 12.0F [12.0F] 7.0 [14.0C] 11.0F 11.0R
12   129 VIVA Ken Hudson 98.0 12.0F 6.0 14.0C 13.0C 14.0C [15.0C] 1.0 12.0F 9.0 8.0 9.0 [14.0C] [14.0C]
13   C1 ARGO BLUE George Snow 111.0 [15.0C] 14.0C 14.0C 13.0C 11.0F 10.0 14.0C [15.0C] 12.0F [16.0C] 11.0F 9.0 3.0

Series Results [PurHC] for DivK up to Race 13 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6827 TAKANA Paul Williams 18.0 1.0 2.0 3.0 4.0 1.0 4.0 [5.0] ABN 1.0 1.0 1.0 [8.0C] [8.0C]
2   6739 HUBCAPII Herman Heiligers 20.0 [5.0F] 4.0 [4.0] 3.0 3.0 1.0 [4.0] ABN 2.0 2.0 2.0 1.0 2.0
3   3976 GUSTO Phillip Denison 21.0 5.0F 1.0 1.0 2.0 4.0 2.0 1.0 ABN [5.0] [5.0] 4.0 [5.0F] 1.0
4   6783 BLACK PEARL Ian Awford 23.0 [5.0F] 3.0 2.0 1.0 2.0 3.0 3.0 ABN 3.0 [4.0] 3.0 [5.0F] 3.0
5   6576 EQUANIMITY Andrew Finlayson 42.0 8.0C [8.0C] [8.0C] [8.0C] 5.0 5.0 2.0 ABN 4.0 3.0 6.0F 5.0F 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page