Rolex Trophy One Design Farr 40
Hosted By CYCA
Race 4   (11/12/2010)  Rolex Trophy One Design
Updated: 12/12/2010 8:13:11 AM
| Place | Sail No | Boat Name | Skipper | From | Fin Tim | Elapsd | Score |
| 1 | ITA1972 | NERONE | Massimo Mezzaroma | CNMC | 14:02:52 | 57:52 | 1.0 |
| 2 | AUS615 | ESTATE MASTER | Lisa & Martin Hill | MHYC | 14:03:35 | 58:35 | 2.0 |
| 3 | 6038 | WHITE CLOUD | Brett Neill | RNZYS | 14:04:12 | 59:12 | 3.0 |
| 4 | AUS8883 | KOKOMO | Lang Walker | YCCS | 14:04:23 | 59:23 | 4.0 |
| 5 | USA50955 | BARKING MAD | James Richardson | NYYC | 14:04:54 | 59:54 | 5.0 |
| 6 | AUS6422 | TRANSFUSION | G Belgiorno- Nettis | MHYC | 14:04:59 | 59:59 | 6.0 |
| 7 | 5868 | SPUTNIK (C) | Ivan Wheen | RSYS | 14:05:10 | 01:00:10 | 7.0 |
| 8 | 5585 | EASY TIGER | Chris Way | RPAYC | 14:05:33 | 01:00:33 | 8.0 |
| 9 | 007 | TWIN EDAKE (C) | Jeff Carter | MHYC | 14:05:34 | 01:00:34 | 9.0 |
| 10 | AUS6151 | ENIGMA (C) | David Gotze | CYCA | 14:06:54 | 01:01:54 | 10.0 |
| DSQ | AUS8888 | VOODOO CHILE | Andrew Hunn | RYCT |   |   | 12.0 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page