Rolex Trophy One Design Farr 40
Hosted By CYCA
Rolex Trophy One Design
Updated: 12/12/2010 6:02:15 PM
| Place | Ties | Sail No | Boat Name | Skipper | From | Sers Score | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
| 1 |   | ITA1972 | NERONE | Massimo Mezzaroma | CNMC | 11.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 |
| 2 |   | 6038 | WHITE CLOUD | Brett Neill | RNZYS | 36.0 | 5.0 | 5.0 | 6.0 | 3.0 | 3.0 | 4.0 | 9.0 | 1.0 |
| 3 | 1.0S | AUS6422 | TRANSFUSION | G Belgiorno- Nettis | MHYC | 37.0 | 1.0 | 2.0 | 2.0 | 10.0 | 6.0 | 8.0 | 3.0 | 5.0 |
| 4 |   | AUS615 | ESTATE MASTER | Lisa & Martin Hill | MHYC | 37.0 | 2.0 | 10.0 | 8.0 | 2.0 | 2.0 | 5.0 | 5.0 | 3.0 |
| 5 |   | USA50955 | BARKING MAD | James Richardson | NYYC | 39.0 | 4.0 | 3.0 | 7.0 | 5.0 | 5.0 | 3.0 | 4.0 | 8.0 |
| 6 |   | AUS8883 | KOKOMO | Lang Walker | YCCS | 40.0 | 6.0 | 7.0 | 4.0 | 4.0 | 4.0 | 2.0 | 6.0 | 7.0 |
| 7 |   | AUS8888 | VOODOO CHILE | Andrew Hunn | RYCT | 57.0 | 9.0 | 4.0 | 3.0 | 6.0 | 12.0Q | 12.0Q | 7.0 | 4.0 |
| 8 | 2.0S | 007 | TWIN EDAKE (C) | Jeff Carter | MHYC | 63.0 | 7.0 | 9.0 | 9.0 | 9.0 | 9.0 | 7.0 | 2.0 | 11.0 |
| 9 |   | 5868 | SPUTNIK (C) | Ivan Wheen | RSYS | 63.0 | 10.0 | 6.0 | 10.0 | 8.0 | 7.0 | 6.0 | 10.0 | 6.0 |
| 10 |   | 5585 | EASY TIGER | Chris Way | RPAYC | 68.0 | 8.0 | 8.0 | 5.0 | 7.0 | 8.0 | 10.0 | 12.0F | 10.0 |
| 11 |   | AUS6151 | ENIGMA (C) | David Gotze | CYCA | 80.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | 9.0 | 8.0 | 9.0 |
| (Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page