Header File

Sponsor File

Grant Thorton Short Ocean AUTUMN

Hosted By CYCA

Updated:  24/03/2012  4:44:07 PM

Series Results [IRC] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   8338 AFR MIDNIGHT RAMBLER Ed Psaltis 8.0 3.0 2.0 [4.0] 2.0 1.0
2 1.0S 35 IMAGINATION Robin/Annette Hawtho 12.0 4.0 1.0 1.0 6.0 [15.0C]
3   52002 QUEST Bob Steel 12.0 7.0 [10.0F] 2.0 1.0 2.0
4   6772 LISDILLON Desmond Fagan 17.0 1.0 4.0 7.0 5.0 [12.0F]
5   6870 BENNIE AND THE JETS John Griffin 22.0 5.0 3.0 5.0 [11.0] 9.0
6   93 MERLIN Joseph Earl 25.0 6.0 5.0 [11.0C] 9.0 5.0
7 2.0S 8412 CYRENE 3 Michael Selby 31.0 2.0 10.0F 11.0C 8.0 [15.0C]
8 6.0S AUS111 JAKE Ray Entwistle 31.0 11.0C [13.0C] 11.0C 3.0 6.0
9   8008 OCC.COARSE LANGUAGE2 Warwick Sherman 31.0 [11.0C] 10.0F 3.0 10.0 8.0
10   7771 BALANCE Paul Clitheroe 32.0 11.0C [13.0C] 11.0C 7.0 3.0
11   6837 MINERVA Tim Cox 34.0 11.0C 10.0F 6.0 [12.0] 7.0
12   6683 CROSSHAVEN Justin Pelly 38.0 11.0C [13.0C] 11.0C 4.0 12.0F
13   43218 VAMP Garry Linacre David 39.0 11.0C 13.0C 11.0C [16.0C] 4.0
14   9997 SKEETER Sandor Tornai 50.0 11.0C 13.0C 11.0C [16.0C] 15.0C
14   6808 FLYING CLOUD Howard Piggott 50.0 11.0C 13.0C 11.0C [16.0C] 15.0C
14   1545 VICTOIRE Darryl Hodgkinson 50.0 11.0C 13.0C 11.0C [16.0C] 15.0C
14   6343 GREAT XPECTATIONS Rod Wills 50.0 11.0C 13.0C 11.0C [16.0C] 15.0C
14   8063 EYE APPEAL J Markos M Delaney 50.0 11.0C 13.0C 11.0C [16.0C] 15.0C
14   6608 ELUSIVE P Billingham /P Mcge 50.0 11.0C 13.0C 11.0C [16.0C] 15.0C

Series Results [IRC] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   544 OUT OF SIGHT Matt Wilkinson 4.0 1.0 1.0 1.0 1.0 [1.0]
2   4966 KING BILLY Philip Bennett 10.0 3.0 3.0 2.0 2.0 [4.0F]
3   508 STORMY PETREL Kevin O'Shea 11.0 2.0 2.0 3.0 4.0 [7.0C]
4   8289 ZEPHYR HAMILTON ELEV Alex Brandon 19.0 5.0F 7.0C [7.0C] 3.0 4.0F

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page