Header File

Sponsor File

Grant Thorton Short Ocean AUTUMN

Hosted By CYCA

Updated:  24/03/2012  4:44:08 PM

Series Results [PHSTCF] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   6772 LISDILLON Desmond Fagan 12.0 3.0 3.0 5.0 1.0 [14.0F]
2 4.0S 6870 BENNIE AND THE JETS John Griffin 16.0 4.0 1.0 2.0 [10.0] 9.0
3   35 IMAGINATION Robin/Annette Hawtho 16.0 5.0 2.0 1.0 8.0 [17.0C]
4   6461 BLACKADDER Stephen Thomas 19.0 6.0 4.0 6.0 [6.0] 3.0
5   8338 AFR MIDNIGHT RAMBLER Ed Psaltis 24.0 9.0 5.0 [10.0] 9.0 1.0
6   52002 QUEST Bob Steel 30.0 10.0 [11.0F] 8.0 7.0 5.0
7   8412 CYRENE 3 Michael Selby 31.0 1.0 11.0F 14.0C 5.0 [17.0C]
8 2.0S AUS6151 ENIGMA Michael Cranitch 32.0 7.0 14.0C 9.0 2.0 [14.0F]
9   93 MERLIN Joseph Earl 32.0 8.0 6.0 [14.0C] 12.0 6.0
10 2.0S A169 NAUTICAL CIRCLE Ian Prentice 36.0 2.0 14.0C 7.0 13.0 [17.0C]
11   6837 MINERVA Tim Cox 36.0 14.0C 11.0F 4.0 [15.0] 7.0
12   8008 OCC.COARSE LANGUAGE2 Warwick Sherman 38.0 14.0C 11.0F 3.0 [14.0] 10.0
13   AUS111 JAKE Ray Entwistle 40.0 14.0C 14.0C [14.0C] 4.0 8.0
14   7771 BALANCE Paul Clitheroe 41.0 14.0C 14.0C [14.0C] 11.0 2.0
15   6683 CROSSHAVEN Justin Pelly 45.0 14.0C 14.0C 14.0C 3.0 [14.0F]
16   43218 VAMP Garry Linacre David 46.0 14.0C 14.0C 14.0C [19.0C] 4.0
17   6343 GREAT XPECTATIONS Rod Wills 59.0 14.0C 14.0C 14.0C [19.0C] 17.0C
17   6808 FLYING CLOUD Howard Piggott 59.0 14.0C 14.0C 14.0C [19.0C] 17.0C
17   1545 VICTOIRE Darryl Hodgkinson 59.0 14.0C 14.0C 14.0C [19.0C] 17.0C
17   9997 SKEETER Sandor Tornai 59.0 14.0C 14.0C 14.0C [19.0C] 17.0C
17   6608 ELUSIVE P Billingham /P Mcge 59.0 14.0C 14.0C 14.0C [19.0C] 17.0C
17   8063 EYE APPEAL J Markos M Delaney 59.0 14.0C 14.0C 14.0C [19.0C] 17.0C

Series Results [PHSTCF] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   544 OUT OF SIGHT Matt Wilkinson 8.0 3.0 2.0 2.0 1.0 [4.0]
2   508 STORMY PETREL Kevin O'Shea 11.0 2.0 1.0 4.0 4.0 [11.0C]
3 1.0S 6277 LIMELIGHT Alan Husband 12.0 1.0 5.0 5.0 [7.0] 1.0
4   5935 ALPHA CARINAE Damian Barker 12.0 6.0 [6.0] 1.0 2.0 3.0
5   5861 OUTLANDISH Sean Barrett 13.0 4.0 4.0 [6.0] 3.0 2.0
6   4966 KING BILLY Philip Bennett 16.0 5.0 3.0 3.0 5.0 [8.0F]
7   8289 ZEPHYR HAMILTON ELEV Alex Brandon 32.0 8.0F 10.0C [10.0C] 6.0 8.0F
8   217 MORAG BHEAG John Maclurcan 39.0 11.0C 10.0C 10.0C [11.0C] 8.0F
9   6862 NEW TERRITORIES James Francis 42.0 11.0C 10.0C 10.0C 11.0C [11.0C]
9   69200 NEMESIS Jeffery Taylor 42.0 11.0C 10.0C 10.0C 11.0C [11.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page