Ocean Pointscore
Hosted By CYCA
LIST OF ENTRIES
Updated: 8/09/2011 11:54:15 AM
Race 1: Lion Island (SASC)
| Sail No | Boat Name | First Name | Last Name | IRC | PHS |
| 7700 | ABOUT TIME | Julian | Farren-Price | 1.122 | 1.130 |
| A140 | ARIEL | Ron | Forster | 1.088 | 1.043 |
| 6870 | BENNIE AND THE JETS | John | Griffin | 1.076 | 1.055 |
| 6461 | BLACKADDER | Stephen | Thomas |   | 1.109 |
| 6343 | GREAT XPECTATIONS | Rod | Wills | 1.087 | 1.048 |
| 35 | IMAGINATION | Robin/Annette | Hawthorn | 1.121 | 1.135 |
| 6774 | JACKPOT | Adrian | Van Bellen | 1.082 | 1.100 |
| AUS111 | JAKE | Ray | Entwistle | 1.092 | 1.115 |
| 8008 | OCLTOO | Warwick | Sherman | 1.182 | 1.180 |
| 5861 | OUTLANDISH | Sean | Barrett |   | 0.955 |
| 2001 | QUETZALCOATL | Antony | Sweetapple |   | 1.052 |
| 8212 | SHAYA MOYA | Gregory | Barter |   | 0.980 |
| 700 | SOMMERBREEZE | Hans | Sommer | 0.993 | 0.977 |
| 6686 | ST JUDE | Noel | Cornish | 1.179 | 1.183 |
| A147 | TICKET OF LEAVE | Matthew | Prentice | 1.066 | 0.975 |
| 1014 | UBS WILD THING | Geoff | Lavis |   | 1.265 |
| 43218 | VAMP | Garry Linacre | David Fuller | 1.269 | 1.277 |
| 1545 | VICTOIRE | Darryl | Hodgkinson | 1.130 | 1.162 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page