Ocean Pointscore
Hosted By CYCA
LIST OF ENTRIES
Updated: 15/03/2012 12:03:54 PM
Race 10: Lion Island
| Sail No | Boat Name | First Name | Last Name | IRC | PHSTCF |
| 7700 | ABOUT TIME | Julian | Farren-Price | 1.122 | 1.1733 |
| 8338 | AFR MIDNIGHT RAMBLER | Ed | Psaltis | 1.196 | 1.2414 |
| 5935 | ALPHA CARINAE | Damian | Barker |   | 1.0054 |
| A140 | ARIEL | Ron | Forster | 1.088 | 1.0053 |
| 7771 | BALANCE | Paul | Clitheroe | 1.132 | 1.1339 |
| 6870 | BENNIE AND THE JETS | John | Griffin | 1.076 | 1.0597 |
| 6461 | BLACKADDER | Stephen | Thomas |   | 1.1034 |
| 10000 | BRINDABELLA | Jim | Cooney | 1.497 | 1.4330 |
| 421 | CELESTIAL | Sam | Haynes | 1.267 | 1.2449 |
| 8412 | CYRENE 3 | Michael | Selby | 1.056 | 1.0132 |
| AUS6151 | ENIGMA | Michael | Cranitch |   | 1.1847 |
| 601 | GINGER | Leslie | Green | 1.348 | 1.3369 |
| 6343 | GREAT XPECTATIONS | Rod | Wills | 1.086 | 1.0596 |
| 35 | IMAGINATION | Robin/Annette | Hawthorn | 1.121 | 1.1180 |
| AUS111 | JAKE | Ray | Entwistle | 1.092 | 1.0926 |
| 8824 | KALIBER | Rob | Hoile |   | 1.0343 |
| 93 | MERLIN | Joseph | Earl | 1.246 | 1.2291 |
| 6837 | MINERVA | Edward | Cox | 1.173 | 1.1384 |
| 6111 | NEVER A DULL MOMENT | Denise & Colin | Wilson |   | 1.1832 |
| 8008 | OCC.COARSELANGUAGE 2 | Warwick | Sherman | 1.182 | 1.1731 |
| SYD181 | ONLINE | Stephen | Trevillion |   | 1.0061 |
| 5861 | OUTLANDISH | Sean | Barrett |   | 0.9752 |
| 360 | PATRICE SIX | Tony | Kirby | 1.121 | 1.1237 |
| 52002 | QUEST | Bob | Steel | 1.352 | 1.4312 |
| 2001 | QUETZALCOATL | Antony | Sweetapple |   | 1.0299 |
| 195 | SAMARKAND | Chris | Grant |   | 1.0895 |
| 8212 | SHAYA MOYA | Gregory | Barter |   | 0.9597 |
| 700 | SOMMERBREEZE | Hans | Sommer | 0.993 | 0.9770 |
| 6686 | ST JUDE | Noel | Cornish | 1.179 | 1.1767 |
| 1014 | UBS WILD THING | Geoff | Lavis |   | 1.2599 |
| 43218 | VAMP | Garry Linacre | David Fuller | 1.269 | 1.2310 |
| 1545 | VICTOIRE | Darryl | Hodgkinson | 1.130 | 1.1726 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page