Header File

Ocean Pointscore

Hosted By CYCA

Updated:  17/03/2012  5:01:42 PM

Series Results [IRC] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price 8.0 1.0 1.0 1.0 1.0 1.0 1.0 [11.0R] 1.0 1.0 [2.0]
2   AUS111 JAKE Ray Entwistle 21.5 3.0 2.0 [11.0C] [5.0] 2.0 3.5 3.0 2.0 3.0 3.0
3   6686 ST JUDE Noel Cornish 24.9 4.0 3.0 2.0 3.0 [9.0] [5.0] 3.9V 3.0 2.0 4.0
4   6870 BENNIE AND THE JETS John Griffin 38.0 5.0 [8.0F] 7.0 7.0 5.0 6.0 1.0 [7.0] 6.0 1.0
5 2.0S 43218 VAMP Garry Linacre David 45.0 2.0 6.0 4.0 4.0 10.0 10.0C [14.0C] [11.0C] 4.0 5.0
6   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 45.0 8.0F 5.0 3.0 6.0 4.0 10.0C 5.0 4.0 [11.0C] [10.0F]
7   6343 GREAT XPECTATIONS Rod Wills 51.0 11.0C 11.0C [11.0C] [12.0C] 7.5 3.5 2.0 5.0 5.0 6.0
8   8412 CYRENE 3 Michael Selby 59.0 11.0C 4.0 5.0 [12.0C] 6.0 10.0C 6.0 6.0 11.0C [13.0C]
9   35 IMAGINATION Robin/Annette Hawtho 66.0 11.0C 11.0C 6.0 [12.0C] 3.0 10.0C 4.0 11.0C [11.0C] 10.0F
10   A140 ARIEL Ron Forster 73.0 6.0 11.0C 11.0C [12.0C] [15.0C] 10.0C 10.0V 11.0C 7.0 7.0
11   52002 QUEST Bob Steel 74.5 11.0C 11.0C 11.0C 2.0 7.5 10.0C [14.0C] 11.0C 11.0C [13.0C]
12   1545 VICTOIRE Darryl Hodgkinson 77.6 11.0C 11.0C 11.0C [12.0C] 10.3V 2.0 10.3V 11.0C 11.0C [13.0C]
13   700 SOMMERBREEZE Hans Sommer 87.0 11.0C 11.0C 11.0C 9.0F [15.0C] 10.0C [14.0C] 11.0C 11.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page