Header File

Ocean Pointscore

Hosted By CYCA

Updated:  17/03/2012  5:01:43 PM

Series Results [PHSTCF] for Division 1 up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7700 ABOUT TIME Julian Farren-Price 20.0 [5.0] 3.0 3.0 1.0 3.0 2.0 [16.0R] 1.0 4.0 3.0
2   6686 ST JUDE Noel Cornish 23.2 4.0 5.0 1.0 2.0 [11.0] [8.0] 4.2V 2.0 1.0 4.0
3   6870 BENNIE AND THE JETS John Griffin 39.0 6.0 10.0F 6.0 8.0 2.0 5.0 1.0 [10.0] [10.0] 1.0
4   AUS111 JAKE Ray Entwistle 42.0 3.0 2.0 [15.0C] 7.0 4.0 [10.0] 7.0 5.0 8.0 6.0
5   6461 BLACKADDER Stephen Thomas 47.5 [13.0C] 4.0 7.0 4.0 10.0 3.5 4.0 6.0 9.0 [13.0C]
6   6343 GREAT XPECTATIONS Rod Wills 55.5 13.0C 13.0C [15.0C] [16.0C] 9.0 3.5 2.0 8.0 5.0 2.0
7 1.0S 8412 CYRENE 3 Michael Selby 58.0 13.0C 1.0 4.0 [16.0C] 1.0 14.0C 5.0 7.0 [16.0C] 13.0C
8   SYD181 ONLINE Stephen Trevillion 58.0 7.0 10.0F 9.0 [16.0C] 5.0 [14.0C] 3.0 9.0 2.0 13.0C
9   43218 VAMP Garry Linacre David 61.0 1.0 7.0 8.0 5.0 13.0 14.0C [19.0C] [16.0C] 6.0 7.0
10   2001 QUETZALCOATL Antony Sweetapple 63.0 2.0 13.0C [15.0C] [16.0C] 6.0 6.0 9.0 3.0 11.0 13.0C
11   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 66.0 10.0F 6.0 5.0 9.0 12.0 [14.0C] 10.0 4.0 [16.0C] 10.0F
12   8212 SHAYA MOYA Gregory Barter 83.0 13.0C 13.0C [15.0C] 10.0 [19.0C] 14.0C 6.0 11.0 3.0 13.0C
13   AUS6151 ENIGMA Michael Cranitch 84.0 13.0C 13.0C 2.0 13.0F 7.0 7.0 [19.0C] 16.0C [16.0C] 13.0C
14   5861 OUTLANDISH Sean Barrett 86.0 13.0C 13.0C 11.0 16.0C [19.0C] 1.0 [16.0F] 12.0 7.0 13.0C
15   35 IMAGINATION Robin/Annette Hawtho 92.0 13.0C 13.0C 10.0 16.0C 8.0 14.0C 8.0 [16.0C] [16.0C] 10.0F
16   A140 ARIEL Ron Forster 96.1 8.0 13.0C 15.0C 16.0C [19.0C] 14.0C 13.1V [16.0C] 12.0 5.0
17   1014 UBS WILD THING Geoff Lavis 103.0 13.0C 13.0C 15.0C 3.0 [19.0C] 14.0C [19.0C] 16.0C 16.0C 13.0C
18   52002 QUEST Bob Steel 104.0 13.0C 13.0C 15.0C 6.0 14.0 14.0C [19.0C] 16.0C [16.0C] 13.0C
19   1545 VICTOIRE Darryl Hodgkinson 106.8 13.0C 13.0C 15.0C 16.0C 13.9V 9.0 13.9V [16.0C] [16.0C] 13.0C
20   700 SOMMERBREEZE Hans Sommer 113.0 13.0C 13.0C 15.0C 13.0F [19.0C] 14.0C [19.0C] 16.0C 16.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page