Header File

Sponsor File

Grant Thornton Short Haul Pointscore

Hosted By CYCA

Updated:  24/03/2012  3:45:32 PM

Series Results [PHSTCF] for Division 1 up to Race 14 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 8150 ATTITUDE Robert Hunt 59.0 2.0 [12.0] 4.0 4.0 1.0 10.0 9.0 7.0 [10.0] 9.0 2.0 2.0 9.0 [10.0]
2   9412 SEXTANT L Smith D Doyle 59.0 1.0 9.0 [12.0] [14.0] 10.0F 3.0 8.0 5.0 3.0 [13.0] 3.0 5.0 7.0 5.0
3   4960 MRX Jon Short Miles Bast 64.0 [11.0] 10.0 5.0 7.0 10.0F 2.0 7.0 3.0 6.0 7.0 5.0 [10.0] 2.0 [17.0F]
4   5436 SINEWAVE Greg Mason Barb Maun 64.5 8.0 7.0 7.0 8.0 [10.0F] [13.0] 5.5 9.0 1.0 5.0 [11.0] 9.0 3.0 2.0
5 1.0S 6608 ELUSIVE P Billingham /P Mcge 67.0 4.0 2.0 6.0 [13.0] 10.0F 8.0 [13.0] 8.0 4.0 12.0 1.0 1.0 11.0 [20.0C]
6   1961 IN CAHOOTS Pat & Roberta Easton 67.0 6.0 5.0 [16.0C] [12.0] 10.0F 7.0 [12.0] 4.0 9.0 2.0 4.0 6.0 5.0 9.0
7   89 INTO THE MYSTIC Jon Ross Arthur Psal 76.0 3.0 6.0 3.0 [18.0C] 13.0C 5.0 2.0 11.0 5.0 11.0 9.0 [16.0C] [15.0C] 8.0
8   6223 TRIM Shaaron Walsh 77.0 10.0 11.0 10.0 10.0 2.0 4.0 10.0 [13.0] 7.0 [15.0] 6.0 [16.0C] 4.0 3.0
9   6593 LU LU BELLE Peter Lewis 79.5 13.0 3.0 8.0 2.0 13.0C [19.0C] 5.5 [18.0C] [17.0C] 1.0 16.0F 11.0 1.0 6.0
10   13 CAPRICE OF HUON David Champtaloup 85.0 [15.0] 8.0 9.0 9.0 [13.0C] [15.0] 11.0 1.0 8.0 10.0 12.0 7.0 6.0 4.0
11   6484 MR BOJANGLES Warren Grounds 103.0 7.0 16.0C 1.0 [18.0C] 13.0C 1.0 17.0C [18.0C] 17.0C 3.0 10.0 3.0 15.0C [20.0C]
12   6726 SPORTS BAR Neville & Jo Blair 113.0 12.0 16.0C [16.0C] 3.0 13.0C 14.0 [17.0C] 2.0 11.0 14.0 8.0 [16.0C] 8.0 12.0
13   4715 MARLOO George Girdis 115.0 5.0 16.0C 11.0 11.0 10.0F 6.0 17.0C 6.0 2.0 [20.0C] [19.0C] 16.0C 15.0C [20.0C]
14   6652 BALTIC LADY Niel Burling 120.0 14.0 4.0 2.0 5.0 13.0C [19.0C] 4.0 18.0C 17.0C [20.0C] 16.0F 12.0 15.0C [20.0C]
15   4582 PRIVATEER Bill Mirow 121.0 [19.0C] 16.0C 16.0C 1.0 10.0F 12.0 [17.0C] 12.0 12.0 4.0 7.0 16.0C 15.0C [17.0F]
16   6659 KURRAKA Cyril Latimer 144.0 9.0 16.0C 16.0C [18.0C] 13.0C 11.0 17.0C [18.0C] 17.0C 8.0 [19.0C] 8.0 15.0C 14.0
17 1.0S B331 BROULEE Karen Hawkett 150.0 [19.0C] 16.0C 16.0C 18.0C 13.0C 9.0 1.0 18.0C 17.0C [20.0C] [19.0C] 16.0C 15.0C 11.0
18   6360 INTEGRITY Andrew Stoeckel 150.0 19.0C 16.0C 16.0C 6.0 13.0C 19.0C 3.0 14.0 13.0 [20.0C] [19.0C] 16.0C 15.0C [20.0C]
19   6797 HOLY COW! John & Kim Clinton 161.0 19.0C 1.0 16.0C 18.0C 13.0C 19.0C 17.0C 10.0 17.0C [20.0C] [19.0C] 16.0C 15.0C [20.0C]
20   6767 BIG BLUE Ann & Bob Penty 164.0 19.0C 16.0C 16.0C 18.0C 13.0C [19.0C] 17.0C 18.0C 17.0C 16.0 [19.0C] 4.0 10.0 [20.0C]
21   5407 LADY ANN John & Ann Kirkjian 166.0 19.0C 16.0C 16.0C 18.0C 13.0C [19.0C] 17.0C 18.0C 17.0C [20.0C] [19.0C] 16.0C 15.0C 1.0
22   3401 KAIYU Owen Thomas 168.0 [19.0C] 16.0C 16.0C 18.0C 13.0C [19.0C] 17.0C 18.0C 17.0C 6.0 16.0F 16.0C 15.0C [20.0C]
23   9201 SELKIE Antico Booth Lewis 172.0 19.0C 16.0C 16.0C 18.0C 13.0C [19.0C] 17.0C 18.0C 17.0C [20.0C] [19.0C] 16.0C 15.0C 7.0
24   6904 LUBOO Rhonda Brighton-Hall 178.0 19.0C 16.0C 16.0C 18.0C 13.0C [19.0C] 17.0C 18.0C 17.0C [20.0C] [19.0C] 16.0C 15.0C 13.0
25   4896 L'EAU CO. Grant Pollock 184.0 19.0C 16.0C 16.0C 18.0C 13.0C 19.0C 17.0C 18.0C 17.0C [20.0C] [19.0C] 16.0C 15.0C [20.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page