Header File

Sponsor File

Grant Thornton Short Ocean Pointscore

Hosted By CYCA

Updated:  24/03/2012  4:15:20 PM

Series Results [IRC] for Division 1 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8338 AFR MIDNIGHT RAMBLER Ed Psaltis 18.4 2.0 2.0 [4.0] 2.0 1.0 2.4V 2.0 2.0 2.0 [4.0] 3.0 [15.0L]
2   52002 QUEST Bob Steel 19.0 6.0 [9.0F] 2.0 1.0 2.0 [7.5] 1.0 1.0 1.0 1.0 4.0 [12.0C]
3   AUS111 JAKE Ray Entwistle 32.0 [10.0C] [12.0C] [10.0C] 3.0 6.0 1.0 7.0 5.0 4.0 2.0 2.0 2.0
4   35 IMAGINATION Robin/Annette Hawtho 36.0 3.0 1.0 1.0 5.0 [14.0C] 2.0 [16.0C] [15.0C] 8.0 6.0 1.0 9.0F
5   8008 OCC.COARSE LANGUAGE2 Warwick Sherman 42.0 [10.0C] 9.0F 3.0 [9.0] 8.0 4.0 3.0 4.0 3.0 3.0 5.0 [9.0F]
6   93 MERLIN Joseph Earl 53.0 5.0 4.0 [10.0C] 8.0 5.0 9.0 4.0 [15.0C] 5.0 5.0 8.0 [12.0C]
7   6870 BENNIE AND THE JETS John Griffin 58.0 4.0 3.0 5.0 10.0 9.0 5.0 12.0 [12.0F] [14.0] [15.0R] 9.0 1.0
8   6837 MINERVA Tim Cox 62.0 [10.0C] 9.0F 6.0 [11.0] 7.0 8.0V 6.0 6.0 [13.0] 7.0 7.0 6.0
9   6343 GREAT XPECTATIONS Rod Wills 73.5 10.0C 12.0C 10.0C [15.0C] [14.0C] 7.5 8.0 7.0 9.0 [15.0F] 6.0 4.0
10   8412 CYRENE 3 Michael Selby 75.0 1.0 9.0F 10.0C 7.0 [14.0C] 6.0 11.0 8.0 [18.0C] [15.0F] 11.0 12.0C
11   7771 BALANCE Paul Clitheroe 78.5 10.0C 12.0C 10.0C 6.0 3.0 10.5V 9.0 [15.0C] 6.0 [18.0C] [15.0C] 12.0C
12   1545 VICTOIRE Darryl Hodgkinson 83.7 10.0C 12.0C 10.0C [15.0C] 14.0C 10.7V 5.0 3.0 7.0 [15.0F] [15.0C] 12.0C
13   6683 CROSSHAVEN Justin Pelly 84.0 10.0C 12.0C 10.0C 4.0 11.0F 3.0 10.0 [15.0C] 12.0 [18.0C] [15.0C] 12.0C
14   43218 VAMP Garry Linacre David 94.0 10.0C 12.0C 10.0C 15.0C 4.0 10.0 [16.0C] 15.0C [18.0C] [18.0C] 15.0C 3.0
15   8063 EYE APPEAL J Markos M Delaney 105.0 10.0C 12.0C 10.0C 15.0C 14.0C [18.0C] [16.0C] 12.0F 10.0 [15.0F] 10.0 12.0C
16   9997 SKEETER Sandor Tornai 108.0 10.0C 12.0C 10.0C 15.0C 14.0C [18.0C] [16.0C] 9.0 11.0 15.0F [15.0C] 12.0C
17   6608 ELUSIVE P Billingham /P Mcge 112.0 10.0C 12.0C 10.0C 15.0C 14.0C [18.0C] 16.0C 15.0C [18.0C] [18.0C] 15.0C 5.0
18   6808 FLYING CLOUD Howard Piggott 118.0 10.0C 12.0C 10.0C 15.0C 14.0C [18.0C] [16.0C] 15.0C [18.0C] 15.0F 15.0C 12.0C

Series Results [IRC] for Division 2 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   544 OUT OF SIGHT Matt Wilkinson 11.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 2.0 [2.0] [5.0F] 1.0 [2.0O]
2   4966 KING BILLY Philip Bennett 22.0 3.0 3.0 2.0 2.0 [4.0F] 3.0 3.0 1.0 3.0 [5.0F] [6.0C] 2.0O
3   8289 ZEPHYR HAMILTON ELEV Alex Brandon 27.0 5.0F 7.0C [7.0C] 3.0 4.0F 2.0 1.0 3.0 1.0 1.0 [8.0L] [8.0L]
4   508 STORMY PETREL Kevin O'Shea 30.0 2.0 2.0 3.0 4.0 [7.0C] 4.0 4.0 [7.0C] 4.0 5.0F 2.0 [6.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page