Header File

Sponsor File

Grant Thornton Short Ocean Pointscore

Hosted By CYCA

Updated:  24/03/2012  4:15:22 PM

Series Results [PHSTCF] for Division 1 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8338 AFR MIDNIGHT RAMBLER Ed Psaltis 38.1 8.0 4.0 [9.0] [8.0] 1.0 5.6V 5.0 5.0 3.5 5.0 [12.0] 1.0
2   52002 QUEST Bob Steel 42.0 9.0 10.0F 7.0 6.0 5.0 [12.0] 2.0 1.0 1.0 1.0 [11.0] [13.0C]
3   6461 BLACKADDER Stephen Thomas 46.0 5.0 3.0 5.0 5.0 3.0 8.0 8.0 [10.0] 5.0 [18.0F] 4.0 [13.0C]
4   6837 MINERVA Tim Cox 49.3 [13.0C] 10.0F 4.0 [14.0] 7.0 7.3V 4.0 3.0 [11.0] 6.0 1.0 7.0
5 1.0S 6870 BENNIE AND THE JETS John Griffin 50.0 3.0 1.0 2.0 9.0 9.0 2.0 15.0 [15.0F] [15.0] [18.0R] 7.0 2.0
6 2.0S 8008 OCC.COARSE LANGUAGE2 Warwick Sherman 50.0 [13.0C] 10.0F 3.0 [13.0] 10.0 9.0 3.0 2.0 2.0 3.0 8.0 [10.0F]
7   AUS111 JAKE Ray Entwistle 50.0 [13.0C] [13.0C] [13.0C] 3.0 8.0 4.0 10.0 6.0 7.0 2.0 5.0 5.0
8   35 IMAGINATION Robin/Annette Hawtho 53.0 4.0 2.0 1.0 7.0 [16.0C] 6.0 [19.0C] [18.0C] 13.0 7.0 3.0 10.0F
9   93 MERLIN Joseph Earl 60.0 7.0 5.0 [13.0C] 11.0 6.0 11.0 1.0 [18.0C] 6.0 4.0 9.0 [13.0C]
10   8412 CYRENE 3 Michael Selby 67.0 1.0 10.0F 13.0C 4.0 [16.0C] 1.0 11.0 8.0 [20.0C] [18.0F] 6.0 13.0C
11   AUS6151 ENIGMA Michael Cranitch 68.5 6.0 13.0C 8.0 1.0 13.0F 5.0 6.0 [15.0F] 3.5 [18.0F] [17.0C] 13.0C
12   6343 GREAT XPECTATIONS Rod Wills 77.0 13.0C 13.0C 13.0C [18.0C] [16.0C] 7.0 9.0 7.0 10.0 [18.0F] 2.0 3.0
13   6683 CROSSHAVEN Justin Pelly 98.0 13.0C 13.0C 13.0C 2.0 13.0F 3.0 12.0 [18.0C] 16.0 [21.0C] [17.0C] 13.0C
14   7771 BALANCE Paul Clitheroe 98.9 13.0C 13.0C 13.0C 10.0 2.0 12.9V 13.0 [18.0C] 9.0 [21.0C] [17.0C] 13.0C
15   A169 NAUTICAL CIRCLE Ian Prentice 100.0 2.0 13.0C 6.0 12.0 16.0C [20.0C] 14.0 11.0 [20.0C] [18.0F] 13.0 13.0C
16   1545 VICTOIRE Darryl Hodgkinson 106.3 13.0C 13.0C 13.0C [18.0C] 16.0C 13.3V 7.0 4.0 14.0 [18.0F] [17.0C] 13.0C
17   43218 VAMP Garry Linacre David 112.0 13.0C 13.0C 13.0C 18.0C 4.0 10.0 [19.0C] 18.0C [20.0C] [21.0C] 17.0C 6.0
18   9997 SKEETER Sandor Tornai 120.0 13.0C 13.0C 13.0C 18.0C 16.0C [20.0C] [19.0C] 9.0 8.0 [18.0F] 17.0C 13.0C
19   8063 EYE APPEAL J Markos M Delaney 123.0 13.0C 13.0C 13.0C 18.0C 16.0C [20.0C] [19.0C] 15.0F 12.0 [18.0F] 10.0 13.0C
20   6608 ELUSIVE P Billingham /P Mcge 131.0 13.0C 13.0C 13.0C 18.0C 16.0C [20.0C] 19.0C 18.0C [20.0C] [21.0C] 17.0C 4.0
21   6808 FLYING CLOUD Howard Piggott 139.0 13.0C 13.0C 13.0C 18.0C 16.0C [20.0C] [19.0C] 18.0C [20.0C] 18.0F 17.0C 13.0C

Series Results [PHSTCF] for Division 2 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   544 OUT OF SIGHT Matt Wilkinson 19.0 3.0 2.0 2.0 1.0 [4.0] 3.0 2.0 [3.0] 2.0 [8.0F] 2.0 2.0O
2   5861 OUTLANDISH Sean Barrett 23.0 4.0 4.0 [6.0] 3.0 2.0 5.0 1.0 [7.0F] 1.0 [8.0F] 1.0 2.0O
3   4966 KING BILLY Philip Bennett 28.0 5.0 3.0 3.0 5.0 [8.0F] 1.0 3.0 1.0 5.0 [8.0F] [8.0C] 2.0O
4   8289 ZEPHYR HAMILTON ELEV Alex Brandon 33.0 8.0F [10.0C] [10.0C] 6.0 [8.0F] 2.0 4.0 4.0 3.0 1.0 3.0 2.0O
5   6277 LIMELIGHT Alan Husband 36.0 1.0 5.0 5.0 7.0 1.0 7.0 6.0 2.0 [8.0] [8.0F] [8.0C] 2.0O
6 3.0S 5935 ALPHA CARINAE Damian Barker 38.0 6.0 6.0 1.0 2.0 3.0 4.0 5.0 7.0R [12.0C] [11.0C] [8.0C] 4.0C
7   508 STORMY PETREL Kevin O'Shea 38.0 2.0 1.0 4.0 4.0 [11.0C] 6.0 7.0 [10.0C] 6.0 [8.0F] 4.0 4.0C
8   217 MORAG BHEAG John Maclurcan 73.0 11.0C 10.0C 10.0C [11.0C] 8.0F [11.0C] 10.0F 10.0C 4.0 [11.0C] 8.0C 2.0O
9   69200 NEMESIS Jeffery Taylor 78.0 11.0C 10.0C 10.0C [11.0C] [11.0C] [11.0C] 10.0F 10.0C 7.0 8.0F 8.0C 4.0C
10   6862 NEW TERRITORIES James Francis 86.0 11.0C 10.0C 10.0C 11.0C 11.0C 11.0C [13.0C] 10.0C [12.0C] [11.0C] 8.0C 4.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page