Header File

CYCA 2011-2012 Blue Water Pointscore

Hosted By CYCA

Race 2   (23/09/2011) 

Updated:  24/09/2011  11:15:37 AM

Division 1 PHSTCF results Start : 19:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 421 CELESTIAL Sam Haynes 01:03:22:15 08:22:15 1.2481 10:26:52 1.0  
2 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 01:04:38:37 09:38:37 1.1187 10:47:18 2.0  
3 8338 AFR MIDNIGHT RAMBLER Ed Psaltis 01:03:53:25 08:53:25 1.2350 10:58:46 3.0  
4 AUS70 RAGAMUFFIN Syd Fischer 01:02:56:25 07:56:25 1.3841 10:59:24 4.0  
5 AUS60000 LOKI Stephen Ainsworth 01:01:38:56 06:38:56 1.6575 11:01:14 5.0  
6 6837 MINERVA Edward Cox 01:05:04:49 10:04:49 1.1166 11:15:20 6.0  
7 GBR5211L STREWTH Geoff Hill 01:03:14:52 08:14:52 1.3650 11:15:30 7.0  
8 MH60 ELENI Tony Levett 01:05:42:36 10:42:36 1.0523 11:16:12 8.0  
9 1545 VICTOIRE Darryl Hodgkinson 01:04:55:10 09:55:10 1.1476 11:23:01 9.0  
10 11033 KERISMA Grant Dawson Brent L 01:04:59:21 09:59:21 1.1414 11:24:06 10.0  
11 NOR2 SOUTHERN EXCELLENCE Andrew Wenham 01:03:36:04 08:36:04 1.3289 11:25:48 11.0  
12 10000 BRINDABELLA Jim Cooney 01:02:48:29 07:48:29 1.4721 11:29:39 12.0  
13 6841 PAPILLON Phil Molony 01:06:10:23 11:10:23 1.0321 11:31:54 13.0  
14 360 PATRICE SIX Tony Kirby 01:05:36:42 10:36:42 1.0917 11:35:05 14.0  
15 6953 WOT EVA David Pescud 01:03:34:23 08:34:23 1.3594 11:39:15 15.0  
16 93 MERLIN David Forbes 01:04:37:35 09:37:35 1.2211 11:45:17 16.0  
17 10007 PRETTY FLY III Colin Woods 01:03:30:55 08:30:55 1.3908 11:50:35 17.0  
18 6814 EZ STREET Bruce Dover 01:07:10:14 12:10:14 0.9775 11:53:48 18.0  
19 6232 MORTGAGECHOICE RUMBA Burke/Carr Cook 01:07:20:56 12:20:56 0.9722 12:00:20   Yes
20 R2099 ELEKTRA Peter Gregory 01:06:52:59 11:52:59 1.0280 12:12:57 19.0  
21 6689 COPERNICUS Greg Zyner 01:06:54:07 11:54:07 1.0323 12:17:11 20.0  
22 7771 BALANCE Paul Clitheroe 01:05:47:05 10:47:05 1.1395 12:17:21 21.0  
23 69200 NEMESIS Jeffery Taylor 01:10:57:41 15:57:41 0.9168 14:38:00 22.0  
DNC 46 EXILE Rob Reynolds     1.1780     Yes
DNC 5139 KATINKA Paul Oconnell     0.8309   27.0  
DNC 5356 ILLUSION Jonathan Stone     0.8980   27.0  
DNC 6073 WIZZARD Mick Hinchey     1.0610   27.0  
DNC 6834 CHANCELLOR Ted Tooher     1.0090   27.0  
DNC 7407 WAVE SWEEPER Morgan Rogers     1.0060   27.0  
DNC 8975 LAST TANGO Phillip King     1.0780   27.0  
DNC 10081 LAHANA Millard/ Honan     1.6440   27.0  
DNC 10101 EQUINOX II Anthony Dunn     1.1946   27.0  
DNC AUS88 WASABI Bruce McKay     1.0966   27.0  
DNC M161 LMR SOLAR Michael Martin     1.0650   27.0  
DNC R33 CHUTZPAH Bruce Taylor     1.1900   27.0  
DNC SYD100 INVESTEC LOYAL Anthony Bell     1.8470   27.0  
DNF 4343 WILD ROSE Roger Hickman     1.0354   24.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page