Header File

CYCA 2011-2012 Blue Water Pointscore

Hosted By CYCA

Race 3   (7/10/2011) 

Updated:  14/10/2011  9:34:53 AM

Division 1 PHSTCF results Start : 19:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 6841 PAPILLON Phil Molony 01:13:12:05 18:12:05 1.0332 18:48:20 1.0  
2 MH60 ELENI Tony Levett 01:13:00:46 18:00:46 1.0582 19:03:40 2.0  
3 360 PATRICE SIX Tony Kirby 01:12:42:56 17:42:56 1.0858 19:14:08 3.0  
4 6837 MINERVA Edward Cox 01:12:35:37 17:35:37 1.1210 19:43:21 4.0  
5 6814 EZ STREET Bruce Dover 01:15:28:00 20:28:00 0.9661 19:46:22 5.0  
6 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 01:12:38:04 17:38:04 1.1320 19:57:44 6.0  
7 A140 ARIEL Ron Forster 01:14:15:50 19:15:50 1.0400 20:02:04   Yes
8 1545 VICTOIRE Darryl Hodgkinson 01:12:30:14 17:30:14 1.1522 20:10:05 7.0  
9 46 EXILE Rob Reynolds 01:12:13:04 17:13:04 1.1780 20:16:57   Yes
10 R2099 ELEKTRA Peter Gregory 01:14:57:05 19:57:05 1.0193 20:20:11 8.0  
11 11033 KERISMA Grant Dawson Brent L 01:13:00:29 18:00:29 1.1401 20:31:52 9.0  
12 6689 COPERNICUS Greg Zyner 01:15:00:35 20:00:35 1.0263 20:32:10 10.0  
13 7771 BALANCE Paul Clitheroe 01:13:17:50 18:17:50 1.1320 20:42:45 11.0  
14 93 MERLIN David Forbes 01:12:29:00 17:29:00 1.2139 21:13:23 12.0  
15 10000 BRINDABELLA Jim Cooney 01:09:29:33 14:29:33 1.4715 21:19:33 13.0  
16 8338 AFR MIDNIGHT RAMBLER Ed Psaltis 01:12:10:20 17:10:20 1.2471 21:24:56 14.0  
17 421 CELESTIAL Sam Haynes 01:11:57:22 16:57:22 1.2632 21:25:08 15.0  
18 7407 WAVE SWEEPER Morgan Rogers 01:17:16:02 22:16:02 1.0060 22:24:03 16.0  
19 GBR5211L STREWTH Geoff Hill 01:11:33:17 16:33:17 1.3721 22:42:53 17.0  
20 AUS70 RAGAMUFFIN Syd Fischer 01:11:25:20 16:25:20 1.3920 22:51:35 18.0  
21 69200 NEMESIS Jeffery Taylor 01:20:44:12 01:01:44:12 0.8950 23:02:04 19.0  
22 AUS60000 LOKI Stephen Ainsworth 01:11:14:10 16:14:10 1.6689 01:03:05:47 20.0  
DNC 5356 ILLUSION Jonathan Stone     0.8985   28.0  
DNC 6073 WIZZARD Mick Hinchey     1.0610   28.0  
DNC 6232 MORTGAGECHOICE RUMBA Burke/Carr Cook     0.9643     Yes
DNC 6834 CHANCELLOR Ted Tooher     1.0102   28.0  
DNC 8975 LAST TANGO Phillip King     1.0950   28.0  
DNC 10081 LAHANA Millard/ Honan     1.6817   28.0  
DNC 10101 EQUINOX II Anthony Dunn     1.1946   28.0  
DNC AUS88 WASABI Bruce McKay     1.0966   28.0  
DNC M161 LMR SOLAR Michael Martin     1.0801   28.0  
DNC NOR2 SOUTHERN EXCELLENCE Andrew Wenham     1.3255   28.0  
DNC R33 CHUTZPAH Bruce Taylor     1.1900   28.0  
DNC SYD100 INVESTEC LOYAL Anthony Bell     1.8385   28.0  
DNF 4343 WILD ROSE Roger Hickman     1.0354   25.0  
DNF 5139 KATINKA Paul Oconnell     0.8309   25.0  
DNF 6953 WOT EVA David Pescud     1.3560   25.0  
DNF 8126 REVERIE John Turnbull     1.0050     Yes
DNF 10007 PRETTY FLY III Colin Woods     1.3828   25.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page