Header File

CYCA 2011-2012 Blue Water Pointscore

Hosted By CYCA

Race 4   (18/11/2011) 

Updated:  21/11/2011  12:45:09 PM

Division 1 IRC results Start : 19:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 1545 VICTOIRE Darryl Hodgkinson 01:23:12:43 01:04:12:43 1.130 01:07:52:46 1.0  
2 8338 AFR MIDNIGHT RAMBLER Ed Psaltis 01:21:40:05 01:02:40:05 1.196 01:07:53:42 2.0  
3 46 EXILE Rob Reynolds 01:22:29:53 01:03:29:53 1.185 01:08:35:07   Yes
4 6837 MINERVA Edward Cox 01:22:50:10 01:03:50:10 1.173 01:08:39:06 3.0  
5 6686 ST JUDE Noel Cornish 01:23:00:46 01:04:00:46 1.179 01:09:01:37   Yes
6 360 PATRICE SIX Tony Kirby 02:00:47:48 01:05:47:48 1.121 01:09:24:07 4.0  
7 4343 WILD ROSE Roger Hickman 02:03:15:59 01:08:15:59 1.037 01:09:27:37 5.0  
8 GBR5211L STREWTH Geoff Hill 01:20:03:06 01:01:03:06 1.348 01:09:46:11 6.0  
9 7771 BALANCE Paul Clitheroe 02:00:57:44 01:05:57:44 1.132 01:09:55:02 7.0  
10 421 CELESTIAL Sam Haynes 01:21:55:05 01:02:55:05 1.263 01:09:59:51 8.0  
11 AUS70 RAGAMUFFIN Syd Fischer 01:20:11:56 01:01:11:56 1.350 01:10:01:07 9.0  
12 10007 PRETTY FLY III Colin Woods 01:20:14:13 01:01:14:13 1.354 01:10:10:15 10.0  
13 MH60 ELENI Tony Levett 02:01:59:53 01:06:59:53 1.107 01:10:18:54 11.0  
14 93 MERLIN David Forbes 01:22:41:26 01:03:41:26 1.246 01:10:30:09 12.0  
15 R2099 ELEKTRA Peter Gregory 02:02:19:12 01:07:19:12 1.109 01:10:44:02 13.0  
16 11407 SHEPHERD CENTRE Hugh Torode 02:03:54:22 01:08:54:22 1.063 01:10:58:45   Yes
17 A147 TICKET OF LEAVE Matthew Prentice 02:04:01:58 01:09:01:58 1.066 01:11:12:47   Yes
18 A140 ARIEL Ron Forster 02:03:52:16 01:08:52:16 1.088 01:11:45:50   Yes
19 6841 PAPILLON Phil Molony 02:03:49:43 01:08:49:43 1.092 01:11:50:56 14.0  
20 8975 LAST TANGO Phillip King 02:02:57:07 01:07:57:07 1.122 01:11:51:00 15.0  
21 AUS60000 LOKI Stephen Ainsworth 01:18:59:53 23:59:53 1.511 01:12:15:40 16.0  
22 NOR2 SOUTHERN EXCELLENCE Andrew Wenham 01:21:10:15 01:02:10:15 1.463 01:14:17:16 17.0  
23 N3 AURORA Jim Holley 02:08:14:39 01:13:14:39 1.045 01:14:55:13   Yes
24 335 WILLYAMA Richard Barron 02:07:14:07 01:12:14:07 1.082 01:15:12:24   Yes
25 6834 CHANCELLOR Ted Tooher 02:11:06:49 01:16:06:49 1.073 01:19:02:31 18.0  
AVG 6689 COPERNICUS Greg Zyner     1.070      
DNC 5356 ILLUSION Jonathan Stone     0.995   23.0  
DNC 6073 WIZZARD Mick Hinchey     1.105   23.0  
DNC 6953 WOT EVA David Pescud     1.348   23.0  
DNC 7407 WAVE SWEEPER Morgan Rogers     1.058   23.0  
DNC 10081 LAHANA Millard/ Honan     1.683   23.0  
DNC 10101 EQUINOX II Anthony Dunn     1.219   23.0  
DNC 11033 KERISMA Grant Dawson Brent L     1.148   23.0  
DNC R33 CHUTZPAH Bruce Taylor     1.204   23.0  
DNC SYD100 INVESTEC LOYAL Anthony Bell     1.911   23.0  
DNF 6232 MORTGAGECHOICE RUMBA Burke/Carr Cook     1.047     Yes

Results by : TopYacht Software

Back |  Close Window |  Print This Page