Header File

CYCA 2011-2012 Blue Water Pointscore

Hosted By CYCA

Race 4   (18/11/2011) 

Updated:  21/11/2011  12:45:11 PM

Division 1 PHSTCF results Start : 19:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 01:22:26:17 01:03:26:17 1.1338 01:07:06:33 1.0  
2 6837 MINERVA Edward Cox 01:22:50:10 01:03:50:10 1.1311 01:07:29:08 2.0  
3 R2099 ELEKTRA Peter Gregory 02:02:19:12 01:07:19:12 1.0116 01:07:41:00 3.0  
4 6686 ST JUDE Noel Cornish 01:23:00:46 01:04:00:46 1.1528 01:08:17:35   Yes
5 46 EXILE Rob Reynolds 01:22:29:53 01:03:29:53 1.1774 01:08:22:34   Yes
6 1545 VICTOIRE Darryl Hodgkinson 01:23:12:43 01:04:12:43 1.1539 01:08:33:14 4.0  
7 360 PATRICE SIX Tony Kirby 02:00:47:48 01:05:47:48 1.0954 01:08:38:21 5.0  
8 MH60 ELENI Tony Levett 02:01:59:53 01:06:59:53 1.0692 01:09:08:35 6.0  
9 8338 AFR MIDNIGHT RAMBLER Ed Psaltis 01:21:40:05 01:02:40:05 1.2471 01:09:15:28 7.0  
10 93 MERLIN David Forbes 01:22:41:26 01:03:41:26 1.2030 01:09:18:42 8.0  
11 4343 WILD ROSE Roger Hickman 02:03:15:59 01:08:15:59 1.0369 01:09:27:25 9.0  
12 11407 SHEPHERD CENTRE Hugh Torode 02:03:54:22 01:08:54:22 1.0184 01:09:30:42   Yes
13 A147 TICKET OF LEAVE Matthew Prentice 02:04:01:58 01:09:01:58 1.0179 01:09:37:27   Yes
14 7771 BALANCE Paul Clitheroe 02:00:57:44 01:05:57:44 1.1230 01:09:38:51 10.0  
15 421 CELESTIAL Sam Haynes 01:21:55:05 01:02:55:05 1.2503 01:09:39:20 11.0  
16 A140 ARIEL Ron Forster 02:03:52:16 01:08:52:16 1.0400 01:10:11:09   Yes
17 6841 PAPILLON Phil Molony 02:03:49:43 01:08:49:43 1.0447 01:10:17:46 12.0  
18 GBR5211L STREWTH Geoff Hill 01:20:03:06 01:01:03:06 1.3721 01:10:22:24 13.0  
19 NOR2 SOUTHERN EXCELLENCE Andrew Wenham 01:21:10:15 01:02:10:15 1.3255 01:10:41:22 14.0  
20 10007 PRETTY FLY III Colin Woods 01:20:14:13 01:01:14:13 1.3828 01:10:53:52 15.0  
21 8975 LAST TANGO Phillip King 02:02:57:07 01:07:57:07 1.0950 01:10:59:15 16.0  
22 AUS70 RAGAMUFFIN Syd Fischer 01:20:11:56 01:01:11:56 1.3920 01:11:04:37 17.0  
23 N3 AURORA Jim Holley 02:08:14:39 01:13:14:39 0.9654 01:11:57:20   Yes
24 10000 BRINDABELLA Jim Cooney 01:19:57:21 01:00:57:21 1.4715 01:12:43:21 18.0  
25 335 WILLYAMA Richard Barron 02:07:14:07 01:12:14:07 1.0450 01:13:51:57   Yes
26 AUS60000 LOKI Stephen Ainsworth 01:18:59:53 23:59:53 1.6689 01:16:03:01 19.0  
27 6834 CHANCELLOR Ted Tooher 02:11:06:49 01:16:06:49 1.0102 01:16:31:22 20.0  
AVG 6689 COPERNICUS Greg Zyner     1.1290      
DNC 5139 KATINKA Paul Oconnell     0.8309   26.0  
DNC 5356 ILLUSION Jonathan Stone     0.8985   26.0  
DNC 6073 WIZZARD Mick Hinchey     1.0554   26.0  
DNC 6814 EZ STREET Bruce Dover     0.9661   26.0  
DNC 6953 WOT EVA David Pescud     1.3560   26.0  
DNC 7407 WAVE SWEEPER Morgan Rogers     1.0118   26.0  
DNC 10081 LAHANA Millard/ Honan     1.6817   26.0  
DNC 10101 EQUINOX II Anthony Dunn     1.1946   26.0  
DNC 11033 KERISMA Grant Dawson Brent L     1.1401   26.0  
DNC AUS88 WASABI Bruce McKay     1.0966   26.0  
DNC M161 LMR SOLAR Michael Martin     1.0801   26.0  
DNC R33 CHUTZPAH Bruce Taylor     1.1900   26.0  
DNC SYD100 INVESTEC LOYAL Anthony Bell     1.8385   26.0  
DNF 6232 MORTGAGECHOICE RUMBA Burke/Carr Cook     0.9643     Yes
DNF 8126 REVERIE John Turnbull     1.0049     Yes
DNF 69200 NEMESIS Jeffery Taylor     0.8950   23.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page