Header File

CYCA 2011-2012 Blue Water Pointscore

Hosted By CYCA

Race 5   (3/12/2011) 

Updated:  5/12/2011  11:40:13 AM

Division 1 PHSTCF results Start : 10:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 6814 EZ STREET Bruce Dover 20:23:05 10:23:05 0.9671 10:02:35 1.0  
2 6841 PAPILLON Phil Molony 19:40:36 09:40:36 1.0447 10:06:33 2.0  
3 AUS88 WASABI Bruce McKay 19:13:22 09:13:22 1.0966 10:06:49 3.0  
4 7771 BALANCE Paul Clitheroe 19:09:40 09:09:40 1.1188 10:14:58 4.0  
5 5356 ILLUSION Jonathan Stone 21:27:45 11:27:45 0.8985 10:17:57 5.0  
6 421 CELESTIAL Sam Haynes 18:18:08 08:18:08 1.2446 10:19:59 6.0  
7 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 19:01:19 09:01:19 1.1495 10:22:15 7.0  
8 NOR2 SOUTHERN EXCELLENCE Andrew Wenham 17:51:02 07:51:02 1.3219 10:22:40 8.0  
9 8338 AFR MIDNIGHT RAMBLER Ed Psaltis 18:18:51 08:18:51 1.2494 10:23:16 9.0  
10 6837 MINERVA Edward Cox 19:08:09 09:08:09 1.1435 10:26:49 10.0  
11 360 PATRICE SIX Tony Kirby 19:34:25 09:34:25 1.0972 10:30:15 11.0  
12 R2099 ELEKTRA Peter Gregory 20:19:06 10:19:06 1.0241 10:34:01 12.0  
13 AUS70 RAGAMUFFIN Syd Fischer 17:37:48 07:37:48 1.3852 10:34:09 13.0  
14 1545 VICTOIRE Darryl Hodgkinson 19:08:25 09:08:25 1.1607 10:36:33 14.0  
15 8975 LAST TANGO Phillip King 19:48:53 09:48:53 1.0904 10:42:07 15.0  
16 GBR5211L STREWTH Geoff Hill 17:51:33 07:51:33 1.3721 10:47:01 16.0  
17 10000 BRINDABELLA Jim Cooney 17:24:34 07:24:34 1.4624 10:50:08 17.0  
18 10081 LAHANA Millard/ Honan 16:27:41 06:27:41 1.6817 10:51:58 18.0  
19 A147 TICKET OF LEAVE Matthew Prentice 20:47:33 10:47:33 1.0210 11:01:09   Yes
20 6834 CHANCELLOR Ted Tooher 21:29:31 11:29:31 1.0102 11:36:33 19.0  
21 AUS60000 LOKI Stephen Ainsworth 16:59:57 06:59:57 1.6689 11:40:51 20.0  
DNC 93 MERLIN David Forbes     1.2000   24.0  
DNC 4343 WILD ROSE Roger Hickman     1.1410   24.0  
DNC 5139 KATINKA Paul Oconnell     0.8309   24.0  
DNC 6073 WIZZARD Mick Hinchey     1.0554   24.0  
DNC 6689 COPERNICUS Greg Zyner     1.0273   24.0  
DNC 6953 WOT EVA David Pescud     1.3560   24.0  
DNC 7407 WAVE SWEEPER Morgan Rogers     1.0118   24.0  
DNC 10007 PRETTY FLY III Colin Woods     1.3701   24.0  
DNC 10101 EQUINOX II Anthony Dunn     1.1946   24.0  
DNC 11033 KERISMA Grant Dawson Brent L     1.1401   24.0  
DNC 69200 NEMESIS Jeffery Taylor     0.8950   24.0  
DNC M161 LMR SOLAR Michael Martin     1.0801   24.0  
DNC MH60 ELENI Tony Levett     1.1760   24.0  
DNC R33 CHUTZPAH Bruce Taylor     1.1900   24.0  
DNC SYD100 INVESTEC LOYAL Anthony Bell     1.8385   24.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page