Header File

CYCA 2011-2012 Blue Water Pointscore

Hosted By CYCA

Race 6   (26/12/2011) 

Updated:  27/02/2012  12:29:31 PM

Division 1 PHSTCF results Start : 13:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score
1 AUS70 RAGAMUFFIN Syd Fischer 03:13:04:42 03:00:04:42 1.3789 04:03:23:20 0.0
2 SYD100 INVESTEC LOYAL Anthony Bell 02:19:14:18 02:06:14:18 1.8385 04:03:43:02 2.0
3 4343 WILD ROSE Roger Hickman 04:15:26:28 04:02:26:28 1.0315 04:05:32:31 3.0
4 10081 LAHANA Millard/ Honan 03:01:34:26 02:12:34:26 1.6781 04:05:38:57 4.0
5 AUS60000 LOKI Stephen Ainsworth 03:03:20:38 02:14:20:38 1.6587 04:07:24:35 5.0
6 6841 PAPILLON Phil Molony 04:15:42:35 04:02:42:35 1.0491 04:07:33:23 6.0
7 MH60 ELENI Tony Levett 04:14:31:55 04:01:31:55 1.0736 04:08:42:37 7.0
8 NOR2 SOUTHERN EXCELLENCE Andrew Wenham 03:21:15:18 03:08:15:18 1.3167 04:09:40:18 8.0
9 8975 LAST TANGO Phillip King 04:14:25:09 04:01:25:09 1.0867 04:09:51:56 9.0
10 7771 BALANCE Paul Clitheroe 04:12:06:31 03:23:06:31 1.1187 04:10:23:53 10.0
11 360 PATRICE SIX Tony Kirby 04:14:17:23 04:01:17:23 1.0988 04:10:54:07 11.0
12 AUS88 WASABI Bruce McKay 04:14:09:20 04:01:09:20 1.1038 04:11:14:25 12.0
13 10000 BRINDABELLA Jim Cooney 03:16:27:00 03:03:27:00 1.4520 04:13:33:12 13.0
14 1545 VICTOIRE Darryl Hodgkinson 04:12:12:47 03:23:12:47 1.1515 04:13:38:16 14.0
15 69200 NEMESIS Jeffery Taylor 05:16:32:05 05:03:32:05 0.8950 04:14:33:49 15.0
16 6837 MINERVA Edward Cox 04:13:59:33 04:00:59:33 1.1444 04:14:59:54 16.0
17 M161 LMR SOLAR Michael Martin 04:20:30:30 04:07:30:30 1.0766 04:15:26:14 17.0
18 GBR5211L STREWTH Geoff Hill 03:22:25:50 03:09:25:50 1.3687 04:15:27:14 18.0
19 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 04:13:56:06 04:00:56:06 1.1536 04:15:49:27 19.0
20 7407 WAVE SWEEPER Morgan Rogers 05:06:57:47 04:17:57:47 1.0118 04:19:18:28 20.0
21 R33 CHUTZPAH Bruce Taylor 04:13:23:37 04:00:23:37 1.2044 04:20:05:47 21.0
22 6689 COPERNICUS Greg Zyner 05:06:01:17 04:17:01:17 1.0273 04:20:06:25 22.0
23 6834 CHANCELLOR Ted Tooher 05:08:11:11 04:19:11:11 1.0102 04:20:21:41 23.0
24 8338 AFR MIDNIGHT RAMBLER Ed Psaltis 04:11:58:15 03:22:58:15 1.2525 04:22:57:04 24.0
DNC 93 MERLIN David Forbes     1.2000   32.0
DNC 5139 KATINKA Paul Oconnell     0.8309   32.0
DNC 6073 WIZZARD Mick Hinchey     1.0554   32.0
DNC 6814 EZ STREET Bruce Dover     1.0640   32.0
DNC 6953 WOT EVA David Pescud     1.3560   32.0
DNC 10101 EQUINOX II Anthony Dunn     1.1946   32.0
DNC 11033 KERISMA Grant Dawson Brent L     1.1401   32.0
DNF 421 CELESTIAL Sam Haynes     1.2379   29.0
DNF 5356 ILLUSION Jonathan Stone     0.8994   29.0
DNF 10007 PRETTY FLY III Colin Woods     1.3701   29.0
DNF R2099 ELEKTRA Peter Gregory     1.0244   29.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page