Header File

CYCA 2011-2012 Blue Water Pointscore

Hosted By CYCA

Updated:  27/02/2012  12:29:16 PM

Series Results [IRC] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   1545 VICTOIRE Darryl Hodgkinson CYCA 14.0 6.0 3.0 1.0 1.0 [6.0] 3.0
2   AUS70 RAGAMUFFIN Syd Fischer RSYS 19.0 2.0 2.0 9.0 [13.0] 4.0 2.0
3   8338 AFR MIDNIGHT RAMBLER Ed Psaltis CYCA&RSYS 24.0 13.0 1.0 2.0 5.0 3.0 [28.0C]
4   AUS60000 LOKI Stephen Ainsworth CYCA 25.0 0.0 7.0 16.0 [16.0] 1.0 1.0
5   7771 BALANCE Paul Clitheroe CYCA 33.0 7.0 4.0 7.0 8.0 [15.0] 7.0
6   360 PATRICE SIX Tony Kirby CYCA 34.0 10.0 10.0 4.0 2.0 [12.0] 8.0
7   6837 MINERVA Edward Cox RSYS 42.0 14.0 9.0 3.0 6.0 10.0 [10.0]
8 3.0S 6841 PAPILLON Phil Molony CYCA 45.0 8.0 6.0 14.0 3.0 14.0 [18.0]
9   GBR5211L STREWTH Geoff Hill CYCA 45.0 12.0 8.0 6.0 14.0 5.0 [28.0C]
10   421 PIRELLI CELESTIAL Sam Haynes CYCA 48.0 24.0F 5.0 8.0 [10.0] 2.0 9.0
11   MH60 ELENI Tony Levett MHYC 51.0 9.0 [20.0C] 11.0 4.0 11.0 16.0
12   4343 WILD ROSE Roger Hickman CYCA 55.0 4.0 20.0C 5.0 20.0F [20.0F] 6.0
13   10007 PRETTY FLY III Colin Woods CYCA 67.0 24.0F 20.0C 10.0 [20.0F] 8.0 5.0
14   6689 COPERNICUS Greg Zyner MYC/CYCA 73.6 18.0 [20.0C] 15.6V 9.0 17.0 14.0
15   SYD100 INVESTEC LOYAL Peter Merrington CYCA 75.0 5.0 20.0C 23.0C 23.0C [23.0C] 4.0
16   10081 LAHANA Millard/ Honan CYCA 77.0 3.0 11.0 23.0C 23.0C [23.0C] 17.0
17 11.0S 8975 LAST TANGO Phillip King CYCA 81.0 11.0 12.0 15.0 23.0C [23.0C] 20.0
18   R2099 ELEKTRA Peter Gregory RMYC 81.0 24.0F 14.0 13.0 12.0 18.0 [21.0]
19   93 MERLIN David Forbes RSYS 83.0 27.0C 20.0C 12.0 11.0 13.0 [28.0C]
20   11033 KERISMA Grant Dawson Brent L MHYC 84.0 27.0C 20.0C 23.0C 7.0 7.0 [28.0C]
21   7407 WAVE SWEEPER Morgan Rogers CYCA 86.0 17.0 20.0C 23.0C 15.0 [23.0C] 11.0
22   NOR2 SOUTHERN EXCELLENCE Andrew Wenham CYCA 87.0 16.0 15.0 17.0 23.0C 16.0 [24.0]
23   R33 CHUTZPAH Bruce Taylor RYCV 94.0 15.0 20.0C 23.0C 23.0C [23.0C] 13.0
24   6834 CHANCELLOR Ted Tooher ZMYC 95.0 19.0 16.0 18.0 23.0C [23.0C] 19.0
25   6953 WOT EVA David Pescud CYCA 98.0 27.0C 20.0C [23.0C] 20.0F 9.0 22.0
26   6073 WIZZARD Mick Hinchey NCYCCPSC 105.0 27.0C 20.0C 23.0C 23.0C [23.0C] 12.0
27   5356 ILLUSION Christopher Bowling DBSC 106.0 24.0F 13.0 23.0C 23.0C 23.0C [23.0]
28   10101 EQUINOX II Anthony Dunn CYCA 108.0 27.0C 20.0C 23.0C 23.0C [23.0C] 15.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page