Header File

CYCA 2011-2012 Blue Water Pointscore

Hosted By CYCA

Updated:  27/02/2012  12:29:17 PM

Series Results [PHSTCF] for Division 1 up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6.0S NZL1 NSC MAHLIGAI Murray Owen Jenny Ki RPNYC 34.0 19.0 [7.0] 1.0 6.0 2.0 6.0
2 1.0S 6841 PAPILLON Phil Molony CYCA 34.0 6.0 2.0 12.0 1.0 13.0 [15.0]
3   MH60 ELENI Tony Levett MHYC 34.0 7.0 [24.0C] 6.0 2.0 8.0 11.0
4   6837 MINERVA Edward Cox RSYS 36.0 16.0 [10.0] 2.0 4.0 6.0 8.0
5   AUS70 RAGAMUFFIN Syd Fischer RSYS 39.0 0.0 13.0 17.0 [18.0] 4.0 5.0
6   360 PATRICE SIX Tony Kirby CYCA 39.0 11.0 11.0 5.0 3.0 [14.0] 9.0
7   1545 VICTOIRE Darryl Hodgkinson CYCA 41.0 14.0 [14.0] 4.0 7.0 9.0 7.0
8   AUS60000 LOKI Stephen Ainsworth CYCA 52.0 5.0 20.0 19.0 [20.0] 5.0 3.0
9   7771 BALANCE Paul Clitheroe CYCA 53.0 10.0 4.0 10.0 11.0 [21.0] 18.0
10 2.0S 10000 BRINDABELLA Jim Cooney CYCA 57.0 13.0 17.0 [18.0] 13.0G 12.0 2.0
11   8338 AFR MIDNIGHT RAMBLER Ed Psaltis CYCA&RSYS 57.0 24.0 9.0 7.0 14.0 3.0 [32.0C]
12   421 PIRELLI CELESTIAL Sam Haynes CYCA 62.0 29.0F 6.0 11.0 15.0 1.0 [16.0]
13   R2099 ELEKTRA Peter Gregory RMYC 64.0 29.0F 12.0 3.0 8.0 [19.0] 12.0
14   NOR2 SOUTHERN EXCELLENCE Andrew Wenham CYCA 67.0 8.0 8.0 14.0 [28.0C] 11.0 26.0
15   GBR5211L STREWTH Geoff Hill CYCA 71.0 18.0 16.0 13.0 17.0 7.0 [32.0C]
16   4343 WILD ROSE Roger Hickman CYCA 73.0 3.0 24.0C 9.0 [25.0F] 24.0F 13.0
17   SYD100 INVESTEC LOYAL Peter Merrington CYCA 80.0 2.0 24.0C 26.0C [28.0C] 27.0C 1.0
18   6814 EZ STREET Bruce Dover SASC 82.0 32.0C 1.0 26.0C 5.0 18.0 [32.0C]
19   6689 COPERNICUS Greg Zyner MYC/CYCA 84.0 22.0 [24.0C] 18.0V 10.0 20.0 14.0
20   7407 WAVE SWEEPER Morgan Rogers CYCA 90.0 20.0 24.0C 26.0C 16.0 [27.0C] 4.0
21   8975 LAST TANGO Phillip King CYCA 91.0 9.0 15.0 16.0 [28.0C] 27.0C 24.0
22   93 MERLIN David Forbes RSYS 92.0 32.0C 24.0C 8.0 12.0 16.0 [32.0C]
23   AUS88 WASABI Bruce McKay CSC 96.0 12.0 3.0 26.0C 28.0C 27.0C [29.0F]
24   10081 LAHANA Millard/ Honan CYCA 98.0 4.0 18.0 26.0C [28.0C] 27.0C 23.0
25   11033 KERISMA Grant Dawson Brent L MHYC 101.0 32.0C 24.0C 26.0C 9.0 10.0 [32.0C]
26   10007 PRETTY FLY III Colin Woods CYCA 102.0 29.0F 24.0C 15.0 [25.0F] 17.0 17.0
27   69200 NEMESIS Jeffery Taylor USA 103.0 15.0 24.0C 23.0F 19.0 22.0 [32.0C]
28   6834 CHANCELLOR Ted Tooher ZMYC 108.0 23.0 19.0 20.0 [28.0C] 27.0C 19.0
29   5356 ILLUSION Christopher Bowling DBSC 112.0 29.0F 5.0 26.0C [28.0C] 27.0C 25.0
30   M161 LMR SOLAR Michael Martin LMYC 116.0 17.0 24.0C 26.0C [28.0C] 27.0C 22.0
31 10.0S 6073 WIZZARD Mick Hinchey NCYCCPSC 119.0 32.0C 24.0C 26.0C [28.0C] 27.0C 10.0
32   R33 CHUTZPAH Bruce Taylor RYCV 119.0 21.0 24.0C 26.0C [28.0C] 27.0C 21.0
33   6953 WOT EVA David Pescud CYCA 122.0 32.0C 24.0C 26.0C 25.0F 15.0 [27.0]
34   10101 EQUINOX II Anthony Dunn CYCA 129.0 32.0C 24.0C 26.0C [28.0C] 27.0C 20.0
35   5139 KATINKA Paul Oconnell CYCA 134.0 32.0C 24.0C 26.0C 25.0F 27.0C [32.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page