Header File

Sponsor File

Club Marine Wednesday Twilights

Hosted By CYCA

Race 2   (12/10/2011) 

Updated:  12/10/2011  7:25:05 PM

DivA PHS results Start : 17:30:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 1014 UBS WILD THING Geoff Lavis 18:37:06 01:07:06 1.185 01:19:31
2 7555 ENDORFIN Peter Mooney 18:41:56 01:11:56 1.109 01:19:46
3 E226 PILGRIM Paul Ley 18:45:59 01:15:59 1.050 01:19:47
4 NOR2 SOUTHERN EXCELLENCE Andrew Wenham 18:30:54 01:00:54 1.319 01:20:20
5 6396 CALLISTA Tim Flahvin 18:50:30 01:20:30 1.003 01:20:44
6 6606 ST HILLIER'S QUEST Tim Casey 18:39:55 01:09:55 1.183 01:22:43
7 6508 ICHI BAN Matt Allen 18:38:46 01:08:46 1.206 01:22:56
8 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 18:40:34 01:10:34 1.180 01:23:16
8 43218 VAMP Garry Linacre David 18:36:24 01:06:24 1.254 01:23:16
10 5271 NOCTURNE Gerard Kesby 18:44:43 01:14:43 1.117 01:23:28
11 7027 THE GOAT Goat Syndicate 18:48:58 01:18:58 1.075 01:24:53
12 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 18:43:49 01:13:49 1.153 01:25:07
13 3806 LIVEWIRE Phil Barnes 18:52:16 01:22:16 1.035 01:25:09
14 8001 FORTY Hill Barlow 18:41:42 01:11:42 1.188 01:25:11
15 10000 BRINDABELLA Jim Cooney 18:30:14 01:00:14 1.426 01:25:54
16 7777 CALIBRE G Bonus R Williams 18:49:48 01:19:48 1.079 01:26:06
17 8362 YEAH BABY Marc Ryckman 18:40:07 01:10:07 1.260 01:28:21

DivB PHS results Start : 17:35:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 KA400 SCARLETT O'HARA Robert Skol 18:28:19 53:19 1.027 54:45
2 700 SOMMERBREEZE Hans Sommer 18:33:19 58:19 0.968 56:27
3 6935 LALTRA DONNA Andy Kearnan 18:29:31 54:31 1.036 56:29
4 8063 EYE APPEAL J Markos M Delaney 18:31:11 56:11 1.026 57:39
5 6772 LISDILLON Desmond Fagan 18:29:39 54:39 1.064 58:09
6 6243 RENAISSANCE Craig Carless 18:33:30 58:30 1.019 59:37
7 9900 SUPERFINE George Waldthausen 18:41:59 01:06:59 0.953 01:03:50
8 5826 SALTSHAKER Peter Franki 18:38:42 01:03:42 1.046 01:06:38

DivC PHS results Start : 17:40:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 8455 EUROPA David Mason 18:31:32 51:32 1.040 53:36
2 13 CAPRICE OF HUON David Champtaloup 18:37:05 57:05 0.958 54:41
3 RQ1123 SOLAHART-RUM JUNGLE Scott Russell 18:32:54 52:54 1.039 54:58
4 6497 SOINDIKA Tim Atkins 18:35:56 55:56 0.984 55:02
5 6833 LEEWARD Murray Hayward 18:36:06 56:06 1.004 56:20
6 6870 BENNIE AND THE JETS Alun Lewis 18:38:27 58:27 0.968 56:35
7 6891 LIBERTE Michael Wolff 18:44:17 01:04:17 0.888 57:05
8 6726 SPORTS BAR Neville & Jo Blair 18:42:18 01:02:18 0.917 57:08
9 2001 QUETZALCOATL Antony Sweetapple 18:36:20 56:20 1.040 58:35
10 6044 FRANCESCA Brent Carr 18:44:47 01:04:47 0.933 01:00:27
11 7046 INKONKONI Arthur Lane 18:41:38 01:01:38 0.982 01:00:31
12 6652 BALTIC LADY Niel Burling 18:41:51 01:01:51 0.981 01:00:40
13 6797 HOLY COW! John & Kim Clinton 18:42:19 01:02:19 0.979 01:01:00
14 6815 IAGO Peter Franki 18:39:48 59:48 1.033 01:01:46
15 3000 OCEAN ROAD Gary McLeod 18:41:47 01:01:47 1.000 01:01:47
16 9242 ORBIT Matthew Brown 18:32:41 52:41 1.270 01:06:54
17 5950 SHORETHING Julian Brenchley 18:48:12 01:08:12 0.987 01:07:19

DivD PHS results Start : 17:45:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 5447 PAPILLON John Roth 18:42:56 57:56 0.717 41:32
2 5719 DOUBLE DUTCH Phil Tanner 18:34:37 49:37 0.874 43:22
3 6086 NONCHALANT Ash Page / Simon Car 18:38:12 53:12 0.821 43:41
4 5910 ENBEEDEE Ian Portek 18:33:59 48:59 0.895 43:50
5 6809 APPLEJACK Derek McDonnell 18:43:44 58:44 0.752 44:10
6 5531 JESSIE Stephen Hudson 18:38:57 53:57 0.829 44:44
7 1510 VANESSA III Kim Jaggar 18:32:30 47:30 0.945 44:53
8 338 FAST COMPANY Ralph Guderjahn 18:33:47 48:47 0.928 45:16
9 6783 BLACK PEARL Ian Awford 18:40:17 55:17 0.824 45:33
10 6657 PANTOMIME IV Michael Kelly 18:47:17 01:02:17 0.747 46:32

Results by : TopYacht Software

Back |  Close Window |  Print This Page