Header File

Sponsor File

Club Marine Wednesday Twilights

Hosted By CYCA

Race 3   (19/10/2011) 

Updated:  19/10/2011  8:09:58 PM

DivA PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6396 CALLISTA Tim Flahvin 19:26:12 01:26:12 1.014 01:27:24
2 AUS40 KOOKABURRA Graeme Wilson 19:09:29 01:09:29 1.308 01:30:53
3 7027 THE GOAT Goat Syndicate 19:26:10 01:26:10 1.066 01:31:51
4 8181 ESPRESSO FORTE Laurence Freedman 19:17:29 01:17:29 1.188 01:32:03
5 3806 LIVEWIRE Phil Barnes 19:29:02 01:29:02 1.035 01:32:09
6 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 19:17:59 01:17:59 1.183 01:32:15
7 AUS21 SPIRIT Graeme Wilson 19:10:24 01:10:24 1.312 01:32:22
8 9 ATOMIC Dara Johnston 19:08:20 01:08:20 1.372 01:33:45
9 360 PATRICE SIX Tony Kirby 19:26:14 01:26:14 1.088 01:33:49
10 7777 CALIBRE G Bonus R Williams 19:28:03 01:28:03 1.069 01:34:08
11 E226 PILGRIM Paul Ley 19:29:45 01:29:45 1.053 01:34:30
12 43218 VAMP Garry Linacre David 19:15:33 01:15:33 1.251 01:34:31
13 S4 AFRICAN SWAN Bob Swan 19:16:25 01:16:25 1.242 01:34:55
14 10000 BRINDABELLA Jim Cooney 19:06:40 01:06:40 1.430 01:35:20
15 6508 ICHI BAN Matt Allen 19:19:08 01:19:08 1.208 01:35:36
16 AUS6151 ENIGMA Michael Cranitch 19:20:24 01:20:24 1.198 01:36:19
17 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 19:24:26 01:24:26 1.153 01:37:21
18 8001 FORTY Hill Barlow 19:22:23 01:22:23 1.187 01:37:47
19 8362 YEAH BABY Marc Ryckmans 19:23:29 01:23:29 1.240 01:43:31
DNF 1014 UBS WILD THING Geoff Lavis     1.201  
DNF 5271 NOCTURNE Gerard Kesby     1.119  
DNF 7555 ENDORFIN Peter Mooney     1.116  
DNF 7878 SAILORSWITHDISABLITI Robert Speedy     1.222  
OCS 6606 ST HILLIER'S QUEST Tim Casey     1.185  
OCS 8338 AFR MIDNIGHT RAMBLER Ed Psaltis     1.236  

DivB PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6772 LISDILLON Desmond Fagan 19:01:41 56:41 1.056 59:52
2 5331 ZIG ZAG 2 Graham Thompson 19:09:12 01:04:12 0.975 01:02:36
3 7035 BRIGUS Terry & E Burke 19:10:14 01:05:14 0.961 01:02:41
4 700 SOMMERBREEZE Hans Sommer 19:09:58 01:04:58 0.966 01:02:46
5 9900 SUPERFINE George Waldthausen 19:11:11 01:06:11 0.953 01:03:04
6 6726 SPORTS BAR Neville & Jo Blair 19:14:00 01:09:00 0.921 01:03:33
7 6935 LALTRA DONNA Andy Kearnan 19:06:36 01:01:36 1.034 01:03:42
8 SM74 PERFECT MATCH Alun Lewis 19:12:32 01:07:32 0.959 01:04:46
9 F301 BOULES Micah Lane 19:10:06 01:05:06 0.996 01:04:50
10 6683 CROSSHAVEN Justin Pelly 19:09:48 01:04:48 1.027 01:06:33
11 6243 RENAISSANCE Craig Carless 19:10:56 01:05:56 1.019 01:07:11
12 9242 ORBIT Matthew Brown 19:04:59 59:59 1.180 01:10:47

DivC PHS results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 C1 ARGO BLUE George Snow 19:12:32 01:02:32 0.947 59:13
2 1961 IN CAHOOTS Pat & Roberta Easton 19:11:14 01:01:14 0.978 59:53
3 80808 PANACEA Rick & Peta Wilcox 19:13:05 01:03:05 0.958 01:00:26
4 6833 LEEWARD Murray Hayward 19:10:35 01:00:35 1.010 01:01:11
5 8455 EUROPA David Mason 19:07:57 57:57 1.058 01:01:19
6 6044 FRANCESCA Brent Carr 19:17:22 01:07:22 0.920 01:01:59
7 6734 NECESSITE Damian Banks 19:20:46 01:10:46 0.878 01:02:08
8 7046 INKONKONI Arthur Lane 19:16:01 01:06:01 0.972 01:04:10
9 6652 BALTIC LADY Niel Burling 19:16:10 01:06:10 0.972 01:04:19
10 8126 REVERIE Michael Turnbull 19:12:00 01:02:00 1.042 01:04:36
11 3000 OCEAN ROAD Gary McLeod 19:14:42 01:04:42 1.000 01:04:42
12 6797 HOLY COW! John & Kim Clinton 19:17:33 01:07:33 0.965 01:05:11
13 RQ1123 SOLAHART-RUM JUNGLE Scott Russell 19:13:02 01:03:02 1.052 01:06:19
14 6497 SOINDIKA Tim Atkins 19:17:05 01:07:05 0.997 01:06:53
15 2001 QUETZALCOATL Antony Sweetapple 19:15:23 01:05:23 1.040 01:08:00
16 5950 SHORETHING Julian Brenchley 19:23:14 01:13:14 0.987 01:12:17

DivD PHS results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6086 NONCHALANT Ash Page / Simon Car 19:09:14 54:14 0.820 44:28
2 AUS191 TRINITY Ross Adams 19:15:32 01:00:32 0.759 45:57
3 6783 BLACK PEARL Ian Awford 19:11:24 56:24 0.815 45:58
4 5447 PAPILLON John Roth 19:19:00 01:04:00 0.719 46:01
5 5910 ENBEEDEE Ian Portek 19:06:56 51:56 0.894 46:26
6 5998 ANTIMONEY Mark Dagworthy 19:08:35 53:35 0.877 47:00
7 6657 PANTOMIME IV Michael Kelly 19:19:25 01:04:25 0.740 47:40
8 B347 SPEEDWELL Colin Geeves 19:04:38 49:38 0.962 47:45
9 1295 SURAYA Carl Sriber 19:11:09 56:09 0.866 48:38
10 338 FAST COMPANY Ralph Guderjahn 19:07:37 52:37 0.926 48:43
11 5719 DOUBLE DUTCH Phil Tanner 19:11:30 56:30 0.878 49:36
12 6576 EQUANIMITY Andrew Finlayson 19:18:44 01:03:44 0.782 49:50
13 5106 ANNA George Sirett 19:26:50 01:11:50 0.753 54:05

Results by : TopYacht Software

Back |  Close Window |  Print This Page