Header File

Sponsor File

Club Marine Wednesday Twilights

Hosted By CYCA

Race 5   (2/11/2011) 

Updated:  3/11/2011  11:42:00 AM

DivA PHS results Start : 18:00:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 S4 AFRICAN SWAN Bob Swan 18:53:52 53:52 1.243 01:06:57
2 1014 UBS WILD THING Geoff Lavis 18:57:02 57:02 1.215 01:09:18
3 7777 CALIBRE G Bonus R Williams 19:05:28 01:05:28 1.061 01:09:28
4 10000 BRINDABELLA Jim Cooney 18:48:42 48:42 1.430 01:09:38
5 AUS40 KOOKABURRA Graeme Wilson 18:50:59 50:59 1.369 01:09:48
6 43218 VAMP Garry Linacre David 18:56:30 56:30 1.243 01:10:14
7 7878 SAILORSWITHDISABLITI Robert Speedy 18:57:30 57:30 1.222 01:10:16
8 9 ATOMIC Dara Johnston 18:51:11 51:11 1.375 01:10:23
9 NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 19:02:35 01:02:35 1.135 01:11:02
10 6606 ST HILLIER'S QUEST Tim Casey 19:00:57 01:00:57 1.168 01:11:11
11 AUS6151 ENIGMA Michael Cranitch 19:00:46 01:00:46 1.185 01:12:00
12 8001 FORTY Hill Barlow 19:00:55 01:00:55 1.183 01:12:04
13 8362 YEAH BABY Marc Ryckmans 19:01:19 01:01:19 1.177 01:12:10
14 7555 ENDORFIN Peter Mooney 19:04:52 01:04:52 1.115 01:12:20
15 360 PATRICE SIX Tony Kirby 19:06:30 01:06:30 1.088 01:12:21
16 8008 OCC.COARSELANGUAGE 2 Warwick Sherman 19:01:26 01:01:26 1.189 01:13:03
17 6508 ICHI BAN Matt Allen 19:00:46 01:00:46 1.206 01:13:17
18 E226 PILGRIM Paul Ley 19:10:23 01:10:23 1.047 01:13:42
19 AUS21 SPIRIT Graeme Wilson 18:56:05 56:05 1.317 01:13:52
20 6396 CALLISTA Tim Flahvin 19:11:40 01:11:40 1.033 01:14:02
21 6808 FLYING CLOUD Howard Piggott 19:09:04 01:09:04 1.112 01:16:48
22 5271 NOCTURNE Gerard Kesby 19:09:02 01:09:02 1.119 01:17:15
23 6363 PLAYSTATION Dean Harrigan 19:09:17 01:09:17 1.134 01:18:34
24 8338 AFR MIDNIGHT RAMBLER Ed Psaltis BencsikTh 19:04:33 01:04:33 1.236 01:19:47
25 8181 ESPRESSO FORTE Laurence Freedman 19:06:27 01:06:27 1.209 01:20:20

DivB PHS results Start : 18:05:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 700 SOMMERBREEZE Hans Sommer 19:01:21 56:21 0.963 54:16
2 SM74 PERFECT MATCH Alun Lewis 19:02:10 57:10 0.959 54:49
3 5331 ZIG ZAG 2 Graham Thompson 19:01:35 56:35 0.976 55:14
4 6243 RENAISSANCE Craig Carless 19:00:49 55:49 1.000 55:49
5 6772 LISDILLON Desmond Fagan 18:57:45 52:45 1.060 55:55
6 9242 ORBIT Matthew Brown 18:55:45 50:45 1.112 56:26
7 KA400 SCARLETT O'HARA Robert Skol 19:00:25 55:25 1.028 56:58
8 5164 PENDRAGON Andrew Cochrane 19:03:45 58:45 0.973 57:10
9 7035 BRIGUS Terry & E Burke 19:04:46 59:46 0.965 57:40
10 6683 CROSSHAVEN Justin Pelly 19:02:06 57:06 1.014 57:54
11 6935 LALTRA DONNA Andy Kearnan 19:01:27 56:27 1.036 58:29
12 5826 SALTSHAKER Peter Franki 19:01:37 56:37 1.046 59:13
13 8063 EYE APPEAL J Markos M Delaney 19:02:49 57:49 1.025 59:16
14 6348 ILUKA Felice Syndicate 19:04:16 59:16 1.002 59:23
15 8150 ATTITUDE Robert Hunt 19:12:33 01:07:33 0.897 01:00:36
16 B347 SPEEDWELL Colin Geeves 19:08:30 01:03:30 0.955 01:00:38
17 9900 SUPERFINE George Waldthausen 19:09:33 01:04:33 0.956 01:01:43
18 9109 VAMOS Tim Ryan 19:08:43 01:03:43 0.993 01:03:16
19 6726 SPORTS BAR Neville & Jo Blair 19:14:41 01:09:41 0.918 01:03:58
20 544 OUT OF SIGHT Matt Wilkinson 19:14:28 01:09:28 0.941 01:05:22

DivC PHS results Start : 18:10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 1224 MERCEDES 1V Peter Stronach 18:57:54 47:54 0.925 44:18
2 8455 EUROPA David Mason 18:53:02 43:02 1.069 46:00
3 6734 NECESSITE Damian Banks 19:02:08 52:08 0.885 46:08
4 80808 PANACEA Rick & Peta Wilcox 18:56:16 46:16 0.999 46:13
5 1961 IN CAHOOTS Pat & Roberta Easton 18:55:31 45:31 1.031 46:56
6 3000 OCEAN ROAD Gary McLeod 18:58:46 48:46 0.969 47:15
7 SM407 FIRST PRIORITY Michael Cameron 18:57:14 47:14 1.004 47:25
8 6833 LEEWARD Murray Hayward 18:56:57 46:57 1.026 48:10
9 6652 BALTIC LADY Niel Burling 19:00:40 50:40 0.960 48:38
10 6497 SOINDIKA Tim Atkins 18:59:04 49:04 1.001 49:07
10 7046 INKONKONI Arthur Lane 19:01:23 51:23 0.956 49:07
12 6834 CHANCELLOR Ted Tooher 18:58:12 48:12 1.044 50:19
13 RQ1123 SOLAHART-RUM JUNGLE Scott Russell 18:58:50 48:50 1.047 51:08
14 6797 HOLY COW! John & Kim Clinton 19:03:07 53:07 0.964 51:12
15 6730 MOYA Steve Watson 19:10:46 01:00:46 0.857 52:05
16 5950 SHORETHING Julian Brenchley 19:13:44 01:03:44 0.901 57:25
17 129 VIVA Ken Hudson 19:18:24 01:08:24 0.951 01:05:03
18 331 SILVER MINX Geoff & Vicki Player 19:17:49 01:07:49 0.970 01:05:47

DivD PHS results Start : 18:15:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 338 FAST COMPANY Ralph Guderjahn 19:04:02 49:02 0.919 45:04
2 6809 APPLEJACK Derek McDonnell 19:16:39 01:01:39 0.750 46:14
3 5447 PAPILLON John Roth 19:17:58 01:02:58 0.738 46:28
4 AUS5247 STARPAC Terry Wise 19:12:28 57:28 0.816 46:54
5 2634 FUN David Lamb 19:12:35 57:35 0.824 47:27
6 5531 JESSIE Stephen Hudson 19:12:45 57:45 0.828 47:49
7 1295 SURAYA Carl Sriber 19:10:35 55:35 0.865 48:05
8 6783 BLACK PEARL Ian Awford 19:13:22 58:22 0.828 48:20
9 5106 ANNA George Sirett 19:20:16 01:05:16 0.748 48:49
10 6657 PANTOMIME IV Michael Kelly 19:22:02 01:07:02 0.738 49:28
11 6576 EQUANIMITY Andrew Finlayson 19:20:12 01:05:12 0.771 50:16
12 193 SYONARA Greg Maughan 19:15:32 01:00:32 0.876 53:02
13 1510 VANESSA III Kim Jaggar 19:12:49 57:49 0.938 54:14
RAF 6086 NONCHALANT Ash Page / Simon Car     0.828  

Results by : TopYacht Software

Back |  Close Window |  Print This Page