Header File

Sponsor File

Club Marine Wednesday Twilights

Hosted By CYCA

Race 9   (30/11/2011) 

Updated:  30/11/2011  8:44:36 PM

DivA PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6363 PLAYSTATION Dean Harrigan 19:29:00 01:29:00 1.111 01:38:53
2 8362 YEAH BABY Marc Ryckmans 19:24:45 01:24:45 1.176 01:39:40
3 7555 ENDORFIN Peter Mooney 19:34:10 01:34:10 1.110 01:44:32
4 7878 SAILORSWITHDISABLITI Robert Speedy 19:26:43 01:26:43 1.217 01:45:32
5 8001 FORTY Hill Barlow 19:31:57 01:31:57 1.160 01:46:40
6 7777 CALIBRE G Bonus R Williams 19:41:29 01:41:29 1.065 01:48:05
7 1014 UBS WILD THING Geoff Lavis 19:31:30 01:31:30 1.226 01:52:11
8 E226 PILGRIM Paul Ley 19:59:53 01:59:53 1.035 02:04:05
9 8181 ESPRESSO FORTE Laurence Freedman 19:45:44 01:45:44 1.178 02:04:33
10 S4 AFRICAN SWAN Bob Swan 19:41:09 01:41:09 1.252 02:06:38
11 8848 THE STICK Rick Christian 19:41:38 01:41:38 1.268 02:08:52
12 10000 BRINDABELLA Jim Cooney 19:48:19 01:48:19 1.447 02:36:44
DNF 3806 LIVEWIRE Phil Barnes     1.027  
DNF 6808 FLYING CLOUD Howard Piggott     1.076  
DNF 8975 LAST TANGO Phillip King     1.112  
DNF AUS21 SPIRIT Graeme Wilson     1.295  
DNF NZL1 NSC MAHLIGAI Murray Owen Jenny Ki     1.139  
OCS 9 ATOMIC Dara Johnston     1.390  
OCS 360 PATRICE SIX Tony Kirby     1.096  
OCS 447 QUATRE QUART Rob & Sue Segaert     1.056  
OCS 5271 NOCTURNE Gerard Kesby     1.121  
OCS 6508 ICHI BAN Matt Allen     1.213  
OCS 6606 ST HILLIER'S QUEST Tim Casey     1.183  
OCS 43218 VAMP Garry Linacre David     1.238  

DivB PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
ABN 544 OUT OF SIGHT Matt Wilkinson     0.925  
ABN 700 SOMMERBREEZE Hans Sommer     0.974  
ABN 4960 MRX Jon Short Miles Bast     0.955  
ABN 4970 AKELA Alan Mather     0.966  
ABN 5164 PENDRAGON Andrew Cochrane     0.969  
ABN 5331 ZIG ZAG 2 Graham Thompson     0.969  
ABN 5407 LADY ANN John & Ann Kirkjian     1.084  
ABN 5826 SALTSHAKER Peter Franki     1.039  
ABN 6243 RENAISSANCE Craig Carless     1.010  
ABN 6332 RAZORS EDGE Ray Stone     0.989  
ABN 6348 ILUKA Felice Syndicate     1.001  
ABN 6608 ELUSIVE P Billingham /P Mcge     1.020  
ABN 6683 CROSSHAVEN Justin Pelly     1.013  
ABN 6726 SPORTS BAR Neville & Jo Blair     0.891  
ABN 6772 LISDILLON Desmond Fagan     1.080  
ABN 6935 LALTRA DONNA Andy Kearnan     1.028  
ABN 7035 BRIGUS Terry & E Burke     0.965  
ABN 7621 VIKING Brett Hart     0.938  
ABN 8063 EYE APPEAL J Markos M Delaney     1.017  
ABN 8150 ATTITUDE Robert Hunt     0.886  
ABN 8383 KRAKATOA Don Young     0.978  
ABN 8484 WINDFLYT Doug Sturrock     0.951  
ABN 8832 LARRIKIN Ross Glasson     0.945  
ABN 9109 VAMOS Tim Ryan     0.976  
ABN 9201 SELKIE Chris Antico     0.929  
ABN 9242 ORBIT Matthew Brown     1.098  
ABN 9900 SUPERFINE George Waldthausen     0.948  
ABN B347 SPEEDWELL Colin Geeves     0.934  
ABN F301 BOULES Micah Lane     0.995  
ABN KA400 SCARLETT O'HARA Robert Skol     1.018  
ABN SM74 PERFECT MATCH Alun Lewis     0.954  

DivC PHS results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 SM407 FIRST PRIORITY Michael Cameron 19:31:14 01:21:14 1.010 01:22:03
2 8455 EUROPA David Mason 19:28:29 01:18:29 1.099 01:26:15
3 89 INTO THE MYSTIC Jon/Arthur Ross/Psal 19:41:55 01:31:55 0.972 01:29:21
4 6734 NECESSITE Damian Banks 19:55:26 01:45:26 0.904 01:35:19
5 6834 CHANCELLOR Ted Tooher 19:45:50 01:35:50 0.996 01:35:27
6 7046 INKONKONI Arthur Lane 19:51:39 01:41:39 0.948 01:36:22
7 F8 QUATTRO James Peach 19:57:05 01:47:05 0.903 01:36:42
8 3000 OCEAN ROAD Gary McLeod 19:48:10 01:38:10 0.986 01:36:48
9 6044 FRANCESCA Brent Carr 19:54:51 01:44:51 0.927 01:37:12
10 6915 NICKEL Nicholas Smith 19:58:49 01:48:49 0.920 01:40:07
11 6833 LEEWARD Murray Hayward 19:46:31 01:36:31 1.049 01:41:15
12 4715 MARLOO George Girdis 19:48:10 01:38:10 1.035 01:41:36
13 C1 ARGO BLUE George Snow 19:56:40 01:46:40 0.954 01:41:46
14 6797 HOLY COW! John & Kim Clinton 19:55:51 01:45:51 0.967 01:42:21
15 80808 PANACEA Rick & Peta Wilcox 19:55:10 01:45:10 1.003 01:45:29
16 129 VIVA Ken Hudson 20:01:24 01:51:24 0.962 01:47:10
DNF 1224 MERCEDES 1V Peter Stronach     0.939  
DNF 6652 BALTIC LADY Niel Burling     0.946  
DNF 6730 MOYA Steve Watson     0.841  

DivD PHS results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T
1 6783 BLACK PEARL Ian Awford 19:52:40 01:37:40 0.824 01:20:29
2 5531 JESSIE Stephen Hudson 20:00:34 01:45:34 0.828 01:27:25
3 6086 NONCHALANT Ash Page / Simon Car 20:02:37 01:47:37 0.828 01:29:06
4 1295 SURAYA Carl Sriber 19:58:52 01:43:52 0.872 01:30:34
5 5910 ENBEEDEE Ian Portek 19:58:59 01:43:59 0.900 01:33:35
6 338 FAST COMPANY Ralph Guderjahn 20:00:45 01:45:45 0.921 01:37:24
7 193 SYONARA Greg Maughan 20:09:01 01:54:01 0.867 01:38:51
DNF 1510 VANESSA III Kim Jaggar     0.919  
DNF 5106 ANNA George Sirett     0.722  
DNF 6657 PANTOMIME IV Michael Kelly     0.732  
DNF 6809 APPLEJACK Derek McDonnell     0.754  

Results by : TopYacht Software

Back |  Close Window |  Print This Page