Header File

Header File

Rolex Trophy Passage Series

Hosted By CYCA

Rolex Trophy

Updated:  18/12/2011  3:16:28 PM

Series Results [ORCi] for Division 1 up to Race 2
Place Sail No Boat Name Skipper Sers Score Race 2 Race 1
1 SM5252 CALM Jason Van Der Slot 6.0 5.0 1.0
2 360 PATRICE SIX Tony Kirby 7.0 1.0 6.0
3 1545 VICTOIRE Darryl Hodgkinson 7.0 4.0 3.0
4 AUS70 RAGAMUFFIN Syd Fischer 8.0 6.0 2.0
5 6837 MINERVA Edward Cox 12.0 8.0 4.0
6 8975 LAST TANGO Phillip King 13.0 2.0 11.0G
7 4343 WILD ROSE Roger Hickman 14.0 3.0 11.0
8 8362 YEAH BABY Marc Ryckmans 14.0 9.0 5.0
9 421 CELESTIAL Sam Haynes 14.0 7.0 7.0
10 10007 PRETTY FLY III Colin Woods 18.0 10.0 8.0
11 10081 LAHANA Millard/ Honan 23.0 13.0 10.0
12 R33 CHUTZPAH Bruce Taylor 23.0 11.0 12.0
13 6834 CHANCELLOR Ted Tooher 25.0 12.0 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page