Header File

Header File

Rolex Trophy Passage Series

Hosted By CYCA

Rolex Trophy

Updated:  18/12/2011  3:16:28 PM

Series Results [PHSTCF] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper Sers Score Race 2 Race 1
1   5656 MONDO Ray Sweeney 7.0 3.0 4.0
2   601 GINGER Leslie Green 9.0 8.0 1.0
3   6935 LALTRA DONNA Andy Kearnan 10.0 4.0 6.0
4 2R 9201 SELKIE Antico Booth Lewis 11.0 2.0 9.0
5   43218 VAMP Garry Linacre David 11.0 9.0 2.0
6   YC868 VELOCITY Brian Carrick 12.0 1.0 11.0
7   421 CELESTIAL Sam Haynes 13.0 6.0 7.0
8 3.0S 5980 FUTURE SHOCK Craig Ellis 15.0 12.0 3.0
9 5.0S AUS70 RAGAMUFFIN Syd Fischer 15.0 10.0 5.0
10   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 15.0 7.0 8.0
11   544 OUT OF SIGHT Matt Wilkinson 17.0 5.0 12.0
12   10007 PRETTY FLY III Colin Woods 21.0 11.0 10.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page