Header File

Audi Winter Series Results Div A1 & A2

Hosted By CYCA

Provisional Results

Updated:  8/07/2012  3:36:18 PM

Series Results [PurHC] for DivA1 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   ESP6100 DUENDE Damien Parkes 16.0 1.0 1.0 [7.0] 5.0 [7.0] 1.0 5.0 1.0 2.0 [6.0]
2   10000 BRINDABELLA Jim Cooney 18.0 [7.0] 4.0 2.0 3.0 1.0 4.0 1.0 3.0 [13.0C] [13.0C]
3   421 CELESTIAL Sam Haynes 24.0 6.0 2.0 3.0 6.0 [13.0C] [10.0C] 2.0 [10.0C] 3.0 2.0
4   52002 QUEST Bob Steel 25.0 4.0 3.0 [8.0] 2.0 4.0 [5.0] 4.0 4.0 4.0 [4.0]
5   6953 SAILORS W DISABILITI David Pescud 28.0 [12.0C] 6.0 4.0 [7.0] [8.0] 6.0 6.0 2.0 1.0 3.0
6   43218 VAMP Garry Linacre David 29.0 3.0 7.0 [13.0C] [8.0] 2.0 2.0 3.0 [10.0C] 5.0 7.0
7   6377 VANGUARD Richard Cawse 31.0 [8.0] 5.0 6.0 4.0 3.0 3.0 [7.0] 5.0 [7.0] 5.0
8   NOR2 SOUTHERN EXCELLENCE Andrew Wenham 33.0 5.0 [12.0C] 5.0 1.0 5.0 10.0C [12.0C] [10.0C] 6.0 1.0
9 1.0S NZL8425 UPSHOT Wayne Keavy 54.0 [12.0C] [12.0C] 1.0 9.0 10.0F 10.0C [12.0C] 6.0 10.0R 8.0
10   9 ATOMIC David Dicker 54.0 2.0 9.0F 9.0 [13.0C] 6.0 10.0C 8.0 10.0C [10.0F] [10.0F]

Series Results [PurHC] for DivA2 up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8008 OCC.COARSELANGUAGE 2 Warwick Sherman 23.0 5.0 2.0 5.0 4.0 [9.0] [10.0] 1.0 [6.0] 5.0 1.0
2   6111 NEVER A DULL MOMENT Col & Denise Wilson 26.0 7.0 5.0 3.0 1.0 1.0 [8.0] [10.0] 3.0 6.0 [9.0]
3   6363 PLAYSTATION Dean Harrigan 27.0 4.0 3.0 [10.0] 5.0 4.0 [5.0] 3.0 4.0 [9.0] 4.0
4   6837 MINERVA Edward Cox 28.0 3.0 6.0 4.0 6.0 2.0 1.0 6.0 [9.0] [8.0] [8.0]
5   6606 KINGS QUEST Tim Casey 29.0 2.0 4.0 6.0 [9.0] 3.0 4.0 [15.0C] 7.0 [7.0] 3.0
6   11033 KERISMA Brent Lawson 30.0 8.0 8.0 1.0 [10.0] [8.0] [11.0] 7.0 2.0 2.0 2.0
7   8001 FORTY Stephen Barlow 32.0 1.0 7.0 [8.0] 7.0 5.0 3.0 5.0 [13.0C] 4.0 [10.0]
8   00400 ICHI BAN Matt Allen Walter Le 33.0 6.0 9.0 [9.0] 3.0 [10.0] [12.0] 2.0 5.0 3.0 5.0
9   AUS6151 ENIGMA Michael Cranitch 46.0 13.0C [14.0C] 2.0 [14.0C] 7.0 7.0 9.0 [13.0C] 1.0 7.0
10   38001 CONE OF SILENCE James Neill 47.0 [13.0C] [14.0C] 7.0 8.0 6.0 9.0 4.0 1.0 12.0 [15.0C]
11   7771 BALANCE Paul Clitheroe 49.0 9.0 10.0 [11.0] 2.0 [14.0C] 2.0 8.0 8.0 10.0 [11.0]
12   NZL1 NSC MAHLIGAI Murray Owen Jenny Ki 60.0 13.0C 1.0 [15.0C] 12.0O [14.0C] 6.0 11.0 [13.0C] 11.0 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Sailpix is the Official photographer of the Audi Winter Series.

Photos are uploaded weekly and available for purchase from Sail Pix

Back |  Close Window |  Print This Page