Header File

Audi Winter Series Results Div J & K

Hosted By CYCA

Provisional Results

Updated:  8/07/2012  3:13:34 PM

Series Results [PurHC] for DivJ up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   6501 LAHARA II Glenn Crane 18.0 [10.0] 1.0 [11.0] 5.0 2.0 3.0 1.0 [18.0C] 3.0 3.0
2   8105 VALKYRIE Rob Landis 26.0 [11.0] [13.0] 3.0 [7.0] 1.0 4.0 2.0 5.0 6.0 5.0
3   6652 BALTIC LADY Niel Burling 27.0 [9.0] 6.0 4.0 1.0 [9.0] 5.0 6.0 [7.0] 4.0 1.0
4   331 SILVER MINX Geoff & Vicki Player 28.0 7.0 [9.0] 5.0 [13.0] 8.0 1.0 3.0 [11.0] 2.0 2.0
5   6223 TRIM Shaaron Walsh 36.0 5.0 4.0 1.0 [11.0] 6.0 [14.0] 5.0 6.0 9.0 [10.0]
6   4715 MARLOO George Girdis 37.0 6.0 [8.0] [9.0] 4.0 3.0 7.0 [20.0C] 3.0 7.0 7.0
7   6937 HANNI Michael Coxon 38.0 1.0 [16.0F] 6.0 [12.0] 4.0 11.0 9.0 [15.0F] 1.0 6.0
8   7046 INKONKONI Arthur Lane 40.0 8.0 [12.0] 10.0 9.0 [13.0] 2.0 [10.0] 2.0 5.0 4.0
9   4960 MRX Jon Short Miles Bast 44.0 2.0 [19.0C] [19.0C] 2.0 5.0 12.0 4.0 [18.0C] 11.0 8.0
10   1961 IN CAHOOTS Pat & Roberta Easton 48.0 [18.0C] 11.0 2.0 3.0 [11.0] 8.0 7.0 8.0 [13.0] 9.0
11   6774 JACKPOT Adrian Van Bellen 53.0 3.0 2.0 8.0 6.0 [18.0C] 13.0 8.0 [18.0C] [19.0C] 13.0
12   248 WAX LYRICAL Les Goodridge 61.0 4.0 5.0 7.0 [17.0C] [18.0C] 9.0 11.0 [15.0F] 14.0 11.0
13   38038 SOLVEIG II David McLean 65.0 [15.0F] 3.0 12.0 [17.0C] 7.0 [15.0] 13.0 10.0 8.0 12.0
14   6827 TAKANA Paul Williams 77.0 12.0 7.0 13.0 [17.0C] 10.0 10.0 15.0 [15.0F] 10.0 [17.0C]
15   6797 HOLY COW! John & Kim Clinton 81.0 [18.0C] 10.0 14.0 10.0 14.0 [20.0C] 12.0 4.0 [19.0C] 17.0C
16   129 VIVA Ken Hudson 85.0 18.0C [19.0C] [19.0C] 17.0C [18.0C] 6.0 14.0 1.0 12.0 17.0C
17   8679 MERIT Paul Krekelberg 89.0 15.0F 14.0 15.0 8.0 12.0 16.0 [16.0] 9.0 [16.0F] [17.0C]

Series Results [PurHC] for DivK up to Race 10 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4896 L'EAU CO. Grant Pollock 13.0 1.0 4.0 3.0 2.0 1.0 [4.0] 1.0 [4.0] [5.0] 1.0
2 1.0S 69200 NEMESIS Jeffery Taylor 15.0 3.0 3.0 1.0 3.0 2.0 [5.0] [5.0] 1.0 [9.0C] 2.0
3   1008 STAR FERRY John Conroy 15.0 2.0 1.0 2.0 [5.0] 3.0 3.0 2.0 2.0 [4.0] [5.0F]
4   6593 LU LU BELLE Peter Lewis 20.0 6.0 2.0 [6.0] 1.0 5.0 1.0 4.0 [9.0C] 1.0 [8.0C]
5   6739 HUBCAPII Herman Heiligers 25.0 4.0 [5.0] 4.0 4.0 4.0 [8.0Q] 3.0 3.0 3.0 [8.0C]
6   6809 APPLEJACK Derek McDonnell 29.0 5.0 6.0 5.0 [9.0C] [7.0F] 2.0 6.0 [6.0F] 2.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Sailpix is the Official photographer of the Audi Winter Series.

Photos are uploaded weekly and available for purchase from Sail Pix

Back |  Close Window |  Print This Page