Header File

Blue Water Pointscore Series

Hosted By CYCA

Race 1   (27/07/2013) 

Updated:  22/09/2013  7:57:47 AM

ORCi results Start : Div1 13:00 Div2 13:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score
1 4343 WILD ROSE Roger Hickman 2 03:18:53:53 03:05:53:53 1.0314 03:08:20:39 1.0
2 11033 KERISMA Grant Dawson/ Brent 2 03:13:25:46 03:00:25:46 1.1348 03:10:11:35 2.0
3 33345 BLACK SHEEP Derek Sheppard 2 03:15:51:10 03:02:51:10 1.1025 03:10:31:31 3.0
4 A5 AUDI SUNSHINE COAST Rodney Jones 1 03:04:51:14 02:15:51:14 1.2989 03:10:56:23 4.0
5 A169 NAUTICAL CIRCLE Ian Prentice 2 03:17:36:17 03:04:36:17 1.0875 03:11:18:28 5.0
6 7771 BALANCE Paul Clitheroe 2 03:16:00:21 03:03:00:21 1.1130 03:11:28:53 6.0
7 AUS5299 VICTOIRE Darryl Hodgkinson 1 03:02:22:18 02:13:22:18 1.3611 03:11:31:59 7.0
8 421 CELESTIAL Sam Haynes 1 03:07:18:17 02:18:18:17 1.2752 03:12:33:06 8.0
9 52002 QUEST Bob Steel 1 03:04:10:50 02:15:10:50 1.3688 03:14:28:54 9.0
10 GBR5211L FRANTIC Michael Martin 1 03:06:43:42 02:17:43:42 1.3488 03:16:39:16 10.0
11 226 SWISH Steven Proud 1 03:11:20:51 02:22:20:51 1.2608 03:16:41:39 11.0
12 6689 COPERNICUS Greg Zyner 2 04:06:23:41 03:17:23:41 1.0479 03:21:40:36 12.0
DNC 8339 LUNA SEA James Cameron 2     3.3333   20.0
RET 1236 LOCAL HERO Peter Mosely 2     1.0312   17.0
RET 5356 ILLUSION Travis Read 2     0.9904   17.0
RET 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 1     1.2046   17.0
RET 8824 CHANCELLOR Edward Tooher 2     1.0985   17.0

Results by : TopYacht Software

Back |  Close Window |  Print This Page