Header File

Blue Water Pointscore Series

Hosted By CYCA

Race 3   (11/10/2013) 

Updated:  12/10/2013  4:49:18 PM

IRC results Start : Div1 19:00 Div2 19:00
Place Sail No Boat Name Skipper Div No Fin Tim Elapsd AHC Cor'd T Score Vis
1 4343 WILD ROSE Roger Hickman 2 01:13:18:33 18:18:33 1.038 19:00:18 1.0  
2 A140 ARIEL Phil Damp 2 01:12:46:02 17:46:02 1.083 19:14:31 2.0  
3 6841 PAPILLON Phil Molony 2 01:12:51:15 17:51:15 1.092 19:29:48 3.0  
4 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 1 01:11:54:01 16:54:01 1.189 20:05:40 4.0  
5 33345 BLACK SHEEP Derek Sheppard 2 01:13:14:15 18:14:15 1.118 20:23:22 5.0  
6 5356 ILLUSION Travis Read 2 01:15:50:55 20:50:55 0.988 20:35:54 6.0  
7 8339 LUNA SEA James Cameron 2 01:15:18:29 20:18:29 1.016 20:37:59 7.0  
8 421 CELESTIAL Sam Haynes 1 01:11:32:46 16:32:46 1.264 20:54:51 8.0  
9 6689 COPERNICUS Greg Zyner 2 01:15:10:36 20:10:36 1.066 21:30:30 9.0  
10 AUS5299 VICTOIRE Darryl Hodgkinson 1 01:10:58:36 15:58:36 1.352 21:36:02 10.0  
11 6232 MORTGAGECHOICE RUMBA Rob Carr & Kerry Bur 2 01:16:19:53 21:19:53 1.042 22:13:38   Yes
12 GBR5211L FRANTIC Michael Martin 1 01:11:40:09 16:40:09 1.347 22:27:12 11.0  
13 8824 CHANCELLOR Edward Tooher 2 01:15:59:42 20:59:42 1.109 23:17:00 12.0  
14 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 1 01:10:58:07 15:58:07 1.591 01:01:24:22 13.0  
DNC 226 SWISH Steven Proud 1     1.239   17.0  
DNC 1236 LOCAL HERO Peter Mosely 2     1.049   17.0  
DNC 7771 BALANCE Paul Clitheroe 2     1.131   17.0  
DNC 11033 KERISMA Grant Dawson/ Brent 2     1.151   17.0  
DNC 52002 QUEST Bob Steel 1     1.351   17.0  
DNC A5 AUDI SUNSHINE COAST Rodney Jones 1     1.285   17.0  
DNC A169 NAUTICAL CIRCLE Ian Prentice 2     1.099   17.0  

Results by : TopYacht Software

Back |  Close Window |  Print This Page