Header File

Blue Water Pointscore Series

Hosted By CYCA

Race 5   (7/12/2013) 

Updated:  8/12/2013  9:30:20 AM

LINEHONOURS results Start : Div1 10:00 Div2 10:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 10001 WILD OATS XI Robert Oatley 20:51:41 10:51:41   Yes
2 AUS10 WILD THING Bc 39 Pty Ltd 21:45:32 11:45:32   Yes
3 AUS01 ICHI BAN Matt Allen 01:00:46:03 14:46:03   Yes
4 AUS03 SOUTHERNEXCELLENCEII Andrew Wenham 01:01:12:29 15:12:29 1.0  
5 AUS5299 VICTOIRE Darryl Hodgkinson 01:02:22:16 16:22:16 2.0  
6 360 PATRICE Tony Kirby 01:02:47:30 16:47:30   Yes
7 NOR2 SPIRIT OF MATESHIP Charles McCart 01:03:14:32 17:14:32   Yes
8 A5 AUDI SUNSHINE COAST Rodney Jones 01:03:33:53 17:33:53 3.0  
9 421 CELESTIAL Sam Haynes 01:07:09:05 21:09:05 4.0  
10 33345 BLACK SHEEP Derek & Martin Shepp 01:07:32:05 21:32:05 5.0  
11 8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 01:07:36:50 21:36:50 6.0  
12 7771 BALANCE Paul Clitheroe 01:07:42:40 21:42:40 7.0  
13 4343 WILD ROSE Roger Hickman 01:07:45:49 21:45:49 8.0  
14 6841 PAPILLON Phil Molony 01:07:53:17 21:53:17 9.0  
15 A140 ARIEL Ron Forster Phil Dam 01:08:01:14 22:01:14 10.0  
16 A169 NAUTICAL CIRCLE Ian Prentice 01:08:03:29 22:03:29 11.0  
17 11407 SHEPHERD CENTRE Anne Lawrence 01:09:21:05 23:21:05   Yes
18 8339 LUNA SEA James Cameron 01:09:22:23 23:22:23 12.0  
19 8824 CHANCELLOR Edward Tooher 01:09:23:31 23:23:31 13.0  
DNC 226 SWISH Steven Proud     18.0  
DNC 1236 LOCAL HERO Peter Mosely     18.0  
DNC 6689 COPERNICUS Greg Zyner     18.0  
DNC 11033 KERISMA Grant Dawson/ Brent     18.0  
DNC 52002 QUEST Bob Steel     18.0  
DNC 52570 BLACK JACK Peter Harburg       Yes
DNC GBR5211L FRANTIC Michael Martin     18.0  
RET 5356 ILLUSION Travis Read Kim Jagg     15.0  
RET 8975 LAST TANGO Phillip King       Yes

Results by : TopYacht Software

Back |  Close Window |  Print This Page