Header File

Blue Water Pointscore Series

Hosted By CYCA

Updated:  12/31/2013  2:08:20 PM

Series Results [ORCI] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4343 WILD ROSE Roger Hickman 7.0 3.0 [2.0] 1.0 1.0 1.0 1.0
2   33345 BLACK SHEEP Derek & Martin Shepp 18.0 6.0 5.0 [6.0] 2.0 2.0 3.0
3   AUS5299 VICTOIRE Darryl Hodgkinson 20.0 0.0 1.0 4.0 8.0 [9.0] 7.0
4 2.0S 421 CELESTIAL Sam Haynes 25.0 2.0 [10.0] 2.0 6.0 7.0 8.0
5   8338 MIDNIGHT RAMBLER Ed Psaltis/ Bencsik/ 25.0 4.0 9.0 3.0 3.0 6.0 [17.0R]
6   8339 LUNA SEA James Cameron 31.0 14.0R 4.0 5.0 4.0 4.0 [20.0C]
7 3.0S 5356 ILLUSION Travis Read Kim Jagg 41.0 5.0 12.0R 16.0C 5.0 3.0 [17.0R]
8   A169 NAUTICAL CIRCLE Ian Prentice 41.0 9.0 6.0 7.0 14.0C [14.0C] 5.0
9   6689 COPERNICUS Greg Zyner 42.0 10.0 [15.0C] 8.0 7.0 5.0 12.0
10   8824 CHANCELLOR Edward Tooher 46.0 11.0 8.0 9.0 10.0 8.0 [17.0R]
11 3.0S A5 AUDI SUNSHINE COAST Rodney Jones 48.0 14.0R 3.0 13.0R 14.0C [14.0C] 4.0
12   7771 BALANCE Paul Clitheroe 48.0 8.0 7.0 13.0R 14.0C [14.0C] 6.0
13   GBR5211L FRANTIC Michael Martin 49.0 7.0 [15.0C] 13.0R 9.0 10.0 10.0
14   11033 KERISMA Grant Dawson/ Brent 62.0 17.0C 15.0C [16.0C] 14.0C 14.0C 2.0
15   52002 QUEST Bob Steel 69.0 17.0C 15.0C [16.0C] 14.0C 14.0C 9.0
16   226 SWISH Steven Proud 71.0 17.0C 15.0C [16.0C] 14.0C 14.0C 11.0
17   1236 LOCAL HERO Peter Mosely 76.0 17.0C 15.0C 16.0C 14.0C 14.0C [17.0R]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page